Just in!
Bryan Thrift wins!
Here is the standings.
Pos.
| Last Name | First Name | Pounds | Ounces |
| 1 | Bryan | Thrift | 53 | 4 |
| 2 | Brian | Snowden | 44 | 0 |
| 3 | Keith | Combs | 43 | 8 |
| 4 | Russ | Lane | 42 | 8 |
| 5 | Edwin | Evers | 41 | 0 |
| 6 | Todd | Faircloth | 40 | 12 |
| 6 | Luke | Clausen | 40 | 12 |
| 6 | Bobby | Lane | 40 | 12 |
| 9 | Brandon | Card | 40 | 8 |
| 10 | Fred | Roumbanis | 37 | 4 |
| 11 | Terry | Scroggins | 36 | 12 |
| 12 | Chris | Baumgardner | 26 | 0 |
| 13 | Steve | Kennedy | 25 | 8 |
| 14 | Jim | Moynagh | 25 | 0 |
| 15 | Gerald | Swindle | 24 | 8 |
| 15 | Matt | Herren | 24 | 8 |
| 15 | John | Crews | 24 | 8 |
| 18 | Bill | Lowen | 24 | 4 |
| 18 | Jim | Tutt | 24 | 4 |
| 20 | Ott | Defoe | 23 | 8 |
| 21 | Clifford | Pirch | 23 | 0 |
| 22 | Takahiro | Omori | 22 | 4 |
| 23 | Harold | Allen | 22 | 0 |
| 24 | Greg | Vinson | 20 | 8 |
| 25 | Jay | Yelas | 20 | 0 |
| 25 | Keith | Caka | 20 | 0 |
| 27 | Wesley | Strader | 19 | 8 |
| 28 | Aaron | Martens | 19 | 4 |
| 29 | Mark | Rose | 19 | 0 |
| 30 | Ron | Shuffield | 18 | 8 |
| 31 | Cliff | Pace | 18 | 4 |
| 32 | Greg | Ryan | 16 | 4 |
| 32 | Matt | Arey | 16 | 4 |
| 34 | Mike | McClelland | 16 | 0 |
| 35 | Dave | Lefebre | 15 | 12 |
| 35 | Gary | Yamamoto | 15 | 12 |
| 37 | Clent | Davis | 15 | 8 |
| 37 | David | Walker | 15 | 8 |
| 39 | David | Dudley | 15 | 4 |
| 40 | Guy | Eaker Sr. | 15 | 0 |
| 41 | Rick | Clunn | 14 | 12 |
| 42 | Matt | Reed | 13 | 12 |
| 43 | J.T. | Kenney | 12 | 4 |
| 44 | Greg | Hackney | 10 | 12 |
| 45 | Gary | Clouse | 10 | 8 |
| 46 | David | Hendrick | 9 | 8 |
| 47 | Chad | Morganthaler | 8 | 12 |
| 47 | Kelly | Jordon | 8 | 12 |
| 49 | Chris | Lane | 6 | 8 |
| 49 | Randy | Howell | 6 | 8 |
No comments:
Post a Comment