Here is the list of
teams currently competing for a starting position in the 2014 TOP BASS Classic as of Friday August
1st, 2014..
There are still 2
qualifying events left to secure a position in the classic. Saturday August 9th
on Balsam Lake and Sunday August 24th on Lake Seymour.
A captain must
compete in a minimum of 4 qualifying events to be eligible to compete in the classic.
Only the top 75
captains will make the classic.
Top Ten
| POS | Captain | Total Weight |
| 1 | DEAN, JARROD | 99.29 |
| 2 | WEILER, FOREST | 92.49 |
| 3 | WILLIAMS, MIKE | 79.77 |
| 4 | BARTON, JEFF | 77.09 |
| 5 | GRAY, MIKE | 76.9 |
| 6 | WOROSZ, PETER | 75.61 |
| 7 | CHIASSON, STEVE | 75.1 |
| 8 | PILKEY, RON | 75.07 |
| 9 | FIGUEIRA, JOE | 74.37 |
| 10 | FERNANDES, TIM | 74.13 |
No comments:
Post a Comment