By Luigi De Rose
The team of Kim Kwan and Mike Correa bested them all with a narrow 0.05 ounce victory over the team of Steve Matyi and Reg Cook. Overall, the fishing was spotty and difficult. Only 289 bass were caught weighing 605.2lbs.
The end of August is always a crap shoot when it comes to bass fishing. Suffering an already cool summer, the week before the Top Bass Seymour event, anglers encountered another cooling trend that dropped water temps almost 10 degrees. Seymour is more of a river system than a lake. A section of the Trent-Severn system, Seymour is known for weedy shorelines, thick grass beds and some surprisingly big bass.
Seymour was the last of the 2014 regular season. The top 75 teams will battle on September 6 & 7 on the Tri-Lakes for the championship.
POS | Weight | Captain, Surname | Captain, Given | Partner Surname | Partner, Given |
1 | 16.57 | KWAN | KIM | CORREA | MIKE |
2 | 16.52 | MATYI | STEVE | COOK | REG |
3 | 14.97 | VERKRUISEN | RICHARD | VERKRUISEN | JESSICA |
4 | 14.93 | CULBERT | CALEB | FIGUEIRA | JOE |
5 | 14.78 | BOLDUC | AL | THOMPSON | BRIAN |
6 | 13.96 | FERNANDES | TIM | BONELLO | ANDREW |
7 | 13.18 | NEILSON | CRAIG | NEILSON | CHARLIE |
8 | 12.83 | BALIAN | BERNARD | O'CONNOR | PAT |
9 | 12.54 | SLOCKI | MIKE | HAWLEY | JOHN |
10 | 12.5 | WILLIAMS | MIKE | JACOBS | NELSON |
Full Standings
11 | 12.04 | BALDWIN | CHRIS | YARROW | JORDAN | ||||
12 | 11.96 | MAJOR | BILL | SMART | KERRY | ||||
13 | 11.91 | DEAN | JARROD | COCKS | GERRARD | ||||
14 | 11.91 | BOYAK | EJ | DEAKIN | BRAD | ||||
15 | 11.9 | JACOBS | TROY | JACOBS | VINCE | ||||
16 | 11.4 | MERCER | ANDREW | MORGAN | JACK | ||||
17 | 11.22 | WIEHLER | TIM | ROBERTS | DAVE | ||||
18 | 10.66 | MONAHAN | DOUG | STOCKDALE | RICK | ||||
19 | 10.54 | MAYNARD | MATT | BAIRSTOW | DAVE | ||||
20 | 10.47 | SHELDRAKE | DON | BRYON | DAVE | ||||
21 | 10.3 | BIRD | HARRY | BIRD | LINDA | ||||
22 | 10.21 | PARKER | TREVOR | HAYASHI | JAY | ||||
23 | 10.09 | PILKEY | RON | KAZIMIERCZUK | RICHARD | ||||
24 | 10.03 | PUSTAI | SCOTT | PUSTAI | JUSTIN | ||||
25 | 10.03 | MORRIS | VIC | PIPHER | KEN | ||||
26 | 10 | MACNEIL | MICHAEL | ANDERSON | PAUL | ||||
27 | 9.99 | CARR | CHRIS | GUINDON | TRAVIS | ||||
28 | 9.97 | BUCCI | ANDREW | BUCCI | BRIAN | ||||
29 | 9.93 | JACOBS | MARC | JONES | TERRY | ||||
30 | 9.89 | BARTON | JEFF | SCOTT | GREG | ||||
31 | 9.81 | GRAY | MIKE | HUNTER | MARK | ||||
32 | 9.77 | WOROSZ | PETER | TRODD | QUINTON | ||||
33 | 9.59 | GOBOITSIOS | DANNY | HENDERSON | MURRAY | ||||
34 | 9.58 | BAUMANN | RICK | VANVOLKENBURG | BRIAN | ||||
35 | 9.49 | EVANS | JESSE | EVANS | STEWART | ||||
36 | 9.25 | PRIMO | SCOTT | JOJOS | GUS | ||||
37 | 9.15 | HILBERG | RANDY | SECORD | GREG | ||||
38 | 9.05 | GOUGH | JASON | GOUGH | RON | ||||
39 | 9.04 | PERRY | MICHAEL | PERRY | STEVE | ||||
40 | 8.98 | WHALEN | MIKE | MACINTOSH | CHRIS | ||||
41 | 8.95 | LANZINGER | RON | DAY | ANDREW | ||||
42 | 8.83 | DANG | TAI | CURRY | BRIAN | ||||
43 | 8.57 | MORRISON | BILL | VIVIAN | AL | ||||
44 | 8.53 | STINSON | STEVE | WILLICK | JESSEY | ||||
45 | 8.34 | ALLAN | SCOTT | SMITH | TRAVIS | ||||
46 | 8.05 | LACEY | T.J | HILL | CORREY | ||||
47 | 7.83 | MacDONALD | RILEY | MacDONALD | JOHN | ||||
48 | 7.76 | ELCICH | GREG | DUNSBY | CRAIG | ||||
49 | 7.56 | DEBEER | MARKUS | WATT | DAVID | ||||
50 | 6.99 | TAKEDA | ROB | JOJOS | STEVE | ||||
51 | 6.76 | BOOTH | JOHN | ROUSSY | JUSTIN | ||||
52 | 6.63 | FORD | JOE | MCCAUL | SHAWN | ||||
53 | 6.46 | WOOLACOTT | JUSTIN | TAYLOR | JAY | ||||
54 | 6.45 | CURTIS | TERRY | YARAMA | ADAM | ||||
55 | 6.4 | EVANS | CHAd | DRAGANAC | TIM | ||||
56 | 6.39 | JOHNSON | ART | JOHNSON | STEVE | ||||
57 | 5.62 | BUCCI | TONY | TOTO | ANGELO | ||||
58 | 5.4 | LAZZARO | STEVE | BRYDSON | WILLIAM | ||||
59 | 5.28 | CHILVERS | JAMES | CHILVERS | ADAM | ||||
60 | 5.2 | BAKER | ED | BAKER | BRANDON | ||||
61 | 4.98 | PALMER | SEAN | MILLS | GRANT | ||||
62 | 4.49 | EARLE | GREG | STRICKLAND | BROSE | ||||
63 | 2.75 | ROTUNDO | FRANK | ZAMMIT | DAN | ||||
64 | 0 | PATTERSON | JUSTIN | BAYNE | CHRIS | ||||
65 | 0 | EMMS | JEFF | CARLES | MATT | ||||
66 | 0 | ZIMMER | GARTH | ZIMMER | TYLER | ||||
67 | 0 | KUNES | ALAN | LEFEBRE | CRAIG | ||||
68 | 0 | PIERCE | LORNE | PIERCE | NICK | ||||
69 | 0 | LEE | FRANCIS | CHAW | TIMOTHY | ||||
70 | 0 | HUGHES | JASON | HOLLAND | CODY | ||||
71 | 0 | MCINTYRE | MATT | IRONS | JEREMY | ||||
72 | 0 | GINGELL | JASON | SMID | TERRY | ||||
73 | 0 | LEVESQUE | PAUL | RADMAN | MARKO | ||||
74 | 0 | NO SHOW | X | NO SHOW | X | ||||
75 | 0 | WESTALL | BARRY | RICH | PAUL | ||||
76 | 0 | MOUSSIAS | PAUL | HUGHES | DAVE | ||||
77 | 0 | DOOLITTLE | JIM | DOOLITTLE | PAUL | ||||
78 | 0 | WEBSTER | CHUCK | CIANCIO | FRANK | ||||
79 | 0 | JENKINS | STEVEN | WESTERINK | JOSH | ||||
80 | 0 | NO SHOW | X | NO SHOW | X | ||||
81 | 0 | HUBBLE | ROGER | LAMB | MIKE | ||||
82 | 0 | NO SHOW | X | NO SHOW | X | ||||
83 | 0 | MIFSUD | JEFF | JONES | MIKE | ||||
84 | 0 | NO SHOW | X | NO SHOW | X |
No comments:
Post a Comment