Balsam lake can be a mystery for many but not Scott Burns and Jay MacDonald. They put together a tournament winning creel of 19.78 pounds. This is Scott and Jay's second tournament victory this season. Big bass of 4.9lb was caught by the team of Caleb Culbert and Jeff Jacobs.
Jay and Scott are all smiles! With their second cheque of the Top Bass season, who can blame them. Photo: Jeff English |
POS | Weight | Captain, Surname | Captain, Given | Partner Surname | Partner, Given |
1 | 19.78 | BURNS | SCOTT | MACDONALD | JAY |
2 | 17.5 | TOTOSKO | KRIS | GALLANT | COPPER |
3 | 17.39 | JENKINS | STEVEN | WESTERINK | JOSH |
4 | 16.47 | PILKEY | RON | MARTIN | JAY |
5 | 16.18 | TODD | BILL | VARDY | COLE |
6 | 16.11 | BALIAN | BERNARD | O'CONNOR | PAT |
7 | 15.77 | CULBERT | CALEB | JACOBS | JEFF |
8 | 15.77 | WATKINS | RUSS | CHONG | DAVE |
9 | 15.67 | TAKEDA | ROB | JOJOS | STEVE |
10 | 15.6 | BARTON | JEFF | SCOTT | GREG |
Full standings
11 | 15.46 | BULLOCK | JIM | MACK | DAVE |
12 | 15.19 | WONG | PAT | WONG | WENDY |
13 | 15.08 | TESTA | FABIO | AMORUSO | GUY |
14 | 14.79 | EVANS | CHAd | DRAGANAC | TIM |
15 | 14.61 | FERNANDES | TIM | QUESNELLE | MIKE |
16 | 14.24 | SLOCKI | MIKE | HAWLEY | JOHN |
17 | 14.18 | NEVEU | STEVEN | BRZECKI | DEREK |
18 | 14.12 | JACOBS | MARC | JACOBS | RUSSEL |
19 | 13.98 | WILLIAMS | MIKE | JACOBS | DUANE |
20 | 13.82 | WISNIEWSKI | STEVE | HICKEY | TERRY |
21 | 13.81 | WEBSTER | CHUCK | CIANCIO | FRANK |
22 | 13.66 | ALLAN | SCOTT | SMITH | TRAVIS |
23 | 13.57 | GOUGH | JASON | GRAVES | BARRY |
24 | 13.49 | JACOBS | TROY | JACOBS | VINCE |
25 | 13.49 | TRODD | QUINTON | GRAHAM | JARROD |
26 | 13.43 | MACDONALD | JOHN | MacDONALD | JOHN |
27 | 13.43 | MIFSUD | JEFF | CASCANETTE | JOE |
28 | 13.42 | DEAN | JARROD | COCKS | GERRARD |
29 | 13.17 | WEILER | FOREST | FORLER | TIM |
30 | 12.97 | WOOLACOTT | JUSTIN | TAYLOR | JAY |
31 | 12.85 | MOUSSIAS | PAUL | HUGHES | DAVE |
32 | 12.28 | KWAN | KIM | CORREA | MIKE |
33 | 12.07 | LAZZARO | STEVE | BRYDSON | WILLIAM |
34 | 12.06 | DANG | TAI | DULUDE | RANDY |
35 | 11.89 | JOHNSTON | CORY | JOHNSTON | CHRIS |
36 | 11.66 | GUARD | BILL | COOK | CRAIG |
37 | 11.65 | WESTALL | BARRY | RICH | PAUL |
38 | 11.46 | BAKER | ED | BAKER | BRANDON |
39 | 11.43 | EARLE | GREG | STRICKLAND | BROSE |
40 | 11.28 | STINSON | STEVE | WILLICK | JESSEY |
41 | 11.2 | MORRIS | VIC | PIPHER | KEN |
42 | 11.15 | GRAY | MIKE | HUNTER | MARK |
43 | 11.11 | LARIZZA | PHIL | GOMES | MARK |
44 | 10.98 | LEVESQUE | PAUL | RADMAN | MARKO |
45 | 10.94 | MacDONALD | RILEY | MacDONALD | JOHN |
46 | 10.87 | BIRD | HARRY | BIRD | LINDA |
47 | 10.8 | MONAHAN | DOUG | STOCKDALE | RICK |
48 | 10.77 | PRIMO | SCOTT | JOJOS | GUS |
49 | 9.9 | HUBBLE | ROGER | LAMB | MIKE |
50 | 9.84 | SHELDRAKE | DON | WOOD | BRAD |
51 | 9.82 | CHAPMAN | GLENN | HUGHES | JERRY |
52 | 9.45 | KENNEDY | JAMIE | KENNEDY | JASON |
53 | 8.91 | LACEY | T.J | VIVIAN | TRAVIS |
54 | 8.66 | WIEHLER | TIM | ROBERTS | DAVE |
55 | 8.55 | BOOTH | JOHN | ROUSSY | JUSTIN |
56 | 8.43 | LANZINGER | RON | DAY | ANDREW |
57 | 8.33 | CUCIUREAN | PETER | CUCIUREAN | DEBBIE |
58 | 8.23 | BENNETT | TY | SHEA | JAKE |
59 | 8.21 | BUCCI | TONY | TOTO | ANGELO |
60 | 8.14 | MAJOR | BILL | SMART | KERRY |
61 | 8.02 | PALMER | SEAN | MILLS | GRANT |
62 | 7.4 | CHOY | JASON | HUA | SARAH |
63 | 7.04 | PARKER | TREVOR | HAYASHI | JAY |
64 | 6.87 | ROTUNDO | FRANK | ZAMMIT | DAN |
65 | 6.36 | DUPREE | BRUCE | RIVEST | SHAWN |
66 | 6.13 | GALATI | DOMENIC | CHIASSON | PAUL |
67 | 6.1 | BAUMANN | RICK | BAUMANN | KELLY |
68 | 6.06 | HOMES | SCOTT | HOMES | JUSTIN |
69 | 5.74 | DOOLITTLE | JIM | DOOLITTLE | PAUL |
70 | 4.87 | ENGLISH | JEFF | POMBIERE | MIKE |
71 | 2.9 | MERCER | ANDREW | MORGAN | JACK |
72 | 2.77 | PUSTAI | SCOTT | PUSTAI | JUSTIN |
73 | 2.37 | STIRLING | MATHEW | MATFIN | JORAN |
74 | 0 | EVANS | JESSE | EVANS | STEWART |
75 | 0 | SOKOLOWSKI | DREW | JOHNSON | DAVID |
76 | 0 | CRUMPTON | JOEY | ADLER | BOB |
77 | 0 | GLASS | DEREK | PICKERING | MARK |
78 | 0 | BOND | TIM | GENIOLE | KEITH |
79 | 0 | WANG | JACK | LO | KENNY |
80 | 0 | COLE | CHRIS | WALKER | JUSTIN |
81 | 0 | NO SHOW | X | NO SHOW | X |
82 | 0 | PARSONS | DAVE | FRASER | STAN |
83 | 0 | FIGUEIRA | JOE | GONSALVES | DUANE |
84 | 0 | WRAIGHT | BLAIR | MILLMAN | BRIAN |
85 | 0 | NO SHOW | X | NO SHOW | X |
86 | 0 | DOBSON | MATT | WILDMAN | RYAN |
87 | 0 | WALKER | BILL | VAISANEN | KAL |
88 | 0 | EBEL JR | BILL | EBEL | BILL |
89 | 0 | PERRY | MICHAEL | PERRY | STEVE |
90 | 0 | STEVENS | ADAM | PRINDIBLE | KURTIS |
91 | 0 | HILL | ERIC | BURROWES | GORD |
92 | 0 | EARL | DAVE | MESSINA | CORY |
93 | 0 | MOORE | BRENT | LEACH | JESSE |
94 | 0 | PAGLIAROLI | PAUL | ROSSI | ANTHONY |
95 | 0 | LEE | FRANCIS | CHAW | TIMOTHY |
96 | 0 | WOROSZ | PETER | AGOUROS | SPIRO |
97 | 0 | GOBOITSIOS | DANNY | ROUNTES | BILL |
98 | 0 | EVANS | GARRY | EVANS | CHAD |
99 | 0 | TABB | BRIAN | HOUGH | RICH |
100 | 0 | MITCHELL | JAMES | JARVIS | JASON |
101 | 0 | ABECASSIS | HARRY | ARDUINI | JOHN |
102 | 0 | MCINTYRE | MATT | IRONS | JEREMY |
No comments:
Post a Comment