Under humid conditions, Top Bass Fishing Series started their 2014 bass season on Saturday, June 28 at Tri-lakes. This popular event allows anglers to fish Pigeon, Buckhorn and Chemong Lakes. The stellar team of Gerrard Cocks and Jarrod Dean claimed the first place prize of $5000 with 20.28 lbs of bass. Big fish prize went to the team of John and John Jr. Macdonald with a 5.26 lb bass.
There were 480 bass caught for the tournament which weighed 1067.01lbs. Considering the field was over 100 boats, Top Bass tournaments still remain a popular choice for anglers in Ontario.
The results from Sunday's tournament coming shortly.
# | Weight | Big Bass |
Captain, Surname | Captain, Given | Partner Surname | Partner, Given |
1 | 20.28 | 5.165 | DEAN | JARROD | COCKS | GERRARD |
2 | 19.47 | 0 | PILKEY | RON | MARTIN | JAY |
3 | 19.34 | 5.06 | JOHNSTON | CORRY | JOHNSTON | CHRIS |
4 | 18.47 | 0 | GUARD | BILL | COOK | CRAIG |
5 | 17.94 | 4.865 | BARTON | JEFF | SCOTT | GREG |
6 | 17.8 | 5.065 | HILBERG | RANDY | SECORD | GREG |
7 | 17.49 | 5.05 | WEILER | FOREST | FORLER | TIM |
8 | 17.24 | 0 | WILLIAMS | MIKE | JACOBS | DUANE |
9 | 16.84 | 0 | WESTALL | BARRY | SAMPSON | SCOTT |
Full Standing Below