By Luigi De Rose
True champs of the smallmouth. (Photo: Renegade Bass) |
Place - Team | Weight | BF | Weight | BF | Weight | BF | Total | From First |
1-Neil Deleeuw / Brent Cescon | 24.91 | 5.56 | 26.74 | 6.19 | 23.75 | 0 | 75.4 | 0 |
2-Paul Shibata / Curtis Richardson | 27.08 | 6.04 | 23.61 | 0 | 23.59 | 0 | 74.28 | 1.12 |
3-Mike Desforges / Derek Strub | 24.42 | 0 | 25.65 | 0 | 24.41 | 5.74 | 73.98 | 1.42 |
4-Neil Farlow / Tom Streek | 22.38 | 0 | 25.37 | 5.67 | 25.01 | 0 | 72.26 | 3.14 |
5-Erny Janzen / Franklin Janzen | 24.91 | 5.65 | 22.72 | 0 | 24.58 | 0 | 71.71 | 3.69 |
6-Bob Izumi / Darren Izumi | 24.23 | 0 | 23.73 | 6.36 | 22.76 | 0 | 70.72 | 4.68 |
7-Wayne Cooper / Steven OReilly | 20.1 | 0 | 24.34 | 5.52 | 26.4 | 6.02 | 70.34 | 5.06 |
8-Andy Kinstler / Dave Roy | 26.48 | 5.68 | 22.29 | 0 | 21.51 | 0 | 70.28 | 5.12 |
9-Mitch Griffiths / Ron Griffiths | 23.43 | 5.82 | 20.63 | 5.58 | 25.32 | 6.66 | 69.38 | 6.02 |
10-Jeff Kerr / John Yancoulis | 23.24 | 0 | 25.19 | 5.97 | 20.33 | 0 | 68.76 | 6.64 |
Interview with winners
No comments:
Post a Comment