By Luigi De Rose
![]() |
| Murison and Adamo all smiles with a 2019 win under their belts. (Photo: CSFL) |
| Position | Angler | Co-Angler | Weight |
| 1 | SCOTT MURISON | FRANK ADAMO | 21.95 |
| 2 | STEPHEN HEGARTY | PHIL HEGARTY | 20.25 |
| 3 | MATT MCINTYRE | RUSS JACOBS | 17.5 |
| 4 | PAT OCONNOR | BERNARD BALIAN | 17.4 |
| 5 | MIKE QUESNELLE | JANET QUESNELLE | 17.15 |
| Tie 6&7 | CHRIS LITTLE | JOSH BURK | 16.95 |
| Tie 6&7 | TOM VARADEFF | ROOLY GEORGOPOULOS | 16.95 |
| 8 | DOUG MONAHAN | ERIC MACHOLD | 16.75 |
| Tie 9&10 | JIM HARRIS | DALE BROWN | 16.65 |
| Tie 9&10 | CALEN HOGBEN | DAVID HOGBEN | 16.65 |

No comments:
Post a Comment