Wednesday, September 10, 2014

TJ Lacey and Travis Vivian Win the 2014 TOP BASS Classic with 37.25 Pounds!

Big fish abound on Tri-Lakes.

By Luigi De Rose

The top 75 teams descended on the Tr-Lakes system to do battle this past weekend. With a heat wave ending after a spectacular lighting storm on Friday night, the weekend cooled and the wind kicked up. Normally difficult conditions but anglers found and caught limits of bass heavier than anticipated. 

Winning smiles for the winning team!
(Photos: Jeff English)
Day 1 saw the team of  Steve Stinson & Jessey Willick sack a 21.45-pound limit to take the lead of the tournament in grad fashion. Ed and Brandon Baker held second with 20.98lbs and TJ Lacey and Brandon Baker secured third with 19.92 lbs. Saturday was a solid start to the two-day team Classic tournament.

The final day saw TJ Lacey and Brandon Baker weigh 17.33 pounds, the heaviest bag of the day, to take the win with a two-day total of 37.25lbs. They surpassed the dynamic duo of Jarrod Dean and Gerard Cocks who totaled 34.30 lbs. Baker and Lacey claimed the $12 000 first prize money plus the winner’s trophies.

Overall big bass went to Duane Jacobs and Mike Williams who caught a 6.53lb beast on Day 2. 

Awards were also given to Jarrod Dean and Gerard Cocks who won Team of the Year and Mike Williams captured Angler of the Year for the third year in a row. 



POS
Sat Sun Total Captain, Partner
1 19.92 17.33 37.25 LACEY T.J VIVIAN TRAVIS
2 17.18 17.12 34.3 DEAN JARROD COCKS GERRARD
3 19.78 14.44 34.22 FIGUEIRA JOE GONSALVES DUANE
4 16.2 14.23 30.43 PILKEY RON MARTIN JAY
5 18.67 11.58 30.25 MACNEIL MICHAEL ANDERSON PAUL
6 21.45 8.47 30.19 STINSON STEVE WILLICK JESSEY
7 20.98 8.89 29.87 BAKER ED BAKER BRANDON
8 15.59 14.24 29.83 GOUGH JASON GRAVES BARRY
9 13.8 15.33 29.13 CRUMPTON JOEY ADLER BOB
10 12.42 15.64 28.06 BURNS SCOTT MACDONALD JAY



11 15.14 12.81 27.95 CULBERT CALEB JACOBS JEFF
12 11.7 15.43 27.13 HOMES SCOTT KAZIMIERCZUK RICHARD
13 10.62 16.49 27.11 WILLIAMS  MIKE JACOBS DUANE
14 10.87 16.11 26.98 HUBBLE MATT BAIRSTOW DAVE
15 15.37 11.29 26.66 WEST IAN HORNYAK MARLEY
16 16.07 10.58 26.65 TESTA FABIO AMORUSO GUY
17 9.44 17.16 26.6 MATYI STEVE COOK REG
18 13.26 13.26 26.52 SLOCKI MIKE HAWLEY JOHN
19 13.74 12.53 26.27 BULLOCK JIM MACK DAVE
20 14.24 11.8 26.04 WEILER FOREST FORLER TIM
21 9.46 16.57 26.03 JACOBS TROY JACOBS VINCE
22 14.79 10.18 24.97 MAJOR BILL SMART KERRY
23 14.05 10.76 24.81 GUARD BILL COOK CRAIG
24 16.62 7.77 24.39 ROTUNDO FRANK ZAMMIT DAN
25 13.77 10.39 24.16 BALIAN BERNARD O'CONNOR PAT
26 13.27 10.11 23.38 PRIMO SCOTT JOJOS GUS
27 11.54 11.69 23.23 ELCICH GREG MONK CHRIS
28 12.4 10.08 22.48 CUCIUREAN PETER CUCIUREAN DEBBIE
29 11.96 10.33 22.29 LANZINGER RON DAY ANDREW
30 10.81 11.4 22.21 JACOBS MARC JACOBS RUSSEL
31 14.87 7.32 22.19 BUCCI TONY TOTO ANGELO
32 12.8 9.1 21.9 EVANS JESSE EVANS STEWART
33 12.9 8.8 21.7 TAKEDA ROB JOJOS STEVE
34 14.01 7.39 21.41 WONG PAT WONG WENDY
35 13.66 7.15 20.81 WOROSZ PETER TRODD QUINTON
36 9.86 9.2 19.06 BARTON JEFF SCOTT GREG
37 9.14 9.26 18.4 BAUMANN RICK VANVOLKENBURG BRIAN
38 9.48 8.7 18.18 GRAY MIKE HUNTER MARK
39 10.08 7.72 17.8 MERCER ANDREW MORGAN JACK
40 8.53 9.23 17.76 WIEHLER TIM ROBERTS DAVE
41 6.63 10.73 17.36 ALLAN SCOTT SMITH TRAVIS
42 10.82 5.87 16.69 MORRIS VIC PIPHER KEN
43 9.44 6.9 16.34 DANG TAI CURRY BRIAN
44 9.75 6.27 16.02 FERNANDES TIM BONELLO ANDREW
45 3.99 11.98 15.97 HUBBLE ROGER LAMB MIKE
46 10.25 4.32 14.57 KENNEDY JAMIE KENNEDY JASON
47 14.31 0 14.31 PUSTAI SCOTT PUSTAI JUSTIN
48 14.12 0 14.12 LAZZARO STEVE BRYDSON WILLIAM
49 13.32 0 13.32 WISNIEWSKI STEVE HICKEY TERRY
50 12.49 0 12.49 KWAN KIM CORREA MIKE
51 12.09 0 12.09 ZIMMER GARTH ZIMMER TYLER
52 11.92 0 11.92 CHARTERS JOHN CHARTERS DALLAS
53 8.33 3.29 11.62 DEBEER MARKUS WATT DAVID
54 11.42 0 11.42 CARR CHRIS GUINDON TRAVIS
55 11.42 0 11.42 MONAHAN DOUG STOCKDALE RICK
56 11.26 0 11.26 MIFSUD JEFF CASCANETTE JOE
57 11.22 0 11.22 WESTALL BARRY SAMPSON SCOTT
58 11.15 0 11.15 LEVESQUE PAUL RADMAN MARKO
59 11.14 0 11.14 HILBERG RANDY SECORD GREG
60 11.11 0 11.11 JOHNSON ART JOHNSON STEVE
61 11.03 0 11.03 CHAPMAN GLENN HUGHES JERRY
62 10.45 0 10.45 SHELDRAKE DON RYAN DAVE
63 10.32 0 10.32 TOMASIN MIKE TOMASIN MARK
64 9.67 0 9.76 PALMER SEAN MILLS GRANT
65 9.2 0 9.2 GOBOITSIOS DANNY HENDERSON MURRAY
66 9.11 0 9.11 WOLFE KEVIN BADALI BRIAN
67 8.35 0 8.35 MOUSSIAS PAUL HUGHES DAVE
68 7.05 0 7.05 BIRD HARRY BIRD LINDA
69 6.95 0 6.95 BUCCI ANDREW BUCCI BRIAN
70 6.29 0 6.29 THORNTON RYAN LEWIS JOSH
71 6.24 0 6.24 EARLE GREG STRICKLAND BROSE
72 3.37 0 3.37 BOYAK EJ DEAKIN BRAD
73 0 0 0 MORRISON BILL VIVIAN AL
74 0 0 0 NO SHOW X NO SHOW X
75 0 0 0 WOOLACOTT JUSTIN TAYLOR JAY


No comments:

Post a Comment