This is an unofficial leader board based on what bassmaster's writers have witnessed. Remember, this a river with many anglers using locks to reach distant areas. One delay and a top weight can be zeroed if the angler arrives late to the ramp. Locks are always a gamble especially if a barge wants to finish work quickly on a Friday afternoon before everyone leaves for the weekend. Barge traffic always get preference before tournament boats. Hopefully, no one will falter due to busy locks.
1:15 p.m.
Place | Angler | Fish | Day Two | Total |
---|---|---|---|---|
1 | Denny Brauer | 5 | 12-01 | 26-11 |
2 | Kevin VanDam | 5 | 9-08 | 22-04 |
3 | Takahiro Omori | 4 | 11-00 | 21-05 |
4 | Aaron Martens | 5 | 10-04 | 20-12 |
5 | Gerald Swindle | 5 | 12-00 | 20-04 |
6 | Randy Howell | 5 | 9-06 | 18-12 |
7 | Brent Chapman | 4 | 8-12 | 18-05 |
8 | Todd Faircloth | 4 | 11-00 | 18-00 |
9 | Greg Vinson | 3 | 7-00 | 17-06 |
10 | Ish Monroe | 2 | 2-12 | 17-04 |
11 | Mark Davis | 3 | 8-08 | 17-02 |
12 | Jason Williamson | 2 | 6-00 | 17-00 |
No comments:
Post a Comment