According to the stats on www.bassmaster.com it looks like fishing has been a bit slow. Saturday is a strange day on lakes that have water generation. Electricity demands from industry decrease so water movement through the turbines decreases. For anglers wishing for the current to jump start the bass activity, they might be out of luck. How many hours can you wait on a good spot waiting for it to turn on? Many leave with the hope of better fishing only to miss the peak activity on the place they just left.
Tournament fishing is a game of decisions and this one is a dicey game.
Here are the unofficial stats from bass at 10am.
Place | Angler | Fish | Day Three | Total |
---|---|---|---|---|
1 | Kevin VanDam | 5 | 17-00 | 48-02 |
2 | Ott Defoe | 5 | 12-13 | 45-10 |
3 | David Walker | 3 | 7-03 | 42-06 |
4 | Greg Hackney | 4 | 7-04 | 41-09 |
5 | Kelly Jordon | 5 | 12-13 | 39-10 |
6 | Timmy Horton | 3 | 6-12 | 37-11 |
7 | Skeet Reese | 2 | 4-00 | 37-02 |
8 | Randy Howell | 5 | 9-14 | 35-13 |
9 | Russ Lane | 5 | 9-02 | 35-11 |
10 | Keith Combs | 4 | 8-08 | 34-06 |
11 | Bradley Roy | 2 | 1-06 | 34-01 |
12 | Brent Chapman | 5 | 9-06 | 34-00 |
13 | Casey Ashley | 5 | 9-11 | 33-13 |
14 | Travis Manson | 4 | 5-11 | 33-00 |
15 |
No comments:
Post a Comment