COMPETITIVE SPORT FISHING LEAGUE
BASSMANIA TOURNAMENT TRAIL
WILDCARD - THE CASEY CUP - LAKE SIMCOE, COUCHICHING PARK, ORILLIA - JUNE 26, 2011
The Casey Cup is the first big Canadian Bass tournament of the year. It is held on famed Lake Simcoe where giant smallmouth abound. The two man team format is always a big fish battle. Considering these are 5 fish limits, these weights are staggerings. Twenty pounds, a 4 pound average, only landed you in 25th place. Big largemouths are here but this is a smallmouth tournament and these anglers are some of the best in the world.
Position Angler Co-Angler Weight HP Big Fish Points
1 JOE MUSZYNSKI SCOTT MURISON 25.85 300 BM300 200
2 BARRY GRAVES JASON GOUGH 25.65 300 199
3 CHRIS VANDERMEER JEFF SLUTE 23.8 250 198
4 NICK CUSIVIS HENRY VANDELAAR 23.6 225 197
5 WAYNE MISSLEBROOK DAVE KENNEDY 23.3 250 196
6 CHARLES NAHM STEVE PRAMPARO 23.05 225 195
7 JP DEROSE DAVE MERCER 22.9 250 194
8 MIKE MILLER SHAWN TOWNER 22.8 225 193
9 DEREK STRUB JOHN NOELLE 22.6 300 192
10 BRIAN GARDY MIKE BLEWITT 22.45 225 191
11 BOB IZUMI DARREN IZUMI 22.35 300 190
12 DOUG BROWNRIDGE MIKE DESFORGES 22.25 200 BM200 189
13 CORY JOHNSTON CHRIS JOHNSTON 22.1 300 188
14 TOM NEVILLE DAVE JOHNSON 22.05 225 187
Tie 15&16 KELLY MATTHEWS STEVE. CHAISSON 21.95 300 186
Tie 15&16 GARY MANTIL RICHARD CAMPBELL 21.95 300 186
17 DAVE CHONG MARK KULIK 21.5 300 184
18 MIKE ALBANESE MIKE RICCARDI 21.35 200 183
Tie 19&20 PETE BARTONEK CRAIG SEVINK 21 300 182
Tie 19&20 JOHN CHARTERS DALLAS CHARTERS 21 300 182
21 PAUL CLIMPSON CAL CLIMPSON 20.8 250 180
22 GARY MILLER DAVE MILLER 20.45 300 179
23 CHARLES SIM NIGEL TOUHEY 20.1 200 178
24 WAYNE IZUMI JOSELYN LEUNG 20.1 300 178
25 JAY MCCLURE CURTIS ARNDT 20 250 176
26 JAMES PALUCH SHAUN MCKAY 19.6 100 BM100 175
27 RYAN CROWLEY SHAWN WALSH 19.45 90 174
28 RYAN SUSANNA FLAVIO GOMES 19.4 200 173
29 BRENT VALERE FERNAND PELTIER 19.4 200 173
30 RON GAAL BRAD TAYLOR 18.85 300 171
31 JASON GODIN ANTHONY BURGESS 18.65 150 170
32 MIKE JUDGE TOM LEE 18.65 300 170
33 DAVE ROCHETTE NEIL FARLOW 18.6 200 168
34 DAN MAW STEVE DELYEA 18.5 200 167
35 FRANK GUIDA BERNARD BALIAN 18.3 250 166
36 PETE GARNIER CRAIG DENHAM 18.15 250 165
37 LEO STAKOS GRANT MILLS 18.1 250 5.2 LM 164
38 CHRIS MARLING GLEN BOYD 18.05 225 163
39 BRIAN HUGHES ANAIS BARRANTES 17.8 300 162
40 JOHN DELICATA FRANK ADAMO 17.6 200 161
41 JUSTIN SIYDOCK DAVID SIYDOCK 17.2 200 160
42 ERNEST MATTON JOHN LOTT 17.1 250 159
43 DAN RISORTO JIM MANAKIS 17.05 250 158
44 JOHN WHYTE RYAN JOHNSON 16.75 300 157
45 CESARE RUSCIO MIKE QUESNELLE 16.6 250 156
46 FRANK ROTUNDO PATRICK LARMOUR 16.6 200 156
47 MORGAN CIGNINI MARINA CIGNINI 16.35 200 154
48 DAN DUNN JEFF EVANS 16.15 250 153
49 KAL VAINISEN BILL WALKER 15.65 200 152
50 JOHN CADEAU COLE MACDONALD 15.55 115 151
51 SANDRA CHIOVITTI ERNIE BALL 15.3 300 150
52 MIKE HAUER DREW SOKOLOWSKI 15.3 200 150
53 STU MUNGHAM IVAN MISEVIC 15.05 150 148
54 CAREY MILLER ANDREW JAMIESON 14.95 100 147
55 PAUL DIPASSCIO DANIEL PIRRONE 14.65 115 146
56 CHRIS CAMILLERI SANDRO DIMINCO 14 200 145
57 GARY FRANKLIN SHANE RATCLIFFE 13.85 250 144
58 MARCEL CARTWRIGHT CARRIE CARTWRIGHT 13.3 90 143
59 GARY SANDERSON TRAVIS MCDONALD 13.25 225 142
60 ART BERGHOUT JOHN BOOTH 12.95 300 141
61 JOHN MACDONALD JIM MACDONALD 12.85 250 140
62 WIL WEGMAN GERRY HEELS 12.75 225 139
63 HUW SPICER LIAM SPICER 11.7 175 138
64 STEPHEN KING MATT HOLLAND 9.35 225 137
65 DON MCCAW CAROL WHITE 8.6 225 136
66 SCOTT HUFFMAN ROB MCINTOSH 6.3 225 6.3 SM & OA 135
67 HUGH WOODWARD RYAN TAYLOR 6.15 50 134
68 CRAIG LAFEBRE ALLAN KUNZE 5.95 200 133
69 LEONA CREBER JEAN STEPHENS 4.95 200 132
70 TONY LAUZON RORY CUMMINGS 3.4 300 131
71 BILL DUNLOP RYAN JANES 1.3 300 130
72 LAURIE CHARLEBOIS BRIAN REVER 0 300 0
73 MARK DONALDSON WES DONALDSON 0 200 0
74 MIKE BROWN MARK MAURICIO 0 225 0
75 JOHNNY LISCIO JOHN PUGLIESE 0 300 0
76 MIKE REID WES FOSTER 0 250 0
77 KEN MACLEOD ROLF KRONE 0 300 0
78 STEVE CHURMAN RANDY BERGSTRAND 0 250 0
79 GARRY MANSHOLT JOE MANSHOLT 0 250 0
80 GAVIN WILLOUGHBY TIM WILLOUGHBY 0 300 0
81 SHAWN O`CONNELL BARRY ARMSTRONG 0 200 0
82 GARAN HESTER BRIAN NORMAN 0 150 0
83 PETER BRUNKHARDT RYAN LARIVIERE 0 175 0
84 ROBERT COCKBURN CHAD COCKBURN 0 300 0
85 OLIVER GRIGULL TODD CURRIE 0 250 0
86 DON SHELDRAKE KEVIN LOWES 0 225 0
87 MARK MORAN DAVE SCARR 0 250 0
88 JOHN MELLISH CRAIG SEVERN 0 150 0
89 DAN FONTANNA JASON FONTANNA 0 225 0
90 KIRK SULLIVAN LINDA ROYAL 0 225 0
91 BRAD BEASLEY SCOTT BENNETT 0 150 0
92 JEFF WIGGANS JOEL SMITH 0 250 0
93 DAVID SHEA JEFF BULLETT 0 250 0
No comments:
Post a Comment