2013 BASSMASTER CLASSIC Day 1: Standings
DAY ONE STANDINGS
| Place | Pro Angler | |
| Fish | WT |
| 1 | Michael Iaconelli | 5 | 21- 8 |
| 1 | Cliff Pace | 5 | 21- 8 |
| 3 | Hank Cherry | 5 | 20-15 |
| 4 | Kevin VanDam | 5 | 19-12 |
| 5 | Tracy Adams | 5 | 19-10 |
| 6 | Jason Christie | 5 | 18-12 |
| 7 | Jonathan Carter | 5 | 18-11 |
| 8 | Marty Robinson | 5 | 18- 8 |
| 9 | Mike McClelland | 5 | 17-15 |
| 10 | Edwin Evers | 5 | 16-13 |
| 11 | Brandon Palaniuk | 5 | 16-10 |
| 12 | Ott DeFoe | 5 | 16- 2 |
| 13 | Jonathon VanDam | 5 | 16- 1 |
| 14 | Shaw E Grigsby | 5 | 15-15 |
| 15 | Mark Davis | 5 | 15-11 |
16 |
Bobby Lane |
5 |
15- 7 |
| 17 | Randy Howell | 5 | 14-15 |
| 18 | Greg Hackney | 5 | 14-14 |
| 19 | Joshua Wagy | 5 | 14- 6 |
| 20 | John Crews | 5 | 13-10 |
| 21 | Mark Dove | 5 | 13- 8 |
| 22 | Dean Rojas | 5 | 13- 0 |
| 23 | Boyd Duckett | 5 | 12-11 |
| 24 | Todd Faircloth | 5 | 12- 5 |
| 24 | Bill Lowen | 5 | 12- 5 |
| 26 | Alton Jones | 5 | 12- 1 |
| 27 | Tommy Biffle | 5 | 12- 0 |
| 27 | Ishama Monroe | 5 | 12- 0 |
| 29 | Gerald Swindle | 5 | 11-12 |
| 30 | Gerry Jooste | 4 | 11- 4 |
| 31 | Matthew Herren | 5 | 11- 0 |
| 32 | Jeremy Starks | 5 | 10-14 |
| 33 | Jared Lintner | 5 | 10-13 |
| 34 | Brent Chapman | 5 | 10- 1 |
| 35 | Nate Wellman | 5 | 9-13 |
| 36 | Takahiro Omori | 5 | 9- 8 |
| 37 | Casey Scanlon | 5 | 9- 2 |
| 38 | Pete Gluszek | 5 | 8-12 |
| 39 | Jason Quinn | 4 | 8- 5 |
| 40 | Cliff Prince | 3 | 7- 8 |
| 41 | Yusuke Miyazaki | 4 | 7- 7 |
| 42 | Mark Pierce | 1 | 7- 4 |
| 43 | Aaron Martens | 3 | 6-12 |
| 44 | Skeet Reese | 2 | 6- 9 |
| 45 | Brandon Card | 2 | 6- 6 |
| 46 | Terry Scroggins | 4 | 6- 5 |
| 47 | David Walker | 3 | 5-14 |
| 48 | Albert Collins | 2 | 4-15 |
| 48 | Matt Lee | 2 | 4-15 |
| 50 | Russell Lane | 1 | 2- 7 |
| 51 | Andy Bravence | 1 | 1- 8 |
| 52 | Jared Knuth | 1 | 1- 4 |
| 53 | Chris Lane |
No comments:
Post a Comment