Top Bass Tournaments are two person events. Each pair fishes as a team. During the season, many anglers select to fish with several different team mates. This year's Angler of the Year again goes to Mike Williams! This is his second AOY in a row. Mike is a seasoned angler who guides and fishes as many tournaments as he can. Great job Mike!
We are trying to arrange an interview with Mike for a future post. Hopefully, we can make it happen!
Angler of the Year Standings:
| POS | Captain | Total |
| 1 | WILLIAMS, MIKE | 124.35 |
| 2 | AGOUROS, SPIRO | 119.92 |
| 3 | PILKEY, RON | 119.06 |
| 4 | HOMES, SCOTT | 86.63 |
| 5 | BAUMANN, RICK | 78.25 |
| 6 | SWITZER, BOB | 76.67 |
| 7 | LACEY, T.J | 76.48 |
| 8 | PUSTAI, SCOTT | 74.4 |
| 9 | EVANS, CHAD | 71.57 |
| 10 | SLOCKI, MIKE | 68.47 |
| 11 | BRANTON, MATHEW | 63.7 |
| 12 | JACOBS, MARC | 63.09 |
| 13 | Vanderploeg, PHIL | 59.22 |
| 14 | MOUSSIAS, PAUL | 59.19 |
| 15 | CAPPUCCITTI, CHRIS | 48.76 |
| 16 | MCINTYRE, MATT | 48 |
| 17 | PARE, DAVE | 46.77 |
| 18 | MCCONNELL, MARK | 45.68 |
| 19 | LAZZARO, STEVE | 45.13 |
| 20 | LAMB, MIKE | 45.05 |
| 21 | CLOUGHLEY, KRISTIEN | 40.42 |
| 22 | COLLINS, MIKE | 16.45 |
| 23 | EVANS, GARRY | 15.44 |
| 24 | VENIZLAKOS, JIM | 14.66 |
No comments:
Post a Comment