Once again the dynamic duo of Gerard Cocks and Jarrod Dean claim Top Bass Team of the Year! Their classic performance was sub-par but even one poor weekend couldn't tarnish Gerard and Jarrod amazing abilities to catch bass. Congratulations to them and all the other anglers.
Full Standings Below
| POS | Captain | Partner | Total |
| 1 | DEAN, JARROD | COCKS, GERRARD | 134.31 |
| 2 | DANG, TAI | CURRY, BRIAN | 101.78 |
| 3 | LANZINGER, RON | DAY, ANDREW | 101.45 |
| 4 | FIGUEIRA, JOE | GONSALVES, DUANE | 99.29 |
| 5 | GRAY, MIKE | HUNTER, MARK | 96.75 |
| 6 | JENKINS, STEVEN | WESTERINK, JOSH | 96.72 |
| 7 | BARTON, JEFF | SCOTT, GREG | 96.7 |
| 8 | BUDNIK, ROB | WIEHLER, TIM | 93.32 |
| 9 | BAKER, ED | BAKER, BRANDON | 88.82 |
| 10 | BULLOCK, JIM | CAMPBELL, MARTIN | 87.03 |
11 |
MACNEIL, MICHAEL | ANDERSON, PAUL | 86.54 |
| 12 | MIFSUD, JEFF | CASCANETTE, JOE | 86.09 |
| 13 | GUARD, BILL | COOK, CRAIG | 84.7 |
| 14 | WISNIEWSKI, STEVE | TUNNEY, SCOTT | 82.9 |
| 15 | FERNANDES, TIM | BONELLO, ANDREW | 80.34 |
| 16 | TAKEDA, ROB | JOJOS, STEVE | 78.99 |
| 17 | KENNEDY, JAMIE | KENNEDY, JASON | 76.54 |
| 18 | EVANS, STEWART | EVANS, JESSE | 74.6 |
| 19 | CUCIUREAN, PETER | CUCIUREAN, DEBBIE | 73.22 |
| 20 | MERCER, ANDREW | MORGAN, JACK | 72.49 |
| 21 | BIRD, HARRY | BIRD, LINDA | 72.13 |
| 22 | MAJOR, BILL | SMART, KERRY | 71.78 |
| 23 | GALATI, DOMENIC | CHIASSON, PAUL | 70.38 |
| 24 | LEVESQUE, PAUL | RADMAN, MARKO | 69.39 |
| 25 | DOOLITTLE, JIM | DOOLITTLE, PAUL | 67.21 |
| 26 | BOURDEAU, CLEVE | DEMERJIAN, PETER | 66.42 |
| 27 | DEAN, TONY | DEAN, KELLY | 47.28 |
| 28 | PAGLIAROLI, PAUL | ROSSI, ANTHONY | 37.57 |
| 29 | COLEMAN, GLENN | COLEMAN, BUCK | 34.79 |
| 30 | ENGLISH, JEFF | POMBIERE, MIKE | 15.45 |
No comments:
Post a Comment