Monday, June 30, 2014

Cocks and Dean Start 2014 with Win at Top Bass Tri-Lakes Tournament

By Luigi De Rose
Under humid conditions, Top Bass Fishing Series started their 2014 bass season on Saturday, June 28 at Tri-lakes. This popular event allows anglers to fish Pigeon, Buckhorn and Chemong Lakes. The stellar team of Gerrard Cocks and Jarrod Dean claimed the first place prize of  $5000 with 20.28 lbs of bass. Big fish prize went to the team of John and John Jr. Macdonald with a 5.26 lb bass.
There were 480 bass caught for the tournament which weighed 1067.01lbs. Considering the field was over 100 boats, Top Bass tournaments still remain a popular choice for anglers in Ontario.

The results from Sunday's tournament coming shortly.

 # Weight  Big
Bass
Captain, Surname Captain, Given Partner Surname Partner,
Given
1 20.28 5.165 DEAN JARROD COCKS GERRARD
2 19.47 0 PILKEY RON MARTIN JAY
3 19.34 5.06 JOHNSTON CORRY JOHNSTON CHRIS
4 18.47 0 GUARD BILL COOK CRAIG
5 17.94 4.865 BARTON JEFF SCOTT GREG
6 17.8 5.065 HILBERG RANDY SECORD GREG
7 17.49 5.05 WEILER FOREST FORLER TIM
8 17.24 0 WILLIAMS  MIKE JACOBS DUANE
9 16.84 0 WESTALL BARRY SAMPSON SCOTT

Full Standing Below

10 16.48 4.485 ROTANDO FRANK LARMOUR PATRICK
11 16.26 0 SHELDRAKE DON TORLEE MATT
12 15.88 0 MONAHAN DOUG MACHOLD ERIC
13 15.42 0 MEREDITH DAYLE CREMERS PETER
14 15 0 CHARTERS JOHN CHARTERS DALLAS
15 13.55 0 LISTRO SAM WANG JACK
16 13.41 0 GOUGH JASON GRAVES BARRY
17 13.34 0 FIGUEIRA JOE GONSALVES DUANE
18 13.28 0 ELCICH GREG MONK CHRIS
19 13.23 0 FERNANDES TIM BONELLO ANDREW
20 12.98 0 HUBBLE MATT MUSZYNSKI JOE
21 12.83 0 HOMES SCOTT KAZIMIERCZUK RICHARD
22 12.8 0 WRAIGHT BLAIR CARRICK STUART
23 12.53 0 ROSSI JEFF LAMONTAGNE LARRY
24 12.53  5.26 MACDONALD JOHN MACDONALD JR JOHN
25 12.52 0 CLOUGH CHRIS TAKENO DONNY
26 12.41 0 ZIMMER GARTH ZIMMER TYLER
27 12.37 0 WEST IAN HORNYAK MARLEY
28 12.29 0 GOBOITSIOS DANNY HENDERSON MURRAY
29 12.29 0 SLOCKI MIKE HAWLEY JOHN
30 12.26 0 PALMER SEAN FERENCZ AL
31 11.99 0 ROSE NICK JACOBS NELSON
32 11.97 0 CARR CHRIS GUINDON TRAVIS
33 11.95 0 METZGER JEREMY MAYNARD BEN
34 11.84 0 JACOBS MARC JACOBS RUSSEL
35 11.82 0 BROWN MIKE BROWN KENNY
36 11.8 0 CUCIUREAN PETER CUCIUREAN DEBBIE
37 11.7 0 BOYAK EJ DEAKIN BRAD
38 11.7 0 BAUMANN RICK VANVOLKENBURG BRIAN
39 11.68 0 ALLAN SCOTT SMITH TRAVIS
40 11.66 0 KENNEDY JAMIE KENNEDY JASON
41 11.38 0 WOROSZ PETER TRODD QUINTON
42 11.22 0 TAKEDA ROB JOJOS STEVE
43 11.14 0 HUGHES JASON IRWIN JAY
44 11.14 0 ROBERTS DAVE WIEHLER TIM
45 11.12 0 WONG PAT WONG WENDY
46 10.95 0 BERREY SCOTT EVANS MATT
47 10.91 0 CHIASSON STEVE MATTHEWS KELLY
48 10.9 0 GASPAR JOHN RESTIVO JAMIE
49 10.59 0 LEVESQUE PAUL RADMAN MARKO
50 10.54 0 BUCCI TONY TOTO ANGELO
51 10.47 0 LANZINGER RON DAY ANDREW
52 10.47 0 KELLY MARC PATRICIO ROB
53 10.45 3.82 MacDONALD RILEY MacDONALD JOHN
54 10.34 0 BAILEY COLE WALES NATHAN
55 10.23 0 BALZAN STEVEN BALZAN RICHIE
56 10.18 0 BAKER ED BAKER BRANDON
57 10.11 0 GRAY MIKE HUNTER MARK
58 10.1 0 LACEY T.J VIVIAN TRAVIS
59 10.09 0 WISNIEWSKI STEVE HICKEY TERRY
60 10.07 0 JOHNSON ART JOHNSON STEVE
61 10.07 0 THORNTON RYAN LEWIS JOSH
62 9.96 0 COLEMAN GLENN COLEMAN BUCK
63 9.76 0 EVANS CHAd DRAGANAC TIM
64 9.74 0 SMILLIE MATHEW SMILLIE STEVE
65 9.74 0 BUCCI ANDREW BUCCI BRIAN
66 9.64 0 WOLFE KEVIN BADALI BRIAN
67 9.64 0 MAJOR BILL SMART KERRY
68 9.63 0 HUBBLE ROGER LAMB MIKE
69 9.58 0 CHAPMAN GLENN HUGHES JERRY
70 9.57 0 BURNS SCOTT MACDONALD JAY
71 9.51 0 MORRIS VIC PIPHER KEN
72 9.47 0 CULBERT CALEB CUSHING DEREK
73 9.43 0 JACOBS TROY JACOBS VINCE
74 9.39 0 BULLOCK JIM MACK DAVE
75 9.13 0 EVANS JESSE EVANS CHAD
76 8.78 0 EARLE GREG STRICKLAND BROSE
77 8.55 0 AUGUST JEROME AUGUST TYLER
78 8.37 0 GLASS DEREK PICKERING MARK
79 8.33 4.37 SULLIVAN BRAD SULLIVAN MATT
80 8.3 0 ARMAY GREG CHAPMAN JAMES
81 8.13 0 BIRD HARRY BIRD LINDA
82 8.04 0 MOUSSIAS PAUL HUGHES DAVE
83 8.03 0 TOMASIN MIKE TOMASIN MARK
84 8.02 0 DEBEER MARKUS WATT DAVID
85 7.94 0 DANG TAI CURRY BRIAN
86 7.83 0 LAZZARO STEVE BRYDSON WILLIAM
87 7.82 0 MERCER ANDREW MORGAN JACK
88 7.75 0 DOOLITTLE JIM DOOLITTLE PAUL
89 6.97 0 PUSTAI SCOTT PUSTAI JUSTIN
90 6.92 0 PERRY MICHAEL PERRY STEVE
91 6.15 0 HYDE MIKE HYDE NEIL
92 5.85 0 EBEL   JR BILL EBEL BILL
93 4.52 0 OVERLAND BRYAN OVERLAND BRAD
94 4.25 0 GALATI DOMENIC CHIASSON PAUL
95 3.16 0 PAGLIAROLI PAUL ROSSI ANTHONY
96 0 0 STEVENS ADAM MCLEOD KEN
97 0 0 WEBSTER CHUCK CIANCIO FRANK
98 0 0 GINGELL JASON MEMMA PINO
99 0 0 MURRAY GARY LABA ALEX
100 0 0 KWOK KEN WONG BOB
101 0 0 HAYASHI JAY PARKER TREVOR
102 0 0 PRIMO SCOTT JOJOS GUS
103 0 0 McNEIL GARRY KOEHLER MIKE
104 0 0 WOOD DYLAN BARRETT CHAD
105 0 0 JACOBS DAVID COPPAWAY GRANT
106 0 0 ENGLISH JEFF POMBIERE MIKE
107 0 0 EVANS GARRY EVANS STEWART
108 0 0 NO SHOW X NO SHOW X
109 0 0 BALDWIN CARY MCLELLAN KEVIN

No comments:

Post a Comment