By Luigi De Rose
Tri-lakes, in late August, can be a challenged for any angler but the 88 teams that came to play displayed their skills last Sunday. Luckily, a warming trend had the bass on the bite. The team of Fabio Testa and Guy Amoruso took top honours with 19.56 pounds of bass. First place paid a cool 3600 bucks and big bass went to Burns and Macdonald who landed at 5.85lb beast.
POS | Weight | Big Bass | Captain, Surname | Captain, Given | Partner Surname | Partner, Given |
1 | 19.56 | 0 | TESTA | FABIO | AMORUSO | GUY |
2 | 18.99 | 5.51 | CUCIUREAN | PETER | CUCIUREAN | DEBBIE |
3 | 18.81 | 0 | COCKS | GERRARD | DEAN | JARROD |
4 | 18.71 | 5.86 BF | BURNS | SCOTT | MACDONALD | JAY |
5 | 18.09 | 4.14 | BENNETT | TY | BENNETT | MARK |
6 | 16.71 | 4.02 | JACOBS | MARC | IRONS | FRED |
7 | 16.64 | 5.38 | WEILER | FOREST | FORLER | TIM |
8 | 16.21 | 0 | GUARD | BILL | COOK | CRAIG |
9 | 16.21 | 0 | CORNER | DOUG | CORNER | DAN |
Click here to see full results
10 | 16.14 | 5.54 | SALLESE | VINCE | ALESSANDRINI | CARLO |
11 | 15.68 | 4.29 | BIRD | LINDA | BIRD | HARRY |
12 | 15.31 | 0 | FERNANDES | TIM | QUESNELLE | MIKE |
13 | 15.19 | 0 | BALIAN | BERNARD | O'CONNOR | PAT |
14 | 15.19 | 5.47 | GONSALVES | DUANE | HASHIMOTO | STEVE |
15 | 14.89 | 0 | BARR | TREVOR | RICHARDS | VIC |
16 | 14.78 | 5.14 | MCINTYRE | MATT | CULBERT | CALEB |
17 | 14.59 | 0 | Misselbrook | WAYNE | STOCKDALE | RICK |
18 | 14.25 | 5.32 | WESTERINK | JOSH | WESTERINK | JUSTIN |
19 | 13.68 | 0 | MONAHAN | DOUG | CULP | MATT |
20 | 13.03 | 0 | KENNEDY | JAMIE | KENNEDY | JASON |
21 | 12.94 | 0 | WILLIAMS | MIKE | JACOBS | DUANE |
22 | 12.77 | 4.65 | HOMES | SCOTT | KAZIMIERCZUK | RICHARD |
23 | 12.63 | 0 | CHARTERS | JOHN | CHARTERS | DALLAS |
24 | 12.62 | 0 | BUCCI | ANDREW | BUCCI | BRIAN |
25 | 12.47 | 0 | McGOEY | JOHN | PAMMETT | JEFF |
26 | 12.27 | 0 | CLOUGH | CHRIS | TAKENO | DONNY |
27 | 12.12 | 0 | PILKEY | RON | MARTIN | JAY |
28 | 12.1 | 0 | HARRIS | JIM | KING | STEPHEN |
29 | 11.91 | 0 | TOTOSKO | KRIS | KONOPACKI | TOM |
30 | 11.82 | 0 | MAJOR | BILL | SMART | KERRY |
31 | 11.69 | 0 | EVANS | STEWART | EVANS | JESSE |
32 | 11.6 | 4.66 | BULLOCK | JIM | GRAHAM | JARROD |
33 | 10.94 | 0 | EARL | MATT | CLARKE | DARCY |
34 | 10.83 | 5.16 | ELCICH | GREG | MONK | CHRIS |
35 | 10.66 | 0 | MACHOLD | ERIC | FLAHERTY | CHRIS |
36 | 10.59 | 0 | GREENAWAY | GARTH | BLACK | WARREN |
37 | 10.58 | 5.27 | JOHNSTON | CORY | JOHNSTON | CHRIS |
38 | 10.07 | 0 | ALLAN | SCOTT | SMITH | TRAVIS |
39 | 9.93 | 0 | PALMER | SEAN | LISCIO | JOHNNY |
40 | 9.75 | 0 | BAKER | ED | BAKER | BRANDON |
41 | 9.5 | 0 | BAILEY | COLE | BAILEY | JACK |
42 | 9.45 | 0 | EVANS | CHAD | DRAGANAC | TIM |
43 | 9.39 | 0 | LANZINGER | RON | DAY | ANDREW |
44 | 9.29 | 0 | SCOWCROFT | STEVE | CURTIS | KYLE |
45 | 8.79 | 4.95 | ROTUNDO | FRANK | DIMATTEO | GINO |
46 | 8.62 | 0 | IRONS | KARL | WILLIAMS | GARY |
47 | 8.6 | 0 | WESTALL | BARRY | SAMPSON | SCOTT |
48 | 8.41 | 0 | MCCAUL | SHAWN | BROWN | GARRETT |
49 | 8.12 | 0 | SCOTT | GREG | BARTON | JEFF |
50 | 8.12 | 0 | BOYAK | EJ | GALLUCCI | TONY |
51 | 7.91 | 0 | LEVESQUE | PAUL | RADMAN | MARKO |
52 | 7.71 | 0 | WILLIAMS | EDDIE | JACOBS | NELSON |
53 | 7.54 | 0 | CURTIS | TERRY | WOODLAND | WAYNE |
54 | 7.52 | 0 | GUINDON | TRAVIS | CARR | CHRIS |
55 | 6.82 | 0 | AGOUROS | SPIRO | FERGUSON | RON |
56 | 6.78 | 0 | RYPSTRA | TIM | SNELL | GREGG |
57 | 6.69 | 0 | WONG | PAT | WONG | WENDY |
58 | 6.67 | 0 | KWAN | KIM | CORREA | MIKE |
59 | 6.58 | 0 | PUSTAI | SCOTT | RYCKMAN | MIKE |
60 | 6.01 | 0 | MACNEIL | MICHAEL | ANDERSON | PAUL |
61 | 5.9 | 0 | HICKEY | TERRY | TSAGARIS | PAUL |
62 | 5.61 | 0 | GRAY | MIKE | HUNTER | MARK |
63 | 4.55 | 0 | WEST | IAN | HORNYAK | MARLEY |
64 | 4.04 | 0 | BAUMANN | RICK | VAN VOLKENBURG | BRIAN |
65 | 0 | 0 | WOROSZ | PETER | TRODD | QUINTON |
66 | 0 | 0 | WIEHLER | TIM | ROBERTS | DAVE |
67 | 0 | 0 | JOJOS | STEVE | TAKEDA | ROB |
68 | 0 | 0 | NO SHOW | X | NO SHOW | X |
69 | 0 | 0 | NO SHOW | X | NO SHOW | X |
70 | 0 | 0 | DiPASSIO | PAUL | PIRRONE | DANIO |
71 | 0 | 0 | NO SHOW | X | NO SHOW | X |
72 | 0 | 0 | SCULLION | BILL | CAMERON | GLEN |
73 | 0 | 0 | RICHARDSON | CURTIS | GARVTI | NINO |
74 | 0 | 0 | HILBERG | RANDY | CUMMINGS | RORY |
75 | 0 | 0 | JACOBS | TROY | JACOBS | VINCE |
76 | 0 | 0 | ALESSANDRINI | MARCO | ALESSANDRINI | PAUL |
77 | 0 | 0 | ROSSI | ANTHONY | PAGLIAROLI | PAUL |
78 | 0 | 0 | MacDONALD | JOHN | BELL | JASON |
79 | 0 | 0 | MATYI | STEVE | COOK | REG |
80 | 0 | 0 | HAYASHI | JAY | PARKER | TREVOR |
81 | 0 | 0 | ZIMMER | TYLER | TURNER | JEFF |
82 | 0 | 0 | DOOLITTLE | JIM | DOOLITTLE | PAUL |
83 | 0 | 0 | MORRIS | VIC | ZAPOROZAN | JAMIE |
84 | 0 | 0 | TORLEE | MATT | CONROY | TERENCE |
85 | 0 | 0 | CIANCIO | FRANK | WEBSTER | CHUCK |
86 | 0 | 0 | NO SHOW | X | NO SHOW | X |
87 | 0 | 0 | NO SHOW | X | NO SHOW | X |
88 | 0 | 0 | BARTOLO | CORRADO | BARTOLO | ALEX |
No comments:
Post a Comment