By Luigi De Rose
Rocked by a windy, cool and cloudy week of practice, 120 Top Bass teams were greeted to a pleasant Saturday. The team of Cocks and Dean once again proved why they are tops in Ontario by edging out the competition with 20.65lbs bag of bass. Scores of five pounders came across the weigh-in stage but none were larger than the second place team of Vince Jacobs and Troy Jacobs.
POS | Weight | Big Bass | Captain, Surname | Captain, Given | Partner Surname | Partner, Given |
1 | 20.65 | 5.54 | Cocks | Gerrard | Dean | Jarrod |
2 | 20.38 | 5.67 BF | Jacobs | Troy | Jacobs | Vince |
3 | 19.83 | 5.03 | Pilkey | Ron | Martin | Jay |
4 | 19.16 | 5.21 | Gaspar | John | Restivo | David |
5 | 17.39 | West | Ian | Hornyak | Marley | |
6 | 17.2 | 4.91 | Homes | Scott | Kazimierczu | Richard |
7 | 17.06 | 5.26 | Richardson | Curtis | Timleck | Todd |
8 | 16.57 | 5.37 | Williams | Mike | Jacobs | Duane |
9 | 16.34 | Earl | Matt | Clarke | Darcy | |
10 | 16.15 | 5.6 | Monahan | Doug | Culp | Matt |
No comments:
Post a Comment