Wednesday, August 21, 2013

2013 Top Bass Tri-lakes Saturday August 17. (Full Standings)

By Luigi De Rose

Full Standings

POS Weight Team Fish Big Captain Last Captain First Partner Last Partner First
1 19.58 29 5 4.41 BURNS SCOTT MACDONALD JAY
2 19.13 60 5 4.71 BOYAK EJ DEAKIN BRAD
3 17.13 17 5 0 PILKEY RON MARTIN JAY
4 16.81 106 5 0 MURRAY GARY CARTER DEB
5 16.7 1 5 5.465 DEAN JARROD COCKS GERRARD
6 16.53 61 5 0 FIGUEIRA JOE GONSALVES DUANE
7 16.24 48 5 0 DODD JIM GILES CHRIS
8 16.2 119 5 0 GARNIER PETER LAFLEUR ROB
9 16.18 120 5 0 EVANS STEWART EVANS JESSE
10 16.14 33 5 0 BAKER ED BAKER BRANDON
11 15.85 92 5 0 DANG TAI CURRY BRIAN
12 15.51 54 5 0 CHARTERS JOHN CHARTERS DALLAS
13 15.3 78 5 0 BROWN MIKE BROWN KENNY
14 15.18 28 5 0 CHAPMAN GLENN HUGHES JERRY
15 15.07 74 5 0 TOMASIN MIKE TOMASIN MARK


16


14.79


2


5


4.12


WILLIAMS


MIKE


JACOBS


DUANE
17 14.13 69 5 0 BUTTIGIEG MIKE CUTAJAR JOE
18 13.98 126 5 0 MCINTYRE MATT IRONS KARL
19 13.92 83 5 0 WILD DALE JONES TERRY
20 13.77 96 5 0 JOHNSTON CORY JOHNSTON CHRIS
21 13.6 114 5 0 HOMES SCOTT KAZIMIERCZUK RICHARD
22 13.48 76 5 0 ALLAN SCOTT SMITH TRAVIS
23 13.44 70 5 0 PRIMO SCOTT JOJOS GUS
24 13.22 43 5 4.475 THORNTON RYAN LEWIS JOSH
25 13 117 5 0 JACOBS TROY JACOBS VINCE
26 12.97 82 5 0 MCCONNELL MARK SLOCK DEREK
27 12.72 93 4 0 METZGER JEREMY MAYNARD BEN
28 12.71 36 5 0 COLEMAN GLENN COLEMAN BUCK
29 12.7 72 5 0 GLASS DEREK PICKERING MARK
30 12.64 103 5 0 ARVAY GREG SKINNER SHAWN
31 12.62 5 5 0 BUDNIK ROB WIEHLER TIM
32 12.61 4 5 0 STAKOS LEO MILLS GRANT
33 12.45 71 5 0 PALMER SEAN LISCIO JOHNNY
34 12.44 56 5 3.9 LACEY T.J LACEY JIM
35 12.32 87 5 0 MAHANEY JUSTIN MAHANEY ADAM
36 12.22 34 5 0 PRASOULIS MIKE PEIXOTO ROB
37 12.2 21 5 4.27 JENKINS STEVEN WESTERINK JOSH
38 12.19 116 5 3.805 WONG PAT WONG WENDY
39 12.18 65 5 5.235 WEBSTER CHUCK CIANCIO FRANK
40 12.18 44 5 5.04 MATTHEWS KELLY CHIASSON STEVE
41 12.09 47 5 0 KENNEDY JAMIE KENNEDY JASON
42 12.06 37 5 4.55 FORLER TIM WEILER FOREST
43 11.96 118 5 0 BRADBURY HARVEY BRADBURY JOCELYN
44 11.94 53 5 0 STOCKDALE RICK MONAHAN DOUG
45 11.44 45 5 0 MIFSUD JEFF CASCANETTE JOE
46 11.39 8 5 0 BARTON JEFF SCOTT GREG
47 11.26 39 4 5.525 GOBOITSIOS DANNY THEOFILAKTIDIS SOTIRI
48 11.24 100 5 0 GUINDON TRAVIS CARR CHRIS
49 11.22 19 5 0 LANZINGER RON DAY ANDREW
50 11.15 124 5 0 JACOBS DAVID TAYLOR DOUG
51 11.12 110 5 0 JOHNSON ART JOHNSON STEVE
52 11.04 11 5 0 GALATI DOMENIC CHIASSON PAUL
53 10.61 51 5 0 GINGELL JASON ELCICH GREG
54 10.56 113 5 0 EVANS CHAD MCGARRY PAT
55 10.49 90 5 4.42 GRAY MIKE HUNTER MARK
56 10.34 32 5 0 PARE DAVE DODD DAVE
57 10.31 55 5 4.13 ROTUNDO FRANK LARMOUR PATRICK
58 10.31 98 5 0 BUCCI TONY TOTO ANGELO
59 9.79 109 5 0 HYDE NEIL HYDE MIKE
60 9.79 49 4 0 ADLER BOB RHODES CRAIG
61 9.79 14 5 0 MINSHULL JERRY CRUMPTON JOEY
62 9.71 89 5 0 LILLEY JIM HOWE KYLE
63 9.67 16 5 0 BULLOCK JIM CAMPBELL MARTIN
64 9.63 108 4 0 BARNARD CHRIS BARNARD IAN
65 9.61 86 5 0 MEREDITH DAYLE CREMERS PETER
66 9.4 18 5 0 AGOUROS SPIRO SPADEA FRANK
67 9.21 9 5 0 BUCCI ANDREW BUCCI BRIAN
68 9.2 57 5 0 COOK REG MATYI STEVE
69 9.1 127 4 0 EBEL   JR BILL EBEL BILL
70 9.07 7 5 0 TAKEDA ROB JOJOS STEVE
71 8.99 73 5 0 Vanderploeg PHIL MARTIN CLIFF
72 8.93 66 3 4.645 DOOLITTLE JIM DOOLITTLE PAUL
73 8.79 24 5 0 GUARD BILL COOK CRAIG
74 8.75 104 5 0 ZIMMER GARTH ZIMMER TYLER
75 8.7 62 5 0 MOUSSIAS PAUL PITTMAN JAMES
76 8.17 111 5 0 SWITZER BOB ROTH GREG
77 8.13 20 5 0 EASTMAN ROBERT SMITH BRIAN
78 8.13 12 4 0 EARL DAVE SCHOELER MIKE
79 8.06 52 5 0 MAJOR BILL SMART KERRY
80 8.05 46 4 0 Chamberlain DOUGLAS PENNEY CRAIG
81 7.62 122 4 0 CLOUGHLEY KRISTIEN CRAWFORD JASON
82 7.57 95 5 0 EARL MATT CLARKE DARCY
83 7.52 99 5 0 MERCER ANDREW MORGAN JACK
84 7.42 132 5 0 ROSE NICK JACOBS NELSON
85 7.31 10 3 0 BAUMANN RICK MULLER MICHAEL
86 7.02 31 3 0 RESTIVO JAMIE RESTIVO DAVID
87 6.81 22 4 0 BOURDEAU CLEVE DEMERJIAN PETER
88 6.67 105 3 0 HUBBLE MATT BAIRSTOW DAVE
89 6.65 131 4 0 KWAN KIM CORREA MIKE
90 6.39 115 4 0 VENIZLAKOS JIM VENIZELAKOS KIM
91 6.27 63 2 0 PAGLIAROLI PAUL ROSSI ANTHONY
92 6.19 123 4 0 CLASSEN BILL MCNEIL-SMITH GREG
93 6.11 102 2 0 ZHANG YU GOSSE MARVIN
94 5.99 64 3 0 MACK DAVE COLE CHRIS
95 5.94 15 3 0 CUCIUREAN PETER CUCIUREAN DEBBIE
96 5.55 27 4 0 WOODLAND WAYNE SCOWCROFT STEVE
97 5.37 88 3 0 GAGE JASON BRIDGEWATER JAMIE
98 5.21 50 3 0 BIRD HARRY BIRD LINDA
99 4.99 23 2 0 LEVESQUE PAUL RADMAN MARKO
100 4.72 85 3 0 DEBEER MARKUS WATT DAVID
101 4.48 107 2 0 CACO LARRY CACO CHRIS
102 4.02 91 3 0 BAILEY COLE SYMONS MATT
103 3.84 26 2 0 TILLACK DORIAN SMITH RICK
104 3.66 38 1 0 BAIN AL CHEUNG KEN
105 3.12 3 1 0 PUSTAI SCOTT PUSTAI JUSTIN
106 2.74 79 2 0 DEAN TONY DEAN KELLY
107 0 80 0 0 CALLAGHAN BRIAN RITCHIE CRAIG
108 0 67 0 0 WRAIGHT BLAIR CARRICK STUART
109 0 68 0 0 EARLE GREG STRICKLAND BROSE
110 0 101 0 0 GRAY JASON BRANSON TYLER
111 0 58 0 0 KOUFIS GEORGE CHANTLER SCOTT
112 0 125 0 0 EVANS GARRY ROTONDI FERNANDO
113 0 112 0 0 BALZAN RICHIE BALZAN STEVEN
114 0 130 0 0 PARKS SHAWN FINLAY REID
115 0 30 0 0 GASPAR JOHN GIDARI DANIEL
116 0 84 0 0 CAPPUCCITTI CHRIS TEIXEIRA RICARDO
117 0 35 0 0 LOOI JIMMY CHU ALEX
118 0 81 0 0 COPPAWAY BRAD MCCUE RICK
119 0 13 0 0 WESTALL BARRY SAMPSON SCOTT
120 0 40 0 0 LAZZARO STEVE ISOPO STEVE
121 0 41 0 0 NG LIXON CHENG LESTER
122 0 128 0 0 OSTKOWSKI GREG OSTROWSKI ADAM
123 0 42 0 0 SLOCKI MIKE SLOCKI ADAM
124 0 75 0 0 SMILLIE MATHEW WHITTAKER JAMES
125 0 129 0 0 ROCHE SCOTT ROCHE MIKE
126 0 6 0 0 LAMB MIKE HUBBLE ROGER
127 0 121 0 0 BALIAN BERNARD O'CONNOR PAT
128 0 94 0 0 COX KEVIN SMID TERRY
129 0 25 0 0 BAUMAN TERRY GOSTLIN TOM
130 0 97 0 0 CORDES DARIN BENHAM BRIAN
131 0 77 0 0 MORRIS VIC PIPHER KEN
132 0 59 5 0 WISNIEWSKI STEVE TUNNEY SCOTT
Bass Caught 476
Total Weight 1120 lbs
These results reflect a 0.50 lbs (ea) Dead Fish penilties to 2 teams.
These results reflect Late Return penalties assessed to ? teams   (See Rule 1-6 for Penilties)
These results reflect Undersize Fish penalties assessed to ? teams (See Rule 2-3(b) for Penilties)
Cash prizes to 15th place (1st place $6,000.00 plus prizes)

No comments:

Post a Comment