Scugog surprises with summer success.
By Luigi De Rose
Lake Scugog, a shallow, weed choked fishery has made many anglers cry in the past but this year it has been producing. Uncharacteristically, the weeds bloomed late causing many areas to be relatively free of the jungle. Lined with docks, pads, weed flats and two rivers, Scugog never is short of casting targets. A brisk August 9th saw Pat Wong and Garry Mansholt edge out both the teams of Wayne Misselbrook and Rick Stockdale and Michael MacNeil and Paul Anderson by 0.05 for the win! Pat and Garry had a strong limit totally 19.25 lbs with a 5.35lb kicker.
Place/weight/team/#of bass/big fish/ team members.
1 19.25 75 5 5.34 WONG PAT MANSHOLT GARRY
2 19.20 13 5 0 Misselbrook WAYNE STOCKDALE RICK
3 19.20 10 5 4.94 MACNEIL MICHAEL ANDERSON PAUL
4 17.94 2 5 4.74 WILLIAMS MIKE JACOBS NELSON
5 17.90 25 5 4.32 HOMES SCOTT JAMES RON
6 17.82 32 5 4.38 WEILER FOREST FORLER TIM
7 16.89 29 5 0 ELCICH GREG MONK CHRIS
8 16.35 42 5 0 WEST IAN HORNYAK MARLEY
9 15.95 43 5 5.97 JENKINS STEVEN WESTERINK JOSH
10 15.63 8 5 0 SCOTT GREG BARTON JEFF
Full standings below.
11 15.05 83 5 3.99 MACATANGAY ALLAN FUNG JUSTIN
12 14.88 44 5 0 CHEN JACKIE CHEUNG EDWIN
13 14.87 24 5 0 FERNANDES TIM BALZAN RICHIE
14 14.87 14 5 0 WESTALL BARRY SAMPSON SCOTT
15 14.73 93 5 4.13 BARR TREVOR RICHARDS VIC
16 14.62 57 5 4.72 MIFSUD JEFF CASCANETTE JOE
17 14.62 26 5 4.88 McGOEY JOHN PAMMETT JEFF
18 14.61 3 5 4.46 PUSTAI SCOTT SULLIVAN SHAWN
19 14.42 27 0 COLE CHRIS WALKER JUSTIN
20 14.39 1 5 0 COCKS GERRARD DEAN JARROD
21 14.09 65 5 0 GUINDON TRAVIS CARR CHRIS
22 13.84 30 5 0 DAVIS GEOFF DAVIS SAM
23 13.74 73 5 5.1 MacDONALD RILEY MacDONALD JOHN
24 13.69 45 5 0 HICKEY TERRY TSIGARIS PAUL
25 13.59 79 5 0 MORRISON BILL VIVIAN AL
26 13.23 78 5 0 MCINTYRE MATT IRONS JEREMY
27 13.19 19 5 0 RADMAN MARKO LEVESQUE PAUL
28 13.07 17 5 4.98 WOROSZ PETER TRODD QUINTON
29 12.98 63 5 0 GRAY MIKE HUNTER MARK
30 12.66 88 5 0 JACOBS TROY JACOBS VINCE
31 11.89 5 5 0 WIEHLER TIM ROBERTS DAVE
32 11.88 55 5 0 ZHANG YU ZHANG CHUNBO
33 11.87 71 5 0 HARRIS JIM BROWN DALE
34 11.73 46 5 0 DANG TAI CURRY BRIAN
35 11.72 7 5 0 JOJOS STEVE TYTLER BUCK
36 11.56 35 5 0 MORRIS VIC ZAPOROZAN JAMIE
37 11.47 61 5 0 MONAHAN DOUG CULP MATT
38 11.41 61 5 0 AGOUROS SPIRO AGOUROS KELLY
39 11.40 66 5 0 EVANS STEWART EVANS JESSE
40 11.27 53 5 0 LISCIO JOHNNY JENSEN DENISE
41 11.26 15 5 0 CUCIUREAN PETER CUCIUREAN DEBBIE
42 11.22 56 5 0 PARSONS DAVE DEVRIES CARL
43 11.21 68 5 0 EVANS CHAD DRAGANAC TIM
44 11.01 80 5 0 WORWOOD JAMES BOOTH DAVE
45 10.95 90 5 0 MCGEE JAMIE KING STEPHEN
46 10.74 38 5 0 PALMER SEAN FERENCZ AL
47 10.61 64 5 0 HAYASHI JAY PARKER TREVOR
48 9.99 51 5 0 TOTOSKO KRIS GALLANT COOPER
49 9.94 87 5 0 FIORINI ALEX HEAD EMILY
50 9.74 82 5 0 MACK DAVE WORONA TIM
51 9.64 21 5 0 BAKER ED BAKER BRANDON
52 9.61 9 5 0 BAUMANN RICK JONES GEORGE
53 9.28 20 5 0 MATYI STEVE COOK REG
54 9.19 86 5 0 STINSON STEVE MILLER CAREY
55 9.14 60 5 0 LANZINGER RON DAY ANDREW
56 8.95 40 3 0 MAJOR BILL SMART KERRY
57 8.95 41 5 0 MCCAUL SHAWN FORD JOE
58 8.84 91 5 0 VERKRUISEN RICHARD VERKRUISEN DEB
59 8.23 89 5 0 MACHOLD ERIC FLAHERTY CHRIS
60 8.05 67 5 0 RENTON BRANDON GRAY BILL
61 7.88 6 5 0 GUARD BILL COOK CRAIG
62 7.76 33 3 4.54 TORLEE MATT CONROY TERENCE
63 7.47 39 3 0 BARTOLO CORRADO BARTOLO ROSS
64 7.46 23 5 0 PILKEY RON MARTIN JAY
65 6.98 72 3 0 JOHNSON ART JOHNSON STEVE
66 6.84 47 5 0 ENGLAZAKOS PETER COLANGELO MIKE
67 6.70 74 4 0 EPPEL JAKE IRVINE WYATT
68 6.67 62 5 0 KNEE RYAN VANBERGEN JEREMY
69 6.48 48 4 0 DOOLITTLE JIM DOOLITTLE PAUL
70 5.88 16 3 0 BULLOCK JIM JEFFERY DAVE
71 5.85 49 3 0 BIRD HARRY BIRD LINDA
72 0.00 28 0 0 SHELDRAKE DON RICHARDS DAVE
73 0.00 26 0 0 CHARTERS JOHN ELLIS STUART
74 0.00 37 0 0 BOLAND BILL FICKO AARON
75 0.00 31 0 0 CIANCIO FRANK WEBSTER CHUCK
76 0.00 36 0 0 CALLAGHAN BRIAN RITCHIE CRAIG
77 0.00 34 0 0 CUMMINGS DAVID CUMMINGS TINA
78 0.00 85 0 0 ROSSI ANTHONY PAGLIAROLI PAUL
79 0.00 69 0 0 DIPOCE JEREMY BUSH DAVE
80 0.00 59 0 0 EVANS GARRY STRICKLAND BROSE
81 0.00 58 0 0 ZIMMER GARTH ZIMMER TYLER
82 0.00 54 0 0 CLARK STEVE NORGROVE DAVE
83 0.00 52 0 0 PUGLIESE JOHN TUMMINIERI MIKE
84 0.00 50 0 0 EARL DAVE CAMPBELL MARTIN
85 0.00 76 0 0 ROGERS GORD SASNOWSKI JAKE
86 0.00 92 0 0 IRONS KARL WILLIAMS GARY
87 0.00 4 0 0 STAKOS LEO MILLS GRANT
88 0.00 84 0 0 SHAW DON PICKETT ROB
89 0.00 81 0 0 BARNARD CHRIS HELEMA SHAWNA
90 0.00 70 0 0 FRASER STAN FRASER MARILYN
91 0.00 77 0 0 RIVEST SHAWN ROONEY PAUL
92 0.00 18 0 0 MOUSSIAS PAUL GOBOITSIOS DANNY
93 0.00 12 0 0 KENNEDY JAMIE KENNEDY JASON
94 0.00 11 0 0 NO SHOW X NO SHOW X
95 0.00 94 0 0 KWAN KIM CORREA MIKE
No comments:
Post a Comment