Monday, June 24, 2013

Muszynski and Mursion Smash Lake Simcoe's Casey Cup with Record Catch!

By Luigi De Rose
Joey Muszynski and Scott Mursion Smash Lake Simcoe's Casey Cup with record catch! The Casey Cup is better known as the “King of the Smallmouth” tournament and Scott and Joey proved who is KING.  Amazingly, these two landed a 5 bass limit totalling 29.55 lbs.

Unfortunately, not too much information on the fishing details of this event. This annual event has most anglers tight lipped on the best techniques. This year the anglers caught them stronger than ever. Joey and Scott have done well as individuals and most recently as a team especially on Simcoe. Joey along with Mark Moran currently holds the Canadian record for heaviest tournament weight. That record catch came from Lake Simcoe but in the autumn.

Considering the 5th position needed to have 27lbs is shocking. For decades, the old Canadian tournament record was 26 pounds for a 6 fish limit. Lake Simcoe has always been known to harbour giant smallmouth but this event confirms that Lake Simcoe is the world’s best smallmouth lake. It also might have confirmed that Muszunski and Mursion are conceivably the two best smallmouth anglers on the planet.

Here are the Standings: 

Position Angler Co-Angler Weight Penalty Big Fish Points AC HP
1 JOEY MUSZYNSKI SCOTT MURSION 29.55 200 84 225
Tie 2&3 CHRIS VANDERMEER JEFF SLUTE 27.55 199 83 250
Tie 2&3 BRIAN GARDY MIKE BLEWITT 27.55 199 83 225
4 CORY JOHNSTON CHRIS JOHNSTON 27.15 197 81 250
5 BARRY GRAVES JASON GOUGH 27.1 196 80 250
6 PAUL CLIMPSON CAL CLIMPSON 26.5 195 79 250
7 DAVE ROCHETTE GARRETT GREEN 26.15 194 78 250
8 JOHN CHARTERS DALLAS CHARTERS 25.95 193 77 250
9 DEREK STRUB MIKE DESFORGE 25.85 192 76 250
10 JOHN MACDONALD STEVE HAWKINS 25.7 191 75 250
11 DAN RISORTO JP DEROSE 25.6 190 74 225
12 STEVE DELYEA MATTHEW BRANTON 25.4 189 73 150
13 KELLY MATTHEWS STEVE CHIASSON 25.3 188 72 225
14 STUART ELLIS EUGENE G 24.95 187 71 225
15 MARC KELLY BRUCE SCULLY 24.95 187 71 225
16 JAMES PALUCH SHAWN MCKAY 24.85 185 69 90
17 FRED KERR OLEG LAPIDUS 24.8 184 68 140
18 BOB IZUMI DARREN IZUMI 24.65 183 67 250
19 KIRK SULLIVAN LINDA ROYAL 24.5 182 66 225
20 RYAN JOHNSON CALLUM JOHNSON 24.5 182 66 225

Position Angler Co-Angler Weight Penalty Big Fish Points AC HP
21 WAYNE MISSELBROOK DAVE KENNEDY 24.25 180 64 250
22 KIM KWAN MIKE CORREA 24.25 180 64 225
23 NEIL FARLOW JAMIE IRWIN 24.05 178 62 250
24 RYAN CROWLEY SHAWN WALSH 23.8 177 61 90
25 PETE GARNIER ROB LAFLEUR 23.8 177 61 250
26 RICHARD CAMPBELL JOE HILL 23.75 175 59 225
27 JOHN DELICATA MARCO SALATI 23.7 174 58 200
28 JOHN WHYTE BOB FORMOSA 23.55 173 57 250
29 RICK BAIN MIKE DEVEAUX 23.45 172 56 250
30 NICK COUSVIS HENRY VANDERLAAR 23.45 172 56 225
31 TOM NEVILLE CAM NEVILLE 23.4 170 54 200
32 ERNY JANZEN FRANKLIN JANZEN 23.4 170 54 200
33 DOUG BROWNRIDGE MARK MORAN 23.3 168 52 250
34 ANDREW SOKOLOWSKI MIKE HAUER 23.25 167 51 200
35 STEPHEN HEGARTY PHILIP HEGARTY 23.2 166 50 250
36 JAMIE JANZEN JOHN YANCOULIS 23.15 165 49 250
37 VERN LICKERS JIMMY RODNEY 23.1 164 48 250
38 JUSTIN SIYDOCK DAVID SIYDOCK 22.9 163 47 175
39 MIKE ALBANESE MIKE RICCARDI 22.8 162 46 200
40 DAVE CHONG MARK KULIK 22.8 162 46 250
41 FRANK ADAMO DONNY ALOISI 22.8 162 46 250
42 MIKE REID WES FOSTER 22.7 159 43 250
43 MIKE BROWN CASEY RUTTAN 22.6 158 42 250
44 BRIAN HUGHES BERT BALAS 22.55 157 41 200
45 CESARE RUSCIO MIKE QUESNELLE 22.1 156 40 250
46 PETER MARROCCO OLIVER GRIGULL 22.05 155 39 250
47 TERENCE CONROY MATT TORLEE 21.9 154 38 150
48 GARY MILLER DAVID MILLER 21.65 153 37 300
49 JASON GODIN ANTHONY BURGESS 21.5 152 36 150
50 DAN DUNN KEVIN KING 21.25 151 35 250
51 DAVE LANGILLES JUSTIN PARDY 21.2 150 34 250
52 KELLY DEAN WOODY GRIFFIN 21.05 149 33 200

53 BRAD HUDSON MIKE HUDSON 20.85 148 32 225
54 LEO CAPOBIANCO SANTO GUCCIARDI 20.75 147 31 225
55 KAL VAISANEN BILL WALKER 20.65 146 30 250
56 MATT SMITH LUKE SMITH 20.45 145 29 225
57 HUW SPICER LIAM SPICER 20.2 144 28 175
58 SANDRO DOMENICO CHRIS CAPPALICI 20.15 143 27 200
59 DAVID SHEA JEFF BULLETT 19.2 6.55 SM&OA 142 26 250
60 GREG KLATT MITCH KLATT 19 141 25 250
61 PAUL DIPASSIO DAN PIRRONE 18.9 140 24 115
62 FRANK ROTUNDO PATRICK LARMOUR 18.8 139 23 150
63 JUSTIN ROBINSON JAMIE ROBINSON 18.8 139 23 200
64 BILL DUNLOP RYAN JAYNES 18.7 137 21 300
65 CRAIG DENHAM FABIAN LYNCH 18.65 136 20 225
66 CRAIG BUTLER TOM CHOPIN 18.5 135 19 150
67 WIL WEGMAN GERRY HEELS 18.05 134 18 200
68 GARRY MANSHOLT JOE TOUGH 17.95 133 17 250
69 BRAD TENNISCO JASON TENNISCO 17.7 132 16 250
70 FRANK GUIDA WAYNE IZUMI 17.65 5 LM 131 15 250
71 ERNEST MATTON JOHN LOTT 17 130 14 200
72 MATT PEZZETTA JIM PEZZETTA 16.8 129 13 200
73 JASON REINOERS JACK VANDERMEER 16.5 128 12 150
74 ALAN KUNCE CRAIG LEFEBRE 15.05 127 11 250
75 JEFF WANDICH DENIS LEBLANC 14.6 126 10 225
76 ROCKY MADSEN JASON DOJOY 13.15 125 9 250
77 MIKE BOWLER MARK WELLING 11.3 124 8 90
78 BRANDON EMMS BRYAN BLAGDON 5.1 123 7 50
79 SEAN LAZARY JASON GRAY 4.95 122 6 250
80 LEONA CREBER SANDY CHIOVITTI 4.65 121 5 250
81 SCOTT ALLAN TRAVIS SMITH 0 0 0 250
82 JIM WATSON STEVE CONSTANTINE 0 0 0 250

No comments:

Post a Comment