Friday, October 12, 2012

2012 FLW Open San Rayburn Day 2: Combs Take Lead

Combs can win if he can continue to catch 7 pounds like this one.
(Photo:FLW)
Lake San Rayburn, the final stop of the FLW Open, was fickle again. Most anglers found fewer fish willing to bite than on day 1. More five fish limits between 10 and 14 pounds were weighted in today but for the most part fishing was a struggles. Yesterday's leader JT Kenney discovered that his off-shore areas were void of bait and bass and fell to 4th. The largest bag of the day came from recently crowned FLW Cup Champ Jacob Wheeler who collected 19-15 of bass and jumped up to 7th. Texas pro, Keith Combs grabbed the leader position on the back of his 16-11 pound bag.

Tomorrow the field is cut to the Top 20 anglers. Only the Top 10 anglers fish on Sunday.

Here is a look at the Top 10
place/angler/home town/ day 1/ day 2/ total

1 KEITH COMBS HUNTINGTON, TX16-12 (5) 16-11 (5) 33-07 (10)
2 TODD CASTLEDINE NACOGDOCHES, TX11-10 (5) 19-12 (5) 31-06 (10)
3 PHIL MARKS DALLAS, TX17-01 (5) 14-02 (5) 31-03 (10)
4 JT KENNEY PALM BAY, FL19-06 (5) 11-07 (5) 30-13 (10)
5 MATT HERREN TRUSSVILLE, AL14-13 (5) 15-11 (5) 30-08 (10)
6 MIKE SURMAN BOCA RATON, FL11-07 (5) 18-08 (5) 29-15 (10)
7 JACOB WHEELER INDIANAPOLIS, IN9-13 (5) 19-15 (5) 29-12 (10)
8 JASON WELLS CENTER, TX12-00 (5) 17-02 (5) 29-02 (10)
9 JOHN COX DEBARY, FL14-00 (5) 14-04 (5) 28-04 (10)
10 DARRELL DAVIS DOVER, FL13-01 (5) 14-13 (5) 27-14 (10)

No comments:

Post a Comment