Combs can win if he can continue to catch 7 pounds like this one. (Photo:FLW) |
Tomorrow the field is cut to the Top 20 anglers. Only the Top 10 anglers fish on Sunday.
Here is a look at the Top 10
place/angler/home town/ day 1/ day 2/ total
1 | KEITH COMBS | HUNTINGTON, TX | 16-12 (5) | 16-11 (5) | 33-07 (10) | ||||
2 | TODD CASTLEDINE | NACOGDOCHES, TX | 11-10 (5) | 19-12 (5) | 31-06 (10) | ||||
3 | PHIL MARKS | DALLAS, TX | 17-01 (5) | 14-02 (5) | 31-03 (10) | ||||
4 | JT KENNEY | PALM BAY, FL | 19-06 (5) | 11-07 (5) | 30-13 (10) | ||||
5 | MATT HERREN | TRUSSVILLE, AL | 14-13 (5) | 15-11 (5) | 30-08 (10) | ||||
6 | MIKE SURMAN | BOCA RATON, FL | 11-07 (5) | 18-08 (5) | 29-15 (10) | ||||
7 | JACOB WHEELER | INDIANAPOLIS, IN | 9-13 (5) | 19-15 (5) | 29-12 (10) | ||||
8 | JASON WELLS | CENTER, TX | 12-00 (5) | 17-02 (5) | 29-02 (10) | ||||
9 | JOHN COX | DEBARY, FL | 14-00 (5) | 14-04 (5) | 28-04 (10) | ||||
10 | DARRELL DAVIS | DOVER, FL | 13-01 (5) | 14-13 (5) | 27-14 (10) |
No comments:
Post a Comment