Sunday, October 14, 2012

Phil Marks Wins 2012 FLW Open on San Rayburn with Giant Limit

Phil Marks destroys the final day with a tremendous 5 bass limit of 32-12!
As most angler faltered to catch much over 15 pounds, Dallas resident, Marks put a 10dx (proto-type) Strike King crankbait and big worm to work to claim the $100 000 prize.


Top 10

place/name/hometown/day 1 (# of fish)/day 2 (# of fish)/day 3 (# of fish)/day 4 (# of fish)/total/payout

1 PHIL MARKS DALLAS, TX17-01 (5) 14-02 (5) 31-03 (10) 18-01 (5) 32-12 (5) 82-00 (20) $100,000
+ Ranger Cup: $25,000
2 KEITH COMBS HUNTINGTON, TX16-12 (5) 16-11 (5) 33-07 (10) 14-15 (5) 17-05 (5) 65-11 (20) $25,210
3 JACOB WHEELER INDIANAPOLIS, IN9-13 (5) 19-15 (5) 29-12 (10) 9-03 (5) 14-14 (5) 53-13 (20) $21,543
4 LANDAN WARE JEWETT, TX13-13 (5) 14-01 (5) 27-14 (10) 11-10 (5) 13-06 (5) 52-14 (20) $17,877
5 CHAD GRIGSBY MAPLE GROVE, MN13-07 (5) 12-11 (5) 26-02 (10) 11-07 (5) 14-15 (5) 52-08 (20) $14,210
6 MATT HERREN TRUSSVILLE, AL14-13 (5) 15-11 (5) 30-08 (10) 7-15 (4) 12-02 (5) 50-09 (19) $12,010
7 JASON WELLS CENTER, TX12-00 (5) 17-02 (5) 29-02 (10) 11-02 (4) 8-00 (5) 48-04 (19) $11,277
8 RANDALL THARP GARDENDALE, AL11-04 (5) 15-07 (5) 26-11 (10) 12-01 (5) 8-13 (5) 47-09 (20) $10,543
9 DARRELL DAVIS DOVER, FL13-01 (5) 14-13 (5) 27-14 (10) 11-03 (5) 7-14 (4) 46-15 (19) $9,810
10 RAY HANSELMAN DEL RIO, TX8-07 (5) 16-09 (5) 25-00 (10) 12-07 (5) 8-14 (5) 46-05 (20) $9,077

No comments:

Post a Comment