Edwin Evers Edges out First Place
West Point Lake - LaGrange, GA, May 5 - 8, 2011
By Luigi De Rose
1 Edwin Evers 5 22- 4
2 Stephen Kennedy 5 22- 3
3 David Walker 5 21- 3
4 Dustin Wilks 5 20- 3
5 Bobby Lane 5 18-14
6 Boyd Duckett 5 18-10
7 Bill Lowen 5 18- 9
8 Greg Vinson 5 18- 3
9 Keith Poche 5 16-10
10 Ben Parker 5 16- 4
11 Andy Montgomery 5 15-11
12 Bernard Schultz 5 15- 8
13 Terry Scroggins 5 15- 7
14 Nate Wellman 5 15- 6
15 James Stricklin 5 15- 5
16 Dennis Brauer 5 15- 2
17 Bradley Hallman 5 15- 2
18 Fred Roumbanis 5 15- 2
19 Dave Wolak 5 15- 1
20 Brandon Palaniuk 5 14-13
More to come!
No comments:
Post a Comment