1 | LUKE CLAUSEN | SPOKANE, WA | 13-09 (5) | 13-11 (5) | 27-04 (10) | ||||
2 | JAY YELAS | CORVALLIS, OR | 14-03 (5) | 12-02 (5) | 26-05 (10) | ||||
3 | GLENN BROWNE | OCALA, FL | 14-08 (5) | 11-09 (5) | 26-01 (10) | ||||
4 | SCOTT MARTIN | CLEWISTON, FL | 12-03 (5) | 13-07 (5) | 25-10 (10) | ||||
5 | KELLEY JAYE | DADEVILLE, AL | 10-05 (5) | 14-15 (5) | 25-04 (10) | ||||
6 | CHARLIE EVANS | GILBERTSVILLE, KY | 12-12 (5) | 12-08 (5) | 25-04 (10) | ||||
7 | BRAD RIGHTNOUR | MINGOVILLE, PA | 12-04 (5) | 12-13 (5) | 25-01 (10) | ||||
8 | ANDY MORGAN | DAYTON, TN | 11-03 (5) | 13-09 (5) | 24-12 (10) | ||||
9 | DAVID DUDLEY | LYNCHBURG, VA | 12-05 (5) | 11-12 (5) | 24-01 (10) | ||||
10 | JACOB POWROZNIK | PRINCE GEORGE, VA | 14-11 (5) | 9-02 (5) | 23-13 (10) | ||||
11 | ISHAMA MONROE | HUGHSON, CA | 11-01 (5) | 12-08 (5) | 23-09 (10) | ||||
12 | THANH LE | LAKE HAVASU CITY, AZ | 13-04 (5) | 9-08 (5) | 22-12 (10) | ||||
13 | SCOTT CANTERBURY | SPRINGVILLE, AL | 14-05 (5) | 8-05 (5) | 22-10 (10) | ||||
14 | MARK ROSE | WEST MEMPHIS, AR | 10-11 (5) | 11-13 (5) | 22-08 (10) | ||||
15 | KENNETH (BOO) WOODS | HAZARD, KY | 12-02 (5) | 9-10 (5) | 21-12 (10) | ||||
16 | BRENT EHRLER | REDLANDS, CA | 10-13 (5) | 10-09 (5) | 21-06 (10) | ||||
17 | CHAD GRIGSBY | MAPLE GROVE, MN | 8-04 (4) | 12-15 (5) | 21-03 (9) | ||||
18 | JIM TUTT | LONGVIEW, TX | 9-01 (5) | 11-15 (5) | 21-00 (10) | ||||
19 | DERRICK SNAVELY | ROGERSVILLE, TN | 10-03 (5) | 10-11 (5) | 20-14 (10) | ||||
20 | JT KENNEY | PALM BAY, FL | 4-09 (3) | 16-03 (5) | 20-12 (8) |
Friday, April 27, 2012
Walmart FLW Beaver Lake Day 2: Clausen Leads
place/ name/hometown /day 1 total (#bass) /day 2 total (# bass) /2 day total (# bass)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment