Tournament Totals
SCUGOG SCUGOG Jul 03,2011
Weight Team Fish Bass Captain Last First Last First
1 19.56 1 5 4.96 MACNEIL MICHAEL ANDERSON PAUL
2 18.42 88 5 5.01 WILLIAMS MIKE JACOBS DUANE
3 17.70 51 5 4.91 COLE CHRIS WALKER JUSTIN
4 17.29 24 5 4.59 RUSSELL AL PERRAULT DAVE
5 16.62 18 5 4.56 STAKOS LEO MILLS GRANT
6 15.50 8 5 5.2 SCOTT GREG BARTON JEFF
7 14.73 57 5 4.93 LANZINGER RON DAY ANDREW
8 14.71 76 5 0 MCINTYRE MATT IRONS KARL
9 14.33 44 5 0 EARLE GREG STRICKLAND BROSE
10 13.93 90 5 0 AUGUST JEROME AUGUST TYLER
11 13.73 35 5 0 PRIMO SCOTT PALMER SEAN
12 13.35 38 5 0 FIGUEIRA JOE LISTRO SAM
13 13.10 14 5 3.94 DAVIS GEOFF WEST ANDREW
14 12.98 49 5 5.16 SALIBA GEORGE SALIBA JAYSON
15 12.73 26 5 0 BROWN MIKE BROWN KENNY
16 12.66 46 5 0 WARDLAW PETE JENKINS ROB
17 12.62 25 5 0 LOHNERT GORDON MISSELBROOK WAYNE
18 12.41 55 5 0 PUGLIESE JOHN PUGLIESE NICK
19 12.14 19 5 5.23 AGOUROS SPIRO WOROSZ PETER
20 11.90 32 5 0 PARE DAVE DODD DAVE
21 11.85 68 5 0 HUSSEY DAVE CRAGO JORDON
22 11.79 56 5 0 HARRIS DAVID HARRIS REID
23 11.64 5 5 0 BUDNIK ROB WIEHLER TIM
24 11.56 6 5 0 HUBBLE ROGER NICOLL PAUL
25 11.31 71 5 0 SHANKLAND KELLY YAKE ANDREW
26 11.25 69 5 0 EVANS STEWART EVANS JESSE
27 11.23 53 5 0 DELYEA STEVE SELLICK LUKE
28 11.01 13 5 0 BAUMANN RICK ATHERTON GARY
29 10.98 33 5 0 FORLER TIM DOSMAN CHAD
30 10.72 20 5 0 DE ROSE LUIGI CARBONE MARCELLO
31 10.71 89 5 0 DEAN JARROD COCKS GERARD
32 10.46 45 5 0 HUGHES JERRY CHAPMAN GLENN
33 10.18 74 5 0 ROTH GREG MANNERS JON
34 10.12 80 5 0 GONSALVES DUANE HASHIMOTO STEVE
35 10.11 50 5 0 BRADBURY HARVEY BRADBURY JOCELYN
36 10.06 48 5 3.95 BURROWES GORD BURROWS KYLE
37 10.05 85 4 4.2 HAWLEY JOHN SLOCKI MIKE
38 9.75 65 5 0 JACOBS TROY TAYLOR GRANGER
39 9.61 21 5 0 EASTMAN ROBERT HUNTER RICK
40 9.60 41 5 0 GINGELL JASON ROWLAND BRYON
41 9.49 59 5 0 ROCHE MIKE ROCHE SCOTT
42 9.48 62 4 0 LEBLANC PAUL SPAGNOLO STEVE
43 9.35 66 5 0 HOMES SCOTT CAINE PAUL
44 9.28 40 5 0 CSIKOS SANDOR SZABO SANDOR
45 9.00 83 4 0 BARNARD CHRIS STEWART ANDREW
46 8.86 87 5 0 HOTZAK JAY WATKINS RUSS
47 8.65 77 5 0 CORDES DARIN BENHAM BRIAN
48 8.53 39 5 0 ROBINSON RANDY SINCLAIR LOUIE
49 8.22 67 5 0 JOHNSON ART NEVEU STEVEN
50 8.18 64 5 0 CULBERT CALEB JACOBS JEFF
51 8.13 29 5 0 WEBSTER CHUCK CIANCIO FRANK
52 8.04 28 4 0 BRANTON MATHEW FRASER STAN
53 7.96 10 4 0 JENKINS STEVEN WESTERINK JOSH
54 7.91 7 4 0 TAKEDA ROB JOJOS STEVE
55 7.91 61 5 0 VAN BUUREN JACK GALLUCCI TONY
56 7.65 15 5 0 CUCIUREAN PETER CUCIUREAN DEBBIE
57 6.76 47 5 0 JOHNSTONE JAMES DUDERRONS LEO
58 6.65 37 5 0 MARTIN JAMES McDONALD DAVID
59 5.99 84 3 0 BUCCI ANTONINO BUCCI BRIAN
60 5.70 22 2 0 BAIN AL CHEUNG KEN
61 5.39 52 4 0 KENNEDY JAMIE O'CONNOR PAUL
62 5.05 70 2 3.53 EVANS GARRY GIGNAC JOANNA
63 4.77 30 2 0 TENNISCO JASON COKER KEVIN
64 4.25 42 3 0 CLOUGHLEY KRISTIEN HEMMINGS KEITH
65 4.13 54 2 0 MINSHULL JERRY PINES JUSTIN
66 2.56 60 2 0 LEVESQUE PAUL RADMAN MARKO
67 0.00 16 0 0 CARLYLE SCOTT BULLOCK JIM
68 0.00 11 0 0 GALATI DOMENIC CHIASSON PAUL
69 0.00 12 0 0 EARL DAVE COLQUHOUN LUKE
70 0.00 86 0 0 IRVINE TROY CARR CHRIS
71 0.00 58 0 0 WESTALL BARRY SAMPSON SCOTT
72 0.00 4 0 0 CALLAGHAN BRIAN CALLAGHAN PAM
73 0.00 3 0 0 NO SHOW X NO SHOW X
74 0.00 2 0 0 PILKEY RON MARTIN JAY
75 0.00 9 0 0 MONK CHRIS VANVLIET CHRIS
76 0.00 27 0 0 COLEMAN GLENN COLEMAN BUCK
77 0.00 34 0 0 MORRISON BILL KAJMOWICZ JOHN
78 0.00 72 0 0 RESTIVO JAMIE GASPAR JOHN
79 0.00 73 0 0 WILD DALE JONES TERRY
80 0.00 63 0 0 ENGLISH JEFF SPOLTJARIC ROBERT
81 0.00 31 0 0 GLASS DEREK TURCOTTE MATT
82 0.00 43 0 0 PUSTAI SCOTT PUSTAI JUSTIN
83 0.00 75 0 0 MITCHELL JAMES ROUSSY JUSTIN
84 0.00 17 0 0 BARTLETT THOMAS MAJOR DAVID
85 0.00 78 0 0 MILOTIC JOHN WOOD ROB
86 0.00 79 0 0 MAGLIO MIKE COLLUCCI RON
87 0.00 81 0 0 TESTA FABIO AMARUSO GUY
88 0.00 23 0 0 NO SHOW X NO SHOW X
89 0.00 36 0 0 PAGLIPROLI PAUL ROSSI ANTHONY
90 0.00 82 0 0 NEILSON MIKE NEILSON CRAIG
91 0.00 91 0 0 MURPHY IAN DENNIS PAUL
No comments:
Post a Comment