COMPETITIVE SPORT FISHING LEAGUE
BASSMANIA TOURNAMENT TRAIL - CLASSIC XIV
SEPTEMBER 2, 3 & 4, 2011 - RIDEAU FERRY
Position Angler Co-Angler Day 1 D1 BF D1 Pen Day 2 D2 BF D2 Pen Day 3 D3 BF HP Total Weight
1 MARK CRESSMAN SCOTT SPENCER 16.6 150 16.6
2 ANDREW SHUFELT 16.5 4.55 SM 250 16.5
3 ROB WEBSTER CURTIS RICHARDSON 16.2 175 16.2
4 JAMES PALUCH SHAUN MCKAY 16.2 90 16.2
5 LYNN JOHNSTON TRAVIS VIVIAN 16.15 250 16.15
6 RYAN CROWLEY TODD CROWLEY 16.15 150 16.15
7 JASON CHRISTIE JOHN RYCHELL 16 200 16
8 DAN RISORTO ERIK LUZAK 15.5 250 15.5
9 PETER TUZ (PA) (SC) MIKE TUZ (PA) (SC) 15.5 150 15.5
10 STEVE KING (PA) MATT HOLLAND 15.25 250 15.25
11 CHRIS VANDERMEER (PA) JEFF SLUTE 15.15 250 15.15
12 RANDY HILBERG GREG SECORD 15.15 250 15.15
13 PETE BARTONEK CRAIG SEVINK 15.05 250 15.05
14 JAY SHORT CHRIS WALTER 14.85 115 14.85
15 ROB BROMLEY RYAN ARCHIBALD 14.65 60 14.65
16 DAN DUNN DAVE CHONG 14.55 225 14.55
17 KAL VAISANEN (PA) BILL WALKER (PA) 14.55 150 14.55
18 RYAN SUSANNA FLAVIO GOMES 14.55 200 14.55
19 JEFF MIFSUD JOE CASCANETTE 14.4 150 14.4
20 MATT HUBBLE DAVE BAIRSTOW 14.4 225 14.4
21 SEAN PALMER 14.05 150 14.05
22 JOE MUSZYNSKI SCOTT MURISON 13.95 225 13.95
23 JOHN DELICATA FRANK ADAMO 13.8 200 13.8
24 MIKE ALLEN COADY GRANT 13.75 225 13.75
25 JOHN CHARTERS (PA) DALLAS CHARTERS 13.65 250 13.65
26 DOUG BROWNRIDGE MIKE DESFORGES 13.6 250 13.6
27 HUW SPICER LIAM SPICER 13.45 175 13.45
28 MARK TOMASIN MIKE TOMASIN 13.35 225 13.35
29 RICK WEATHERILL JIM COVERLY 13.35 225 13.35
30 FRANK ROTUNDO (PA) (SC) PATRICK LARMOUR (PA) (SC) 13.2 150 13.2
31 MORGAN CIGNINI MARINA CIGNINI 13.15 250 13.15
32 MICHAEL STREET 13.15 115 13.15
33 LARRY JONES PAUL JONES 13.15 115 13.15
34 JIM DODD CHRIS GILES 13.1 225 13.1
35 GERARD COCKS JARROD DEAN 13.1 250 13.1
36 GREG ROTH 13 90 13
37 ART BERGHOUT JOHN BOOTH 12.85 225 12.85
38 TREVOR BARR SHANE SAUVE 12.8 115 12.8
39 CORY JOHNSTON CHRIS JOHNSTON 12.1 225 12.1
40 JAMIE JANZEN JOHN YANCOULIS 12.1 250 12.1
41 JEROME AUGUST TYLER AUGUST 12.1 60 12.1
42 JOHN WHYTE 11.85 4.75 LM 225 11.85
43 BARRY GRAVES JASON GOUGH 11.8 250 11.8
44 JASON GREENTREE BRAIN BREMNER 11.8 150 11.8
45 BRIAN TABB TREVOR RECALLA 11.7 100 11.7
46 GARRY MANSHOLT (PA) (SC) JOE MANSHOLT (PA) (SC) 11.6 250 11.6
47 PAUL DIPASSCIO (PA) (SC) DANIO PIRRONE 11.5 115 11.5
48 MIKE REID WES FOSTER 11.45 250 11.45
49 GARY MANTIL 11.45 250 11.45
50 DAVID MACINNIS (SC) TOM HARDY 11.35 200 11.35
51 TONY LAUZON (PA) (SC) RORY CUMMINGS 11.35 225 11.35
52 TOM NEVILLE DAVE JOHNSON 11.3 225 11.3
53 JOHN MACDONALD JIM MACDONALD 11 250 11
54 JAMES WALKER JEFF MAGEE 10.85 225 10.85
55 BOB IZUMI DARREN IZUMI 10.7 250 10.7
56 WAYNE IZUMI JOSELYN LEUNG 10.55 250 10.55
57 JOSH BURK MARK ADAM 9.95 25 9.95
58 KEN WELSH MATT SYMONS 9.9 90 9.9
59 MIKE LAFRENIERE DEREK LAFRENIERE 9.45 115 9.45
60 CESARE RUSCIO MIKE QUESNELLE 9.4 250 9.4
61 RICK AGAR MIKE AGAR 9.2 90 9.2
62 CHARLES SIM 9.15 250 9.15
63 BILL DUNLOP RYAN JAYNES 9 250 9
64 GARY SANDERSON (PA) TRAVIS MCDONALD (SC) 8.95 225 8.95
65 WALTER ADAMS PAUL SHULTIS 8.5 250 8.5
66 GARTH GREENAWAY WARREN BLACK 8.3 175 8.3
67 KEVIN WREN 8.15 60 8.15
68 PHIL CURTIS 7.65 200 7.65
69 SHAWN ROBITAILLE 7.25 200 7.25
70 WIL WEGMAN GERRY HEELS 7.2 225 7.2
71 BLAIR FITCHETT 6.55 225 6.55
72 HARRY BIRD LINDA BIRD 6.4 115 6.4
73 DOUG FERGUSON ED STRONG 5.55 250 5.55
74 JOHN CADEAU COLE MACDONALD 4.45 250 4.45
75 RUDY MANNING PETER ALTOMARE 4.25 115 4.25
76 KEN MACLEOD ROLF KRONE 3.5 225 3.5
77 ROB LAFLEUR PETE GARNIER 0 250 0
78 THEO CHENG ALAN MACATANGAY 0 200 0
No comments:
Post a Comment