Two Canadians in the Top 10
Potomac River 9/29/11 - 10/1/11 -- Potomac River
Smallwood State Park, Marbury, MD
Top 10
place/name/home town/ day 1 fish & weight/ day 2 fish & weight/ 2 day total
1 BRYAN SCHMITT DEALE, MD 5 16-04 5 16-02 10 32-06
2 CORY JOHNSTON PETERBOROUGH, ON 5 17-07 5 13-06 10 30-13
3 MIKE MCDONALD RANDLEMAN, NC 5 16-12 5 14-01 10 30-13
4 LANCE VICK MINEOLA, TX 5 14-12 5 15-01 10 29-13
5 DAVE LEFEBRE UNION CITY, PA 5 13-04 5 16-07 10 29-11
6 ROB WEBSTER JANETVILLE, ON 5 12-05 5 15-12 10 28-01
7 MIKE HOSKINGS SPOTSYLVANIA, VA 5 16-03 5 11-12 10 27-15
8 FRANK IPPOLITI MERCERSBURG, PA 5 18-12 5 8-13 10 27-09
9 EDWIN JACKSON MARSHALL, VA 5 12-15 5 14-07 10 27-06
10 MICKEY PETTRY MANASSAS, VA 5 13-00 5 14-02 10 27-02
No comments:
Post a Comment