Monday, September 12, 2011

DEAN and COCKS Win Top Bass Classic Again!!

Top Bass Fishing
Tournament Totals
CLASSIC 2011 2011 CLASSIC Sep 10,2011
Weight Team Fish Bass Captain Last First Last First
1 36.86 2 10 5.75 DEAN JARROD COCKS GERARD (BF day 2)
2 34.70 4 10 0 JENKINS STEVEN WESTERINK JOSH
3 32.34 32 10 5.57 STAKOS LEO MILLS GRANT (BF day 1)
4 30.16 17 10 4.05 LANZINGER RON DAY ANDREW
5 27.48 13 10 4.62 TAKEDA ROB JOJOS STEVE


6 25.95 36 10 3.91 PRIMO SCOTT PALMER SEAN
7 25.41 35 10 0 JACOBS JEFF CULBERT CALEB
8 25.26 58 8 5.37 CUCIUREAN PETER CUCIUREAN DEBBIE
9 24.65 19 10 0 BAKER ED BAKER BRANDON
10 24.17 66 10 4.7 CURRY BRIAN DANG TAI
11 24.01 18 10 0 FIGUEIRA JOE LISTRO SAM
12 23.15 8 10 0 BROWN MIKE BROWN KENNY
13 23.14 20 10 0 LEVESQUE PAUL RADMAN MARKO
14 23.06 1 10 0 WILLIAMS MIKE JACOBS DUANE
15 22.15 68 10 4.24 MAGLIO MIKE COLLUCCI RON
16 21.80 44 10 0 SALLESE VINCE MURAKAMI NELSON
17 21.80 11 10 0 PILKEY RON MARTIN JAY
18 21.69 22 10 0 LOHNERT GORDON MISSELBROOK WAYNE
19 21.69 65 8 4.69 STINSON STEVE SIBLOCK GREG
20 21.56 15 10 4.22 EVANS STEWART EVANS JESSE
21 20.94 24 8 4.28 EARLE GREG STRICKLAND BROSE
22 20.27 28 10 0 ROCHE MIKE ROCHE SCOTT
23 20.13 9 10 3.49 EASTMAN ROBERT HUNTER RICK
24 19.91 46 10 0 ALESSANDRINI MARCO ALESSANDRINI PAUL
25 19.42 48 8 4.41 ROBINSON RANDY SINCLAIR LOUIE
26 19.22 47 8 4.44 EBEL GERRY BRAYFORD MIKE
27 18.97 10 9 0 HAWLEY JOHN SLOCKI MIKE
28 18.30 37 8 0 TULLY DON CHAMBERS BILL
29 18.13 55 9 0 EARL DAVE EARL MATT
30 17.81 5 8 0 AGOUROS SPIRO WOROSZ PETER
31 17.64 14 9 0 PARE DAVE DODD DAVE
32 17.59 40 9 0 BUCCI ANTONINO BUCCI BRIAN
33 17.46 50 7 0 JACOBS NELSON JACOBS RUSS
34 17.23 6 7 0 BUDNIK ROB WIEHLER TIM
35 17.20 67 8 5.57 JONES TERRY WILD DALE
36 16.75 26 8 4.32 JACOBS TROY TAYLOR GRANGER
37 16.62 25 9 0 BRANTON MATHEW FRASER STAN
38 15.23 7 8 0 MCINTYRE MATT IRONS JEREMY
39 14.43 3 7 0 MACNEIL MICHAEL ANDERSON PAUL
40 13.47 12 5 5.17 SCOTT GREG BARTON JEFF
41 12.62 31 5 0 RUSSELL AL PERRAULT DAVE
42 12.09 43 5 3.84 BARNARD CHRIS BARNARD IAN
43 12.06 38 6 4.11 EBEL BILL EBEL JR BILL
44 9.81 41 4 0 LEBLANC PAUL SPAGNOLO STEVE
45 9.79 52 5 0 TUNG ALVIN LAM CHARLIE
46 9.40 56 5 0 BARR TREVER RICHARDS VIC
47 9.06 23 4 0 CARLYLE SCOTT BULLOCK JIM
48 8.98 64 5 0 GOOD PATRICK KROTKI DAN
49 8.75 60 5 0 WESTALL BARRY RICH PAUL
50 8.67 34 5 0 LILLEY JIM LILLEY JO-ANNE
51 8.49 29 3 0 WITIUK IHOR WITIUK TERRY
52 8.07 62 4 0 LAUZON TONY CUMMINGS RORY
53 7.40 21 3 0 FORLER TIM NABBE ANNETTE
54 5.36 59 5 0 HASHIMOTO STEVE WATKINS RUSS
55 4.36 27 3 0 JOHNSON ART NEVEU STEVEN
56 4.13 39 2 0 COLE CHRIS WALKER JUSTIN
57 4.07 73 2 0 EVANS GARRY EVANS ADAM
58 3.47 74 1 0 RESTIVO JAMIE GASPAR JOHN
59 1.69 69 1 0 ENGLISH JEFF COPPOLLA ANDREW
60 1.15 70 1 0 PUSTAI SCOTT PUSTAI JUSTIN
61 0.00 45 0 0 MINSHULL JERRY CLOUGHLEY KRISTIEN
62 0.00 72 0 0 TENNISCO JASON COKER KEVIN
63 0.00 16 0 0 BAUMANN RICK MANNERS JOHN
64 0.00 71 0 0 MITCHELL JAMES ROUSSY JUSTIN
65 0.00 49 0 0 GINGELL JASON ROWLAND BRYAN
66 0.00 42 0 0 HUBBLE ROGER NICOLL PAUL
67 0.00 63 0 0 HOTZAK JAY GONSALVES DUANE
68 0.00 54 0 0 STOCKDALE RICK ARMITAGE GARNET
69 0.00 57 0 0 KWAN KIM CORREA MIKE
70 0.00 30 0 0 BAIN AL CHEUNG KEN
71 0.00 61 0 0 WARDLAW PETE JENKINS ROB
72 0.00 33 0 0 KENNEDY JAMIE O'CONNOR PAUL
73 0.00 53 0 0 WEBSTER CHUCK GLEESON IAN
74 51 8 0 WILSON BRIAN CRAIB BARRY

No comments:

Post a Comment