Monday, September 5, 2011

Bassmania Classic XV Day 3: Lynn Johnston and Travis Vivien Classic XV Champions.

BASSMANIA TOURNAMENT TRAIL - CLASSIC XV FINAL STANDINGSCongratulations to Lynn Johnston and Travis Vivien the 2011 Bassmania Classic XV Champions.

COMPETITIVE SPORT FISHING LEAGUE
BASSMANIA TOURNAMENT TRAIL - CLASSIC XV
SEPTEMBER 2, 3 & 4, 2011 - RIDEAU FERRY

Position Angler Co-Angler Day 1 D1 BF D1 Pen Day 2 D2 BF D2 Pen Day 3 D3 BF HP Total Points

1 LYNN JOHNSTON TRAVIS VIVIAN 16.2 15.35 14.15 250 45.7 200
2 KAL VAISANEN (PA) BILL WALKER (PA) 14.55 15.45 15.5 150 45.5 199
3 CHRIS VANDERMEER (PA) JEFF SLUTE 15.15 14.1 15.35 3.65 250 44.6 198
4 DOUG BROWNRIDGE MIKE DESFORGES 13.6 15.1 15.6 250 44.3 197
5 RYAN CROWLEY TODD CROWLEY 16.15 15.25 11.8 150 43.2 196


6 MARK CRESSMAN SCOTT SPENCER 16.6 12.8 12.9 150 42.3 195
7 JOHN MACDONALD JIM MACDONALD 11 17.15 5.1 LM&OA 13.65 250 41.8 194
8 BARRY GRAVES JASON GOUGH 11.8 18.55 4.7 SM 11.35 250 41.7 193
9 JAMES PALUCH SHAUN MCKAY 16.15 15.4 9.85 90 41.4 192
10 JAMES WALKER JEFF MAGEE 10.85 17.9 12.1 225 40.85 191
11 ROB BROMLEY RYAN ARCHIBALD 14.65 15.95 10.2 60 40.8 190
12 MIKE ALLEN COADY GRANT 13.75 14.55 12.45 4.7 225 40.75 189
13 ANDREW SHUFELT 16.5 4.55 SM 11.85 12.35 250 40.7 188
14 JOHN DELICATA FRANK ADAMO 13.8 15.75 11 200 40.55 187
15 JEFF MIFSUD JOE CASCANETTE 14.4 14.2 11.65 150 40.25 186
16 DAN RISORTO ERIK LUZAK 15.5 13.75 10.7 250 39.95 185
17 GERARD COCKS JARROD DEAN 13.1 16.8 9 250 38.9 184
18 STEVE KING (PA) MATT HOLLAND 15.25 12.85 8.75 250 36.85 183
19 SEAN PALMER 14.05 14.05 7.6 150 35.7 182
20 RYAN SUSANNA FLAVIO GOMES 14.55 14.45 6.6 200 35.6 181
21 JAY SHORT CHRIS WALTER 14.85 14 2.45 115 31.3 180
22 DAN DUNN DAVE CHONG 14.55 13.5 225 28.05 179
PETE BARTONEK CRAIG SEVINK 15.05 12.95 250 28 178
MATT HUBBLE DAVE BAIRSTOW 14.4 13.6 225 28 177
JOHN WHYTE 11.85 4.75 LM 15.95 225 27.8 176
JASON CHRISTIE JOHN RYCHELL 16 11.65 200 27.65 175
JOE MUSZYNSKI SCOTT MURISON 13.95 13.7 225 27.65 174
JASON GREENTREE BRAIN BREMNER 11.8 15.7 150 27.5 173
RANDY HILBERG GREG SECORD 15.15 12.15 250 27.3 172
FRANK ROTUNDO (PA) (SC) PATRICK LARMOUR (PA) (SC) 13.2 13.75 150 26.95 171
MIKE REID WES FOSTER 11.45 15.5 250 26.95 170
DAVID MACINNIS (SC) TOM HARDY 11.35 15.6 200 26.95 169
HUW SPICER LIAM SPICER 13.45 13.45 175 26.9 168
MARK TOMASIN MIKE TOMASIN 13.35 13.55 225 26.9 167
RICK WEATHERILL JIM COVERLY 13.35 13.55 225 26.9 166
JOHN CHARTERS (PA) DALLAS CHARTERS 13.65 13.2 250 26.85 165
PETER TUZ (PA) (SC) MIKE TUZ (PA) (SC) 15.5 11.1 150 26.6 164
JIM DODD CHRIS GILES 13.1 13.45 225 26.55 163
TREVOR BARR SHANE SAUVE 12.8 13.2 115 26 162
LARRY JONES PAUL JONES 13.15 12 115 25.15 161
BOB IZUMI DARREN IZUMI 10.7 14.35 250 25.05 160
TONY LAUZON (PA) (SC) RORY CUMMINGS 11.35 13.35 225 24.7 159
WAYNE IZUMI JOSELYN LEUNG 10.55 14.1 250 24.65 158
PAUL DIPASSCIO (PA) (SC) DANIO PIRRONE 11.5 12.8 115 24.3 157
ROB WEBSTER CURTIS RICHARDSON 16.2 8.05 175 24.25 156
MICHAEL STREET 13.15 10.8 115 23.95 155
TOM NEVILLE DAVE JOHNSON 11.3 12.5 225 23.8 154
RICK AGAR MIKE AGAR 9.2 14.4 90 23.6 153
MORGAN CIGNINI MARINA CIGNINI 13.15 10.35 250 23.5 152
JAMIE JANZEN JOHN YANCOULIS 12.1 11.3 250 23.4 151
CORY JOHNSTON CHRIS JOHNSTON 12.1 10.9 225 23 150
GREG ROTH 13 9.85 90 22.85 149
ART BERGHOUT JOHN BOOTH 12.85 9.85 225 22.7 148
BRIAN TABB TREVOR RECALLA 11.7 10.8 100 22.5 147
GARY MANTIL 11.45 10.95 250 22.4 146
MIKE LAFRENIERE DEREK LAFRENIERE 9.45 12.2 115 21.65 145
WIL WEGMAN GERRY HEELS 7.2 14.3 225 21.5 144
BILL DUNLOP RYAN JAYNES 9 12.45 250 21.45 143
JEROME AUGUST TYLER AUGUST 12.1 9.1 60 21.2 142
HARRY BIRD LINDA BIRD 6.4 13.9 115 20.3 141
WALTER ADAMS PAUL SHULTIS 8.5 11.75 250 20.25 140
GARRY MANSHOLT (PA) (SC) JOE MANSHOLT (PA) (SC) 11.6 8.35 250 19.95 139
JOSH BURK MARK ADAM 9.95 8.25 25 18.2 138
GARTH GREENAWAY WARREN BLACK 8.3 8.9 175 17.2 137
DOUG FERGUSON ED STRONG 5.55 11.15 250 16.7 136
JOHN CADEAU COLE MACDONALD 4.45 10.7 250 15.15 135
KEVIN WREN 8.15 6.85 60 15 134
ROB LAFLEUR PETE GARNIER 0 14.4 250 14.4 133
KEN WELSH MATT SYMONS 9.9 0 90 9.9 132
CESARE RUSCIO MIKE QUESNELLE 9.4 0 250 9.4 131
CHARLES SIM 9.15 0 250 9.15 130
GARY SANDERSON (PA) TRAVIS MCDONALD (SC) 8.95 0 225 8.95 129
PHIL CURTIS 7.65 0 200 7.65 128
SHAWN ROBITAILLE 7.25 0 200 7.25 127
BLAIR FITCHETT 6.55 0 225 6.55 126
RUDY MANNING PETER ALTOMARE 4.25 0 115 4.25 125
KEN MACLEOD ROLF KRONE 3.5 0 225 3.5 124
THEO CHENG ALAN MACATANGAY 0 200 0 0

No comments:

Post a Comment