COMPETITIVE SPORT FISHING LEAGUE
SPECIAL EVENT - FALL CHALLENGE - CENTENNIAL PARK, ORILLIA
COUCHICHING ONLY - SEPTEMBER 10 & 11, 2011
Position Angler Co-Angler Day 1 D1 BF Day 2 D2 BF Total Weight
1 SCOTT MURISON JOE MUSZYNSKI 19.65 5.35 LM &OA 18.75 38.4
2 PETE BARTONEK MARK KULIK 16.25 17.95 34.2
3 PAUL ZARNKE MATT ZARNKE 16.85 16.85 33.7
4 BRIAN GARDY MIKE BLEWETT 17.4 16.1 33.5
5 CESARE RUSCIO MIKE QUESNELLE 17.2 5.05 SM 15.1 32.3
6 CRAIG BUTLER DAVE WABY 18 13.05 31.05
7 ERNIE MATTON JOHN LOTT 12.85 18.1 4.8 &4.85 LM&SM 30.95
8 DAVE KENNEDY DAVE ROCHETTE 16.1 14.5 30.6
9 BRIAN GEISEL TONY DEAN 17.45 12.4 29.85
10 JASON GODIN ANTHONY BURGESS 16.3 13.5 29.8
11 HENRY NGUYEN WAYNE MATSON 13.45 16.05 29.5
12 HUW SPICER KEVIN CRAWFORD 13.85 15.4 29.25
13 JOE CUTAJAR STEVE ROWBOTHAN 15.7 13.45 29.15
14 GARY MARTINS GLENN PIRIE 13.7 15.1 28.8
15 DAVE JOHNSON ANDREW SOVILOSKI 14.95 13.35 28.3
16 DANNY BASTONE ROB BASTONE 14.35 13.9 28.25
17 KELLY DEAN JAMES DEAN 15.2 12.4 27.6
18 CURTIS ARNDT GRANT WILD 14.15 12.95 27.1
19 MIKE RICCIARDI DOM ALBENESE 15 10.65 25.65
20 GEORGE BUETTER DOUG FERGUSON 16.55 8.55 25.1
21 JOHN BEARDSALL RAYMOND BEARDSALL 13.7 10.8 24.5
22 JEFF MIFSUD JOEY CRUMPTON 10.65 12.2 22.85
23 JAMES GIGNAC CHRIS PATTENEAUDE 7.65 13.6 21.25
24 DAN FONTANNA KEVIN SHUTTLEWORTH 13.1 7.7 20.8
25 CRAIG SEVERN JOHN MELLISH 11.95 6.15 18.1
26 MIKE BROWN MARC MAURICIO 8.85 8.15 17
27 SANDY CHIOVITTI LEONA CREBER 3.25 9.95 13.2
28 RON GAAL BRAD TAYLOR 10.45 0 10.45
29 FRANK ROTUNDO DAN ZAMMIT 4.7 0 4.7
30 DON MAHAR BERNIE MAJOR 0 0 0
No comments:
Post a Comment