Pos | Weight | Team | Fish | BF | Captain Last | Captain First | Partner First | |
1 | 19.28 | 2 | 5 | 4.54 | AGOUROS | SPIRO | FERNANDES | TIM |
2 | 18.39 | 38 | 5 | 5.13 | CHAPMAN | GLENN | HUGHES | JERRY |
3 | 16.53 | 47 | 5 | 0 | GRAY | MIKE | HUNTER | MARK |
4 | 16.13 | 1 | 5 | 0 | DEAN | JARROD | COCKS | GERARD |
5 | 15.61 | 42 | 5 | 0 | LAZENKA | KEVIN | JOHNSON | ROD |
6 | 15.42 | 21 | 5 | 4.21 | LANZINGER | RON | DAY | ANDREW |
7 | 15.25 | 3 | 5 | 0 | MACNEIL | MICHAEL | ANDERSON | PAUL |
8 | 15.07 | 61 | 5 | 0 | MCINTYRE | MATT | IRONS | JEREMY |
9 | 14.97 | 53 | 5 | 0 | GUINDON | TRAVIS | CARR | CHRIS |
10 | 14.94 | 62 | 5 | 0 | WILLIAMS | MIKE | IRONS | KARL |
11 | 14.33 | 76 | 5 | 4.92 | ROGERS | GORD | ROGERS | RYAN |
12 | 14.06 | 26 | 5 | 3.92 | BRANTON | MATHEW | DELYEA | STEVE |
13 | 13.71 | 73 | 5 | 0 | BALIAN | BERNARD | O’CONNOR | PAT |
14 | 13.69 | 5 | 5 | 4.7 | BUDNIK | ROB | WIEHLER | TIM |
15 | 13.22 | 8 | 5 | 0 | BARTON | JEFF | SCOTT | GREG |
16 | 13.02 | 75 | 5 | 0 | DUNCAN | PHILIP | TURNER | RON |
17 | 12.98 | 65 | 5 | 0 | PILKEY | RON | KAZIMIERCZUK | RICHARD |
18 | 12.86 | 60 | 5 | 0 | JOHNSON | ART | JOHNSON | STEVE |
19 | 12.66 | 71 | 5 | 0 | JACOBS | TROY | JACOBS | VINCE |
20 | 12.57 | 20 | 5 | 0 | FIGUEIRA | JOE | GONSALVES | DUANE |
21 | 12.41 | 32 | 5 | 0 | SCALAMBRA | ROB | SCALAMBRA | LUIGI |
22 | 12.22 | 16 | 5 | 0 | BULLOCK | JIM | CARLYLE | SCOTT |
23 | 12.11 | 29 | 5 | 5.99 (BF) | COLUCCI | RON | MAGLIO | MIKE |
24 | 11.96 | 40 | 5 | 3.99 | BRZEZICKI | DEREK | CR0WLEY | TODD |
25 | 11.93 | 19 | 5 | 0 | WESTALL | BARRY | RICH | PAUL |
26 | 11.83 | 44 | 5 | 0 | WATKINS | RUSS | COPPOLLA | ANDREW |
27 | 11.8 | 10 | 5 | 0 | OBERGAN | PETER | RUSSELL | TOM |
28 | 11.51 | 27 | 5 | 0 | LILLEY | JIM | WADDELL | ROGER |
29 | 11.45 | 57 | 5 | 4.54 | RODO | RICK | KUNCE | AL |
30 | 11.34 | 54 | 5 | 0 | HILTZ | CLINT | SULLIVAN | BRAD |
31 | 11.23 | 6 | 5 | 0 | HUBBLE | ROGER | NICOLL | PAUL |
32 | 11.2 | 45 | 5 | 0 | VAN ASTEN | BRANDON | LAM | EON |
33 | 11.09 | 69 | 5 | 0 | ZOLNIERCZYK | NOLAN | SEABROOK | PAUL |
34 | 10.94 | 18 | 5 | 0 | BUCCI | ANDREW | BUCCI | BRIAN |
35 | 10.5 | 52 | 5 | 0 | CAPPUCCITTI | CHRIS | FORD | JOE |
36 | 10.43 | 33 | 5 | 0 | WEBSTER | CHUCK | CIANCIO | FRANK |
37 | 10.24 | 68 | 5 | 0 | DULCHMAN | SIMON | LEGGETT | PATRICK |
38 | 9.81 | 63 | 4 | 5.5 | GASPAR | JOHN | GIDARI | DANIEL |
39 | 9.53 | 66 | 5 | 0 | EVANS | STEWART | EVANS | JESSE |
40 | 9.44 | 55 | 5 | 0 | RESTIVO | JAMIE | RESTIVO | DAVID |
41 | 9.2 | 50 | 5 | 0 | MERCER | ANDREW | MORGAN | JACK |
42 | 9.17 | 51 | 5 | 0 | MITCHELL | ROB | MITCHELL | PETE |
43 | 9.09 | 77 | 4 | 0 | TABB | BRIAN | RECALLA | TREVOR |
44 | 9 | 22 | 4 | 0 | EASTMAN | ROBERT | VANDENBROEK | MIKE |
45 | 8.99 | 37 | 5 | 0 | MCDONALD Jr | DAVID | MCDONALD SR | DAVID |
46 | 8.82 | 4 | 5 | 0 | STAKOS | LEO | MILLS | GRANT |
47 | 8.8 | 7 | 4 | 0 | JOJOS | STEVE | TAKEDA | ROB |
48 | 8.77 | 31 | 5 | 0 | TENNISCO | JASON | COKER | KEVIN |
49 | 8.76 | 59 | 5 | 0 | PERCIASEPE | FRANK | LISTRO | SAM |
50 | 8.71 | 12 | 5 | 0 | EARL | DAVE | JONES | TERRY |
51 | 7.81 | 36 | 5 | 0 | EBEL | BILL | EBEL JR | BILL |
52 | 7.8 | 74 | 4 | 0 | DOOLITTLE | JIM | DOOLITTLE | PAUL |
53 | 7.73 | 39 | 5 | 0 | STOCKDALE | RICK | MISSELBROOK | WAYNE |
54 | 7.66 | 9 | 5 | 0 | BAUMANN | RICK | JENKINS | KIRK |
55 | 7.62 | 13 | 5 | 0 | TILLACK | DORIAN | SMITH | RICK |
56 | 7.34 | 23 | 5 | 0 | RADMAN | MARKO | LEVESQUE | PAUL |
57 | 7.14 | 24 | 4 | 0 | MINSHULL | JERRY | AGNEW- | RON |
58 | 6.93 | 72 | 3 | 0 | POWELL | SCOTT | HICKEY | TERRY |
59 | 6.9 | 14 | 4 | 0 | PUSTAI | SCOTT | PUSTAI | JUSTIN |
60 | 5.11 | 64 | 3 | 0 | STRONG | DOUG | STRONG | BRYAN |
61 | 4.14 | 49 | 2 | 0 | SIST | RANDY | CALLPO | GREG |
62 | 3.51 | 17 | 2 | 0 | BARTOLO | CORRADO | BARTOLO | ALEX |
63 | 3.43 | 78 | 2 | 0 | MERIDITH | DAYLE | JACOBS | NELSON |
64 | 1.74 | 56 | 1 | 0 | LAUZON | TONY | CUMMINGS | RORY |
65 | 1.56 | 35 | 1 | 0 | EARL | MATT | CLARKE | DARCY |
66 | 0 | 34 | 0 | 0 | WEST | IAN | HORNYAK | MARLEY |
67 | 0 | 30 | 0 | 0 | LAZZARO | STEVE | MOUSSIAS | APOSTOLIS |
68 | 0 | 11 | 0 | 0 | NO SHOW | X | NO SHOW | X |
69 | 0 | 58 | 0 | 0 | GINGELL | JAY | MEMMA | PINO |
70 | 0 | 48 | 0 | 0 | VANDERSTRAETEN | DEVIN | DEWAR | JAMIE |
71 | 0 | 41 | 0 | 0 | PAGLIAROLI | PAUL | ROSSI | ANTHONY |
72 | 0 | 67 | 5 | 0 | EVANS | GARRY | EVANS | CHAD |
73 | 0 | 28 | 0 | 0 | BAIN | AL | CHEUNG | KEN |
74 | 0 | 70 | 0 | 0 | CAVANAUGH | DARREN | SHEA | PETER |
75 | 0 | 46 | 0 | 0 | HOLLAND | CODY | HUGHES | DAVE |
76 | 0 | 25 | 0 | 0 | GOBOITSIOS | DANNY | THEOFIKAKTIDIS | SOTERIS |
77 | 0 | 15 | 0 | 0 | NO SHOW | X | NO SHOW | X |
78 | 0 | 43 | 0 | 0 | CLOUGHLEY | KRISTIEN | CHARBENEAU | KEVIN |
Tuesday, August 28, 2012
2012 Top Bass Seymour: Agouros and Fernandes Win
Labels:
2012,
Agouros,
bass,
big fish,
derose,
Fernandes,
gerrard cocks,
ibassin,
jarrod dean,
Ontario,
peterborough,
rice,
Seymour,
smallmouth,
TOP BASS,
tournament,
win
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment