Thursday, July 10, 2014

Doug Monahan and Eric Machold win 2014 Top Bass Tournament on Lake Scugog.

By Luigi De Rose

One hundred teams gathered to test their skills on Lake Scugog on the shores of Port Perry, Ontario.
Doug Monahan and Eric Machold bested them all with a 5 bass limit of 19.34 pounds. They received
$4150.00 for their first place finish.
Big fish was captured by the team of Mike Loughlin and Jason Gough with a 5.19 beauty.

** Special accolades should be given to Mike and Jason for rescuing the team of Justin Fung and Allan Macatangay who were ejected from their boat due to a mechanical failure. More on this story of this mishap next week**


POS Weight Team Big Bass Captain, Surname Captain, Given Partner Surname Partner, Given
1 19.34 52 4.7 MONAHAN DOUG MACHOLD ERIC
2 18.01 94 0 VANDERMEER CHRIS SLUTE JEFF
3 15.98 100 0 TESTA FABIO AMARUSO GUY
4 15.64 74 5.18 FUNG JUSTIN MACATANGAY ALLAN
5 15.24 46 4.405 WISNIEWSKI STEVE HICKEY TERRY
6 15.14 1 0 DEAN JARROD COCKS GERRARD
7 15.02 15 3.955 CUCIUREAN PETER CUCIUREAN DEBBIE
8 14.83 87 0 MACNEIL MICHAEL ANDERSON PAUL
9 14.78 37 4.52 CHIASSON STEVE MATTHEWS KELLY
10 14.68 32 0 SLOCKI MIKE HAWLEY JOHN

Full Standings


11 14.52 91 5.19 GOUGH JASON LOUGHLIN MIKE
12 14.26 79 4.375 STINSON STEVE WILLICK JESSEY
13 14.2 16 4.52 BULLOCK JIM MACK DAVE
14 14.16 83 0 JOHNSTON CORY JOHNSTON LYNN
15 13.91 69 0 GRAY MIKE HUNTER MARK
16 13.85 38 0 MATYI STEVE COOK REG
17 13.79 82 0 COFFA JOE COFFA MARK
18 13.43 81 4.545 AUGUST JEROME LICIS JUSTIN
19 12.23 55 0 ROTUNDO FRANK LARMOUR PATRICK
20 12.2 33 0 MERCER ANDREW MORGAN JACK
21 12.16 56 5.185 ROSE NICK JACOBS NELSON
22 12.11 92 0 WORWOOD JAMES BASSETT TROY
23 11.75 54 0 LISTRO SAM YU ZHANG JASPER
24 11.73 50 0 FERNANDES TIM BALIAN BERNARD
25 11.55 25 0 PILKEY RON SILLEN HARRISON
26 11.48 8 0 BARTON JEFF SCOTT GREG
27 11.45 36 0 CALLAGHAN BRIAN RITCHIE CRAIG
28 11.35 93 0 MACDONALD JOHN MACDONALD JR JOHN
29 11.17 2 0 WILLIAMS  MIKE WILLIAMS EDDIE
30 11.04 77 0 DOBSON MATT GOSLIN PETER
31 11.01 24 4.005 ELCICH GREG MONK CHRIS
32 10.87 35 0 ADLER BOB CRUMPTON JOEY
33 10.8 51 0 PALMER SEAN MCGARRY PAT
34 10.57 65 0 CARLYLE SCOTT JENKINS ROB
35 10.47 75 4.255 ZIMMER GARTH ZIMMER TYLER
36 10.36 70 0 MORRISON BILL VIVIAN AL
37 10.28 80 0 PARSONS DAVE DEVRIES CARL
38 10.13 90 0 HUBBLE MATT MUSZYNSKI JOE
39 10.02 62 0 PRIMO SCOTT JOJOS GUS
40 9.62 99 0 WEST IAN HORNYAK MARLEY
41 9.54 22 0 CHARTERS JOHN CHARTERS DALLAS
42 9.16 44 0 EARLE GREG STRICKLAND BROSE
43 8.8 47 0 MORRIS VIC PIPHER KEN
44 8.74 63 0 TREASURE BRAD STILES STEVE
45 8.45 12 0 HOMES SCOTT KAZIMIERCZUK RICHARD
46 8.38 19 0 LAZZARO STEVE BRYDSON WILLIAM
47 8.28 30 0 COLEMAN GLENN COLEMAN BUCK
48 8.26 76 0 EVANS JESSE EVANS STEWART
49 8.12 27 0 GUARD BILL COOK CRAIG
50 7.82 84 0 HILBERG RANDY SECORD GREG
51 7.82 68 0 CARR CHRIS GUINDON TRAVIS
52 7.65 58 0 WONG PAT WONG WENDY
53 6.78 88 0 MCINTYRE MATT IRONS JEREMY
54 6.68 39 0 CUMMINGS DAVID SMITH JOHN
55 6.65 60 0 DANG TAI CURRY BRIAN
56 6.56 9 0 BUCCI ANDREW BUCCI BRIAN
57 6.36 86 0 JOHNSON ART JOHNSON STEVE
58 6.28 42 0 BIRD HARRY BIRD LINDA
59 5.96 41 0 WEILER FOREST FORLER TIM
60 5.75 21 0 BAKER ED BAKER BRANDON
61 5.64 98 0 JACOBS TROY JACOBS VINCE
62 5.49 18 0 GOBOITSIOS DANNY HENDERSON MURRAY
63 4.52 6 0 HUBBLE ROGER NICOLL PAUL
64 4.3 5 0 ROBERTS DAVE WIEHLER TIM
65 4 23 0 THORNTON RYAN LEWIS JOSH
66 3.9 17 0 WOROSZ PETER SCHNEIDER MATT
67 3.5 45 0 BOYAK EJ DEAKIN BRAD
68 3.48 20 0 MOUSSIAS PAUL ISOPO STEVE
69 3.18 3 0 PUSTAI SCOTT PUSTAI JUSTIN
70 2.87 61 0 ENGLISH JEFF POMBIERE MIKE
71 2.54 73 0 BARTOLO CORRADO BARTOLO ROSS
72 2.51 53 0 PAGLIAROLI PAUL ROSSI ANTHONY
73 0 96 0 MEREDITH DAYLE CREMERS PETER
74 0 31 0 LEVESQUE PAUL LEVESQUE ADRIEN
75 0 43 0 NO SHOW X NO SHOW X
76 0 4 0 STAKOS LEO MILLS GRANT
77 0 49 0 MAJOR BILL SMART KERRY
78 0 57 0 NO SHOW X NO SHOW X
79 0 7 0 TAKEDA ROB JOJOS STEVE
80 0 59 0 HAYASHI JAY PARKER TREVOR
81 0 72 0 EMMS JEFF CARLES MATT
82 0 10 0 NO SHOW X NO SHOW X
83 0 11 0 GALATI DOMENIC WOS JOHN
84 0 71 0 JOHNSTONE JIM PINES JUSTIN
85 0 13 0 KENNEDY JAMIE KENNEDY JASON
86 0 95 0 OSTROWSKI GREG KOZA CHRIS
87 0 97 0 MCGEE JAMIE KING STEPHEN
88 0 67 0 SALIBA GEORGE COLLINS STEPHEN
89 0 66 0 CSIKOS SANDOR SZABO SANDOR
90 0 89 0 AVARY GREG CHAPMAN JAMES
91 0 34 0 WEBSTER CHUCK CIANCIO FRANK
92 0 78 0 WATKINS RUSS DELYEA STEVE
93 0 40 0 DAVIS GEOFF DAVIS SAM
94 0 64 0 LAMB MIKE NICKLESON GARRY
95 0 28 0 CHAPMAN GLENN HUGHES JERRY
96 0 29 0 SPENCER ROB RESENDES JEFF
97 0 26 0 LANZINGER RON DAY ANDREW
98 0 85 0 BALDWIN CARY FRASER KEVIN
99 0 48 0 BROWN MIKE BROWN KENNY
100 0 14 0 WESTALL BARRY SAMPSON SCOTT

No comments:

Post a Comment