Photo: Jeff English
Top Bass Series held Rice Lake #2 on the Sunday, July 20, 2014 and the fishing continued to be great. The team of Scott Burns and Jay Macdonald proved they know Rice Lake and won with a strong 5 bass limit of 19.70lbs. Forest Weiler and Tim Forler just missed the winners circle with a second place finish of 19.55 lbs. Weights were a tad lower than on Saturday with no team surpassing twenty pounds. Overall, a great weekend for Top Bass and all the anglers.
| POS | Weight | Captain, Surname | Captain, Given | Partner Surname | Partner, Given |
| 1 | 19.7 | BURNS | SCOTT | MACDONALD | JAY |
| 2 | 19.55 | WEILER | FOREST | FORLER | TIM |
| 3 | 19.17 | MASON | DON | MASON | AL |
| 4 | 18.86 | KELLY | MARC | PATRICIO | ROB |
| 5 | 17.96 | GRAY | MIKE | HUNTER | MARK |
| 6 | 17.05 | ZIMMER | GARTH | ZIMMER | TYLER |
| 7 | 17.05 | TESTA | FABIO | AMARUSO | GUY |
| 8 | 16.63 | MORRISON | BILL | VIVIAN | AL |
| 9 | 16.22 | HUBBLE | ROGER | NICOLL | PAUL |
| 10 | 15.94 | KLATT | GREG | KLATT | MITCH |
Full Standings below
| 11 | 15.92 | FIGUEIRA | JOE | GONSALVES | DUANE |
| 12 | 15.84 | WANG | JACK | CHEN | JACKIE |
| 13 | 15.79 | THORNTON | RYAN | LEWIS | JOSH |
| 14 | 15.74 | MERCER | ANDREW | MORGAN | JACK |
| 15 | 15.41 | CRUMPTON | JOEY | ADLER | BOB |
| 16 | 15.25 | HILBERG | RANDY | SECORD | GREG |
| 17 | 15.24 | CHARTERS | JOHN | CHARTERS | DALLAS |
| 18 | 15.23 | PATTERSON | JUSTIN | BAYNE | CHRIS |
| 19 | 15.18 | CHAN | TRISNO | HUANG | BOBBY |
| 20 | 15.12 | DEAN | JARROD | COCKS | GERRARD |
| 21 | 14.91 | JACOBS | MARC | JACOBS | RUSSEL |
| 22 | 14.9 | BAKER | ED | BAKER | BRANDON |
| 23 | 14.51 | MIFSUD | JEFF | CASCANETTE | JOE |
| 24 | 14.45 | WEST | IAN | HORNYAK | MARLEY |
| 25 | 13.96 | SLOCKI | MIKE | HAWLEY | JOHN |
| 26 | 13.92 | DANG | TAI | CURRY | BRIAN |
| 27 | 13.81 | WEBSTER | CHUCK | CIANCIO | FRANK |
| 28 | 13.63 | WOROSZ | PETER | AGOUROS | SPIRO |
| 29 | 13.12 | STINSON | STEVE | MILLER | CAREY |
| 30 | 13.06 | LAZZARO | STEVE | BRYDSON | WILLIAM |
| 31 | 12.96 | FERNANDES | TIM | BONELLO | ANDREW |
| 32 | 12.94 | PALMER | SEAN | MILLS | GRANT |
| 33 | 12.93 | EVANS | JESSE | EVANS | STEWART |
| 34 | 12.85 | CUCIUREAN | PETER | CUCIUREAN | DEBBIE |
| 35 | 12.85 | PRIMO | SCOTT | JOJOS | GUS |
| 36 | 12.48 | CULBERT | CALEB | JACOBS | JEFF |
| 37 | 12.4 | HUBBLE | MATT | BAIRSTOW | DAVE |
| 38 | 12.23 | GOBOITSIOS | DANNY | HENDERSON | MURRAY |
| 39 | 12.07 | BAUMANN | RICK | VAN VOLKENBURG | BRIAN |
| 40 | 12.02 | BOLAND | BILL | FICKO | AARON |
| 41 | 11.99 | BUCCI | ANDREW | BUCCI | BRIAN |
| 42 | 11.98 | TAKEDA | ROB | JOJOS | STEVE |
| 43 | 11.98 | CACO | LARRY | STEWART | ANDREW |
| 44 | 11.97 | GUARD | BILL | COOK | CRAIG |
| 45 | 11.84 | KENNEDY | JAMIE | KENNEDY | JASON |
| 46 | 11.8 | LISTRO | SAM | ZHANG | YU ( JASPER ) |
| 47 | 11.64 | JOHNSTONE | JIM | JOHNSTONE | CHRISTY |
| 48 | 11.63 | TOMASIN | MIKE | TOMASIN | MARK |
| 49 | 11.63 | GALATI | DOMENIC | CHIASSON | PAUL |
| 50 | 11.56 | WISNIEWSKI | STEVE | HICKEY | TERRY |
| 51 | 11.54 | EVANS | CHAD | HALDENBY | DAVE |
| 52 | 11.37 | BALDWIN | CARY | COUTO | MICHAEL |
| 53 | 11.27 | MONAHAN | DOUG | STOCKDALE | RICK |
| 54 | 11.07 | PILKEY | RON | MARTIN | JAY |
| 55 | 11.02 | MOUSSIAS | PAUL | HUGHES | DAVE |
| 56 | 11.01 | WOLFE | KEVIN | BADALI | BRIAN |
| 57 | 10.98 | WILLIAMS | MIKE | JACOBS | DUANE |
| 58 | 10.82 | CHIASSON | STEVE | MATTHEWS | KELLY |
| 59 | 10.74 | BOYAK | EJ | DEAKIN | BRAD |
| 60 | 10.72 | PUSTAI | SCOTT | PUSTAI | JUSTIN |
| 61 | 10.29 | LACEY | T.J | VIVIAN | TRAVIS |
| 62 | 10.21 | HOMES | SCOTT | KAZIMIERCZUK | RICHARD |
| 63 | 10.13 | BUCCI | TONY | TOTO | ANGELO |
| 64 | 9.96 | DEBEER | MARKUS | WATT | DAVID |
| 65 | 9.81 | MATYI | STEVE | COOK | REG |
| 66 | 9.79 | BARTON | JEFF | SCOTT | GREG |
| 67 | 9.5 | BEGG | MICHAEL | EMARY | BRUCE |
| 68 | 9.48 | KWAN | KIM | CORREA | MIKE |
| 69 | 9.35 | MORRIS | VIC | PIPHER | KEN |
| 70 | 8.95 | WHITEWAY | THOMAS | MCRAE | MATT |
| 71 | 8.94 | MACNEIL | MICHAEL | ANDERSON | PAUL |
| 72 | 8.93 | SHELDRAKE | DON | RYAN | DAVE |
| 73 | 8.87 | PARKER | TREVOR | VENIZLAKOS | JIM |
| 74 | 8.78 | WESTALL | BARRY | RICH | PAUL |
| 75 | 8.6 | HUGHES | JASON | IRWIN | JAY |
| 76 | 8.54 | WIEHLER | TIM | ROBERTS | DAVE |
| 77 | 8.44 | EARLE | GREG | STRICKLAND | BROSE |
| 78 | 8.39 | MAJOR | BILL | SMART | KERRY |
| 79 | 8.08 | ELCICH | GREG | SMID | TERRY |
| 80 | 8.05 | LILLEY | JIM | THOMAS | DAVE |
| 81 | 7.82 | BOOTH | JOHN | ROUSSY | JUSTIN |
| 82 | 7.56 | FORD | JOE | MCCAUL | SHAWN |
| 83 | 7.54 | LEVESQUE | PAUL | RADMAN | MARKO |
| 84 | 7.22 | BULLOCK | JIM | MACK | DAVE |
| 85 | 6.57 | ALLAN | SCOTT | SMITH | TRAVIS |
| 86 | 6.23 | MacDONALD | RILEY | MacDONALD | JOHN |
| 87 | 5.04 | MCLEOD | KEN | STEVENS | ADAM |
| 88 | 4.95 | ENGLISH | JEFF | POMBIERE | MIKE |
| 89 | 3.09 | BIRD | HARRY | BIRD | LINDA |
| 90 | 3 | WONG | PAT | WONG | WENDY |
| 91 | 0 | PAGLIAROLI | PAUL | ROSSI | ANTHONY |
| 92 | 0 | NO SHOW | X | NO SHOW | X |
| 93 | 0 | COLEMAN | GLENN | COLEMAN | BUCK |
| 94 | 0 | BARTOLO | CORRADO | BARTOLO | SAL |
| 95 | 0 | WILLIAMS | EDDIE | JACOBS | NELSON |
| 96 | 0 | ZHU | KEN | JUNG | JENNIE |
| 97 | 0 | CONSTABLE | RICK | AMISSON | SCOTT |
| 98 | 0 | NO SHOW | X | NO SHOW | X |
| 99 | 0 | STEWART | GIL | NICHOLSON | COLIN |
| 100 | 0 | BARNARD | CHRIS | BARNARD | IAN |
| 101 | 0 | LANZINGER | RON | DAY | ANDREW |
| 102 | 0 | MCGEE | JAMIE | KING | STEPHEN |
| 103 | 0 | BOURDEAU | CLEVE | DEMERJIAN | PETER |
| 104 | 0 | LEE | FRANCIS | LEE | BRYAN |
| 105 | 0 | NO SHOW | X | NO SHOW | X |
| 106 | 0 | ROTUNDO | FRANK | MURISON | SCOTT |
| 107 | 0 | CHEN | WILL | CHEN | PING |
| 108 | 0 | WOOD | DYLAN | BARRETT | CHAD |
| 109 | 0 | CUMMINGS | DAVID | SMITH | JOHN |
| 110 | 0 | DOOLITTLE | JIM | DOOLITTLE | PAUL |
| 111 | 0 | NO SHOW | X | NO SHOW | X |
No comments:
Post a Comment