Top Bass visited Sturgeon Lake for their sixth qualifying event on Sunday, July 27, 2012. Sturgeon Lake is nestled in the heart of the Trent Severn system and offers anglers plenty of fishing opportunity. Smallmouth and largemouth are plentiful and offers tournament anglers a variety of fishing choices.
Justin Woolacott and Jay Taylor bested them all with 19.1 lbs and distanced themselves from second place team of Paul Moussias and Dave Hughes by 2 pounds. Justin and Jay captures $3600 prize money plus the bonus of winning big bass with a 5.85 giant.
POS | Weight | Captain, Surname | Captain, Given | Partner Surname | Partner, Given |
1 | 19.1 | WOOLACOTT | JUSTIN | TAYLOR | JAY |
2 | 17.81 | MOUSSIAS | PAUL | HUGHES | DAVE |
3 | 17.6 | JENKINS | STEVEN | WESTERINK | JOSH |
4 | 16.74 | DEAN | JARROD | COCKS | GERRARD |
5 | 16.51 | SWITZER | BOB | ROTH | GREG |
6 | 15.91 | FIGUEIRA | JOE | GONSALVES | DUANE |
7 | 15.61 | LANZINGER | RON | DAY | ANDREW |
8 | 15.32 | CRUMPTON | JOEY | ADLER | BOB |
9 | 15.23 | WOLFE | KEVIN | BADALI | BRIAN |
10 | 15.13 | SHELDRAKE | DON | TORLEE | MATT |
Full standings below
11 | 14.95 | KWAN | KIM | CORREA | MIKE |
12 | 14.82 | BALIAN | BERNARD | O'CONNOR | PAT |
13 | 14.78 | VERKRUISEN | RICHARD | VERKRUISEN | DEB |
14 | 14.53 | WEILER | FOREST | FORLER | TIM |
15 | 14.51 | MORRISON | BILL | VIVIAN | AL |
16 | 14.11 | WATKINS | RUSS | PERRONE | SANDRO |
17 | 13.95 | JACOBS | MARC | IRONS | KARL |
18 | 13.95 | TOMASIN | MIKE | TOMASIN | MARK |
19 | 13.39 | SLOCKI | MIKE | HAWLEY | JOHN |
20 | 13.18 | EARLE | GREG | STRICKLAND | BROSE |
21 | 12.99 | WOROSZ | PETER | SCHNEIDER | MATT |
22 | 12.45 | BURNS | MICHAEL | NICKERSON | DEANNA |
23 | 12.42 | CARR | CHRIS | GUINDON | TRAVIS |
24 | 12.35 | GRAY | MIKE | HUNTER | MARK |
25 | 12.23 | JACOBS | RUSS | IRONS | BRYON |
26 | 11.9 | PUSTAI | SCOTT | PUSTAI | JUSTIN |
27 | 11.9 | CHIASSON | STEVE | MATTHEWS | KELLY |
28 | 11.88 | PALMER | SEAN | MILLS | GRANT |
29 | 11.72 | CHAPMAN | GLENN | HUGHES | JERRY |
30 | 11.53 | BARTON | JEFF | SCOTT | GREG |
31 | 11.51 | MIFSUD | JEFF | CASCANETTE | JOE |
32 | 11.44 | LUZAK | ERIK | CAVALIERE | PAUL |
33 | 11.38 | DOOLITTLE | JIM | DOOLITTLE | PAUL |
34 | 11.07 | EVANS | JESSE | EVANS | STEWART |
35 | 10.74 | MONAHAN | DOUG | STOCKDALE | RICK |
36 | 10.52 | WILLIAMS | MIKE | JACOBS | DUANE |
37 | 10.38 | LEVESQUE | PAUL | RADMAN | MARKO |
38 | 10.15 | DEBEER | MARKUS | WATT | DAVID |
39 | 10.11 | PILKEY | RON | MARTIN | JAY |
40 | 10.01 | WISNIEWSKI | STEVE | HICKEY | TERRY |
41 | 9.83 | DANG | TAI | CURRY | BRIAN |
42 | 9.69 | ROTUNDO | FRANK | ZAMMIT | DAN |
43 | 9.58 | ARVAY | GREG | MACHOLD | ERIC |
44 | 9.56 | FERNANDES | TIM | BONELLO | ANDREW |
45 | 9.42 | ZIMMER | GARTH | ZIMMER | TYLER |
46 | 9.36 | WESTALL | BARRY | RICH | PAUL |
47 | 9.02 | WEBSTER | CHUCK | CIANCIO | FRANK |
48 | 8.71 | BOOTH | JOHN | ROUSSY | JUSTIN |
49 | 8.48 | MATYI | STEVE | COOK | REG |
50 | 8.34 | STINSON | STEVE | WILLICK | JESSEY |
51 | 8.32 | WOOD | DYLAN | BEST | JAMES |
52 | 8.1 | MAJOR | BILL | SMART | KERRY |
53 | 7.94 | JOHNSON | ART | JOHNSON | STEVE |
54 | 7.62 | GOUGH | JASON | GRAVES | BARRY |
55 | 7.28 | WONG | PAT | WONG | WENDY |
56 | 7.26 | KENNEDY | JAMIE | KENNEDY | JASON |
57 | 7.23 | MCINTYRE | MATT | WILLIAMS | EDDIE |
58 | 7.08 | BAKER | ED | BAKER | BRANDON |
59 | 7.01 | MACNEIL | MICHAEL | ANDERSON | PAUL |
60 | 6.64 | THORTON | RYAN | LEWIS | JOSH |
61 | 5.49 | SULLIVAN | BRAD | SULLIVAN | MATT |
62 | 5.24 | STEVENS | ADAM | PRINDIBLE | KURTIS |
63 | 4.96 | ROUTCLIFFE | GORD | BROWN | GARRETT |
64 | 4.7 | ROSE | NICK | JACOBS | NELSON |
65 | 4.47 | WANG | JACK | LO | KENNY |
66 | 0 | LONG | ROB | TURPIN | GARY |
67 | 0 | COLUCCI | RON | MAGLIO | MIKE |
68 | 0 | LOOI | JIMMY | CHU | ALEX |
69 | 0 | GLASS | DEREK | PICKERING | GLEN |
70 | 0 | NO SHOW | X | NO SHOW | X |
71 | 0 | BROWN | MIKE | BROWN | KENNY |
72 | 0 | MERCER | ANDREW | MORGAN | JACK |
73 | 0 | NO SHOW | X | NO SHOW | X |
74 | 0 | NO SHOW | X | NO SHOW | X |
75 | 0 | EMMS | JEFF | CARLES | MATT |
76 | 0 | WIEHLER | TIM | ROBERTS | DAVE |
77 | 0 | BULLOCK | JIM | MACK | DAVE |
78 | 0 | NO SHOW | X | NO SHOW | X |
79 | 0 | TOURIGNY | CLAUDE | TAYLOR | DARYL |
80 | 0 | NO SHOW | X | NO SHOW | X |
81 | 0 | BROWN | JASON | GIBBS | DAVE |
82 | 0 | THOMPSON | DON | THOMPSON | JAY |
83 | 0 | WHALEN | MIKE | KANE | PAT |
84 | 0 | JACOBS | DAVID | COPPAWAY | BRAD |
85 | 0 | GRANT | COADY | ALLAN | MIKE |
86 | 0 | PAGLIAROLI | PAUL | ROSSI | ANTHONY |
87 | 0 | GOBOITSIOS | DANNY | TRODD | QUINTON |
No comments:
Post a Comment