Here is the Top 10.
place/angler/day 1 weight/day 2 weight/ total (pounds)
1. Cory Johnston 20 26 46
2. Derek Strub 22.5 21.9 44.4
3. Chris Johnston 23.1 20.8 43.9
4. Charles Sim 20.75 22 42.75
5. John Whyte 23.05 19.55 42.6
6. John Macdonald 23.4 18.8 42.2
7. Bob Izumi 21.2 20.5 41.7
8. Jamie Janzen 18.8 21.7 40.5
9. Barry Graves 20.55 19.9 40.45
10. Rob Laframboise 19.75 20.3 40.05
Big Bass (tied)
Cory Johnston and John Whyte with 5.65lb. smallmouth
Co-Anglers
place/angler/2 day total (pounds)
1) Steve Stinson 49.10
2) Kevin Ormerod 45.30
3) Darren Izumi 43.40
4) Kari Neumayer 41.10
5) Paul Legacy 40.90
No comments:
Post a Comment