Monday, July 9, 2012

Top Bass Balsam Lake: Steve Hashimoto and Russ Watkins Win!

Unofficial results for Balsam Lake July 8, 2012.
(Penilties still to come)
Weight Team Fish Bass Captain Last First Last First
1 17.62 20 5 4.17 WATKINS RUSS HASHIMOTO STEVE
2 16.75 61 5 3.94 JENKINS STEVEN WESTERINK JOSH
3 15.57 3 5 4.12 MACNEIL MICHAEL ANDERSON PAUL
4 15.50 1 5 3.68 DEAN JARROD COCKS GERARD
5 15.23 82 5 0 BALIAN BERNARD O’CONNOR PAT
6 15.03 2 5 0 AGOUROS SPIRO WOROSZ PETER
7 14.50 49 5 0 LAUZON TONY CUMMINGS RORY
8 14.14 96 5 0 WILLIAMS MIKE JACOBS DUANE
9 13.77 58 5 0 BARTONEK PETER SEVINK CRAIG
10 13.69 13 5 0 ANAGNOSTAK LEO MILLS GRANT


 11 13.16 92 5 0 KWAN KIM CORREA MIKE
12 13.15 23 5 0 LEVESQUE PAUL RADMAN MARKO
13 13.13 63 5 0 STOCKDALE RICK MISSELBROOK WAYNE
14 12.89 81 5 0 WITIUK IHOR WITIUK TERRY
15 12.83 84 5 0 ALESSANDRINI MARCO ALESSANDRINI PAUL
16 12.83 22 5 0 EASTMAN ROBERT VANDENBROEK MIKE
17 12.80 55 5 2.88 CAPPUCCITTI CHRIS FORD JOE
18 12.64 4 5 3.71 TRODD QUINTON MCCLURE KYLE
19 12.59 100 5 0 EVANS GARRY EVANS CHAD
20 12.53 9 5 0 BAUMANN RICK JENKINS KIRK
21 12.44 29 5 0 LILLEY JIM WADDELL ROGER
22 12.29 69 5 0 PILKEY RON GALE RYAN
23 12.19 53 5 3.93 FIGUEIRA JOE GONSALVES DUANE
24 12.16 93 5 0 TABB BRIAN RECALLA TREVOR
25 12.06 15 5 0 CUCIUREAN PETER CUCIUREAN DEBBIE
26 11.95 41 5 3.6 MCINTYRE MATT IRONS JEREMY
27 11.68 14 5 3.46 PUSTAI SCOTT PUSTAI JUSTIN
28 11.63 51 5 0 MERCER ANDREW MORGAN JACK
29 11.63 70 5 0 JOHNSON DAVID NEVILLE TOM
30 11.63 66 5 0 ROSE NICK JACOBS NELSON
31 11.42 60 5 3.87 COLE CHRIS VATTER FRITZ
32 11.37 45 5 0 KENNEDY JAMIE KENNEDY JASON
33 11.20 40 5 0 CULBERT CALEB JACOBS JEFF
34 11.16 79 5 0 WISNIEWSKI STEVE TUNNEY SCOTT
35 11.07 64 5 0 GUINDON TRAVIS CARR CHRIS
36 11.07 50 5 0 JOHNSON STEVE SIMPSON JESSE
37 11.06 21 5 0 LANZINGER RON WALSH SEAN
38 11.05 7 5 0 TAKEDA ROB JOJOS STEVE
39 11.02 42 5 0 CURRY BRIAN DANG TAI
40 10.97 11 5 0 GUARD BILL COOK CRAIG
41 10.82 99 5 0 PAGLIAROLI PAUL ROSSI ANTHONY
42 10.80 73 5 0 BRUNO STEVE KERR FRED
43 10.66 39 4 4.11 BARTOLO CORRADO BARTOLO ROSS
44 10.55 88 5 0 GRAY JASON ARANCIBIA HUMBERD
45 10.35 47 5 0 ANDREWS STEVE McCLURE STEVE
46 10.25 102 5 0 HAWLEY JOHN SLOCKI MIKE
47 10.10 38 5 0 GLASS DEREK HALL MARY
48 10.05 59 5 0 KILPATRICK JIM KILPATRICK JAMES
49 9.83 87 3 4.19 BURNS MICHAEL KENT KYLE
50 9.81 12 5 0 EARL DAVE EARL MATT
51 9.71 85 5 0 ELLIS STUART GHOUNARIDES EUGENE
52 9.71 19 5 0 WESTALL BARRY RICH PAUL
53 9.68 34 5 0 McRAE JOANN McRAE JOHN
54 9.64 17 5 0 RUSSELL JOHN DUGUAY CHRIS
55 9.64 89 5 0 HOMES SCOTT HALLETT STEVE
56 9.59 76 5 0 TULLY DON TULLY PAULA
57 9.44 33 5 0 SHELDRAKE DON RICHARDSON DOUG
58 9.36 24 5 0 MINSHULL JERRY AGNEW- RON
59 9.30 43 5 0 GRAY MIKE HUNTER MARK
60 9.30 8 5 0 SCOTT GREG BARTON JEFF
61 9.25 72 5 0 BRZEZICKI DEREK TOTOSKO KRIS
62 9.01 46 5 0 SINCLAIR LOUIE ROBINSON RANDY
63 8.84 98 5 0 JACOBS TROY GRANGER TAYLOR
64 8.74 90 4 3.53 SMITH KEITH SWANTON DEBBY
65 8.71 32 5 0 CHAPMAN GLENN HUGHES JERRY
66 8.55 30 0 COLUCCI RON MAGLIO MIKE
67 8.53 6 5 0 CHONG DAVE GUAN BOBBY
68 8.53 80 5 0 BRADBURY HARVEY BRADBURY JOCELYN
69 8.49 54 5 0 RESTIVO JAMIE RESTIVO DAVID
70 8.47 48 5 0 BROHM ROB BALDWIN CARL
71 8.10 86 5 0 JOHNSON ART NEVEU STEVEN
72 7.88 77 5 0 EBEL BILL EBEL JR BILL
73 7.75 26 5 0 BRANTON MATHEW FRASER STAN
74 7.54 52 5 0 WEBSTER CHUCK CIANCIO FRANK
75 7.24 16 4 0 BULLOCK JIM CARLYLE SCOTT
76 6.56 65 3 3.57 GASPAR JOHN GIDARI DANIEL
77 6.43 35 5 0 DOOLITTLE JIM DOOLITTLE PAUL
78 6.16 71 5 0 McDONALD DAVID MCDONALD Jr DAVID
79 6.10 31 5 0 TENNISCO JASON COKER KEVIN
80 5.47 68 3 0 HARRIS DAVID HUNTER KATE
81 3.56 28 3 0 GIANNINI JOSEPH GIANNINI TOMAS
82 2.84 10 2 0 FRAMPTON RANDY FRAMPTON BRAD
83 0.00 91 0 0 EVANS STEWART EVANS JESSE
84 0.00 27 0 0 NO SHOW X NO SHOW X
85 0.00 37 0 0 BROWN MIKE BROWN KENNY
86 0.00 18 0 0 WOOLACOTT DOUG WOOD KIM
87 0.00 5 0 0 BUDNIK ROB WIEHLER TIM
88 0.00 36 0 0 NO SHOW X NO SHOW X
89 0.00 25 0 0 OSBORN MIKE OSBORN DAVE
90 0.00 101 0 0 DORAN KRIS DORAN DEL
91 0.00 97 0 0 JACOBS VINCE JACOBS DAVID
92 0.00 44 0 0 BAKER ED BAKER BRANDON
93 0.00 78 0 0 EARLE GREG STRICKLAND BROSE
94 0.00 94 0 0 GIBBS COLLIN GOURLIE STEVE
95 0.00 83 0 0 WEST SHANE RONIERI VINCE
96 0.00 75 0 0 LARIZZA PHIL DACOSTA MICHAEL
97 0.00 56 0 0 SALIBA GEORGE COLLINS STEPHEN
98 0.00 57 0 0 PEIXOTO ROB PRASOULIS MIKE
99 0.00 74 0 0 MORDINI DANIEL ADAMO MIKE
100 0.00 67 0 0 JANES GARY MCCAIG RICK
101 0.00 62 0 0 JONES LEE WEATHERBY SHANE
102 0.00 95 0 0 GINGELL JASON MEMMA PINO
Bass Caught 391
Total Weight 872.74 lbs

No comments:

Post a Comment