Tuesday, July 31, 2012

Top Bass Tri-Lakes Sunday: Johnston Brother Continue to WIN!

Cory and Chris are on one of the hottest streaks of all time.
(Photo: Lures and Tours)


Pos Weight Team Fish BigBass Captain Last Captain First Partner Last Partner First

1 22.26 77 5 5.03 JOHNSTON CORY JOHNSTON CHRIS
2 20.81 84 5 4.82 GARNIER PETER LAFLEUR ROB
3 18.99 64 5 5.27 ROCHE MIKE ROCHE SCOTT
4 18.74 37 5 0 HAYASHI JAY PARKER TREVOR
5 17.82 11 5 4.17 GUARD BILL COOK CRAIG

6 16.5 28 5 0 BURNS SCOTT MACDONALD JAY
7 15.73 78 5 0 CULBERT CALEB JACOBS JEFF
8 15.47 3 5 0 MACNEIL MICHAEL ANDERSON PAUL(Dobyns Cast for Cash Winner)
9 15.46 93 5 4.73 WILLIAMS MIKE JACOBS DUANE
10 15.29 1 5 4.32 DEAN JARROD COCKS GERARD
11 15.17 68 5 4.5 WISNIEWSKI STEVE TUNNEY SCOTT
12 14.85 91 5 0 RICHARDSON CURTIS WEBSTER ROB
13 14.76 17 5 0 PAGLIAROLI PAUL ROSSI ANTHONY
14 14.59 75 5 0 GINGELL JASON OLERICH GREG
15 14.57 50 5 0 STOCKDALE RICK MISSELBROOK WAYNE
16 14.44 52 5 0 ALESSANDRINI MARCO ALESSANDRINI PAUL
17 14.35 39 5 3.11 ELLIS STUART GHOUNARIDES EUGENE
18 14.27 83 5 0 BALZAN STEVEN BALZAN RICHIE
19 14.17 40 5 0 BARTONEK PETER SEVINK CRAIG
20 13.95 49 5 0 BROWN MIKE BROWN KENNY
21 13.9 79 5 0 IRONS KARL IRONS FRED
22 13.68 88 5 0 JACOBS TROY TAYLOR GRANGER
23 13.65 63 5 0 PARKS SHAWN FINLAY REID
24 13.41 25 5 0 EARL MATT CLARKE DARCY
25 13.22 21 5 0 LANZINGER RON DAY ANDREW
26 13.18 80 5 0 MCINTYRE MATT IRONS JEREMY
27 12.72 29 5 0 COLUCCI RON MAGLIO MIKE
28 12.71 20 5 0 FIGUEIRA JOE GONSALVES DUANE
29 12.61 85 5 0 LISTRO SAM PERCIASEPE FRANK
30 12.45 67 5 0 ZOLNIERCZYK NOLAN ZOCNIERCZYR CLINTON
31 12.33 16 5 0 BULLOCK JIM CARLYLE SCOTT
32 12.2 2 5 0 AGOUROS SPIRO WOROSZ PETER
33 12.06 66 5 0 CURRY BRIAN DANG TAI
34 12.05 4 5 0 STAKOS LEO MILLS GRANT
35 11.84 47 4 4.78 RESTIVO JAMIE RESTIVO DAVID
36 11.43 72 5 0 GUINDON TRAVIS CARR CHRIS
37 11.42 46 5 5.06 LAUZON TONY CUMMINGS RORY
38 11.16 27 5 4.09 LILLEY JIM WADDELL ROGER
39 11.16 13 5 3.87 SWARTS WAYNE SWARTS TIM
40 11.05 9 5 0 BAUMANN RICK VANVOLKENBURG BRIAN
41 11 8 5 0 BARTON JEFF SCOTT GREG
42 10.83 56 5 0 EARLE GREG STRICKLAND BROSE
43 10.58 53 5 0 KENNEDY JAMIE KENNEDY JASON
44 10.54 7 5 0 JOJOS STEVE TAKEDA ROB
45 10.47 92 5 4.88 KWAN KIM CORREA MIKE
46 10.39 6 5 0 WILD DALE JONES TERRY
47 10.38 42 5 0 EBEL BILL EBEL JR BILL
48 9.89 76 5 4.66 TABB BRIAN D’AMBROSIO ROBERT
49 9.62 19 5 0 WESTALL BARRY SAMPSON SCOTT
50 9.62 70 5 0 MERCER ANDREW MORGAN JACK
51 8.96 24 5 0 MINSHULL JERRY AGNEW- RON
52 8.88 12 4 0 EARL DAVE BAKER JOHN
53 8.85 45 5 0 HOTZAK JAY COPPOLLA ANDREW
54 8.68 26 5 0 SCALAMBRA ROB SCALAMBRA LUIGI
55 8.53 74 5 0 ROSE NICK JACOBS NELSON
56 8.43 65 5 0 SINCLAIR LOUIE ROBINSON RANDY
57 8.38 41 5 0 HAWLEY JOHN SLOCKI MIKE
58 8.29 22 5 0 EASTMAN ROBERT SMITH BRIAN
59 8.24 71 5 3.38 COLEMAN GLENN SYMONS MATT
60 8.17 89 4 0 EVANS STEWART EVANS JESSE
61 8.15 81 5 0 MONCRIEFF DALE HANCOCK DARREN
62 8.1 82 5 0 CAPPUCCITTI CHRIS TEIXEIRA RICARDO
63 8.02 15 5 0 CUCIUREAN PETER CUCIUREAN DEBBIE
64 7.9 51 5 0 GRAY MIKE HUNTER MARK
65 7.74 36 5 0 McDONALD DAVID MCDONALD SR DAVID
66 7.66 90 3 0 EVANS GARRY EVANS CHAD
67 7.44 23 4 0 RADMAN MARKO LEVESQUE PAUL
68 7.23 59 3 0 STEWART ANDREW STEWART GIL
69 6.6 44 4 0 BERREY SCOTT JOJOS JAMES
70 6.08 58 4 0 BARNARD CHRIS BARNARD IAN
71 5.78 5 3 0 BUDNIK ROB WIEHLER TIM
72 5.46 38 4 0 DOOLITTLE JIM DOOLITTLE PAUL
73 3.21 48 1 0 GASPAR JOHN GIDARI DANIEL
74 2.94 33 2 0 JOHNSON DAVID NEVILLE TOM
75 0 60 0 0 CAMPBELL GARY PAWKRATZ ROB
76 0 10 0 0 BUCCI BRIAN BUCCI ANDREW
77 0 69 0 0 BAKER ED BAKER BRANDON
78 0 18 0 0 RUSSELL JOHN DUGUAY CHRIS
79 0 14 0 0 PUSTAI SCOTT PUSTAI JUSTIN
80 0 73 0 0 WATTON CHRIS DEVRIES BRANDON
81 0 57 0 0 DE BARTOLO JOHNNY BASNICKI STEPHEN
82 0 87 0 0 SWITZER BOB ROTH GREG
83 0 54 0 0 CORDES DARIN BENHAM BRIAN
84 0 30 0 0 TENNISCO JASON COKER KEVIN
85 0 31 0 0 CHAPMAN GLENN HUGHES JERRY
86 0 32 0 0 TILLACK DORIAN SMITH RICK
87 0 34 0 0 GIANNINI JOSEPH GIANNINI TOMAS
88 0 35 0 0 WEBSTER CHUCK CIANCIO FRANK
89 0 86 0 0 BAUMAN TERRY NOLAN KEVIN
90 0 43 0 0 PILKEY RON MARTIN JAY
91 0 62 0 0 GRAVES BARRY GOUGH JASON
92 0 61 0 0 TULLY DON CHAMBERS BILL
93 0 55 0 0 PRASOULIS MIKE LECA CONSTATINE

No comments:

Post a Comment