Tuesday, July 31, 2012

Top Bass Tri-Lakes Saturday's Results


Pos Weight Team Fish BigBass Captain Last Captain First Partner Last Partner First

1 22.25 77 5 5.85 (Big Fish #1) FIGUEIRA JOE GONSALVES DUANE
2 20.34 88 5 5.26 JOHNSTON CORY JOHNSTON CHRIS
3 19.03 1 5 0 DEAN JARROD COCKS GERARD
4 18.98 90 5 4.87 GARNIER PETER LAFLEUR ROB
5 18.02 30 5 4.21 COLUCCI RON MAGLIO MIKE

6 17.54 96 5 0 BARNARD CHRIS BARNARD IAN
7 17.31 65 5 0 ZOLNIERCZYK NOLAN SEABROOK PAUL
8 17.26 57 5 0 STOCKDALE RICK MISSELBROOK WAYNE
9 16.88 80 5 4.24 MEREDITH DAYLE CREMERS PETER
10 16.5 99 5 0 CULBERT CALEB JACOBS JEFF
11 16.31 93 5 5.38 ARVAY GREG HANSEN KARL
12 15.74 3 5 0 MACNEIL MICHAEL ANDERSON PAUL
13 15.63 104 5 0 AUGUST JEROME BALDWIN ANGELA
14 15.33 59 5 0 PARKER BEAK HARRISON PAUL
15 15.28 109 5 0 KWAN KIM CORREA MIKE
16 15.14 105 5 0 WEBSTER BOB RICHARDSON CURTIS
17 14.96 50 5 0 WOOLACOTT DOUG WOOD KIM
18 14.7 66 5 0 CARRICK STUART WRAIGHT BLAIR
19 14.44 69 5 0 HENDERSON MURRAY HUGHES DAVE
20 14.39 95 5 0 JACOBS VINCE JACOBS RUSS
21 14.21 45 5 0 HAWLEY JOHN SLOCKI MIKE
22 13.89 62 5 0 GRAVES BARRY GOUGH JASON
23 13.83 22 5 4.22 EASTMAN ROBERT VANDENBROEK MIKE
24 13.81 44 5 0 BARTONEK PETER SEVINK CRAIG
25 13.71 85 5 4.76 PALMER SEAN FERENCZ AL
26 13.63 55 5 4 GASPAR JOHN GIDARI DANIEL
27 13.39 73 4 5.52 BAILEY COLE BAILEY JAKE
28 13.26 24 5 3.93 MINSHULL JERRY AGNEW- RON
29 13.01 78 5 0 GLASS DEREK PICKERING MARK
30 12.91 8 5 0 BARTON JEFF SCOTT GREG
31 12.85 16 5 0 BULLOCK JIM CARLYLE SCOTT
32 12.7 15 5 5.16 CUCIUREAN PETER CUCIUREAN DEBBIE
33 12.6 27 5 0 LILLEY JIM WADDELL ROGER
34 12.56 102 5 0 CLASSEN BILL MCNEIL-SMITH GREG
35 12.54 61 5 0 TULLY DON CHAMBERS BILL
36 12.43 89 5 0 CURTIS TERRY SCOWCROFT STEVE
37 12.38 23 5 0 RADMAN MARKO LEVESQUE PAUL
38 12.28 92 5 0 CRAWFORD DAN MALONEY RICK
39 12.28 4 5 0 NG LIXON CHENG LESTER
40 12.08 20 5 0 WATKINS RUSS HASHIMOTO STEVE
41 12.02 91 5 0 GREENTREE JASON BREMNER BRIAN
42 11.99 2 5 4.03 AGOUROS SPIRO WOROSZ PETER
43 11.96 58 5 0 SINCLAIR LOUIE ROBINSON RANDY
44 11.92 19 5 0 WESTALL BARRY SAMPSON SCOTT
45 11.55 43 5 0 ELLIS STUART GHOUNARIDES EUGENE
46 11.52 106 5 0 WILLIAMS MIKE JACOBS DUANE
47 11.49 75 5 0 COLE CHRIS WALKER JUSTIN
48 11.49 84 5 0 ROSE NICK JACOBS NELSON
49 11.18 38 5 0 JOHNSON DAVID NEVILLE TOM
50 11.12 5 5 0 BUDNIK ROB WIEHLER TIM
51 11.09 64 5 0 CURRY BRIAN DANG TAI
52 11.02 13 5 0 STAKOS LEO MILLS GRANT
53 10.88 67 5 0 BAKER ED BAKER BRANDON
54 10.85 56 5 0 BAUMAN TERRY NOLAN KEVIN
55 10.8 9 5 0 BAUMANN RICK VANVOLKENBURG BRIAN
56 10.7 18 5 0 RUSSELL JOHN DUGUAY CHRIS
57 10.57 7 5 0 JOJOS STEVE TAKEDA ROB
58 10.35 63 5 0 GRAY MIKE HUNTER MARK
59 10.29 103 4 5.04 PARKS SHAWN FINLAY REID
60 10.28 26 5 3.51 BRANTON MATHEW FRASER STAN
61 10.27 37 5 0 HAYASHI JAY PARKER TREVOR
62 10.25 28 5 0 BURNS SCOTT MACDONALD JAY
63 10.24 70 5 0 CAPPUCCITTI CHRIS TEIXEIRA RICARDO
64 10.14 46 5 4.11 EBEL BILL EBEL JR BILL
65 10.11 108 5 0 EVANS STEWART EVANS JESSE
66 10.02 86 5 0 GRAY JASON ARANCIDIA HUMBERTO
67 9.89 81 5 0 GRAY ROB GRAY BILL
68 9.62 11 5 3.77 GUARD BILL COOK CRAIG
69 9.46 6 5 0 WILD DALE JONES TERRY
70 9.42 32 5 0 TENNISCO JASON COKER KEVIN
71 9.02 94 5 0 BRADBURY HARVEY BRADBURY JOCELYN
72 8.69 71 5 0 KENNEDY JAMIE KENNEDY JASON
73 8.64 53 5 0 LAUZON TONY CUMMINGS RORY
74 8.56 33 5 0 CHAPMAN GLENN HUGHES JERRY
75 8.53 36 5 0 CHAMBERLAIN DOUGLAS PENNEY CRAIG
76 8.09 51 4 0 PAGLIAROLI PAUL ROSSI ANTHONY
77 8.01 52 5 0 HOTZAK JAY COPPOLLA ANDREW
78 7.85 49 4 0 BERREY SCOTT JOJOS JAMES
79 7.17 21 3 0 LANZINGER RON DAY ANDREW
80 7.16 39 3 0 GIANNINI JOSEPH GIANNINI TOMAS
81 7.11 54 4 0 RESTIVO JAMIE RESTIVO DAVID
82 6.77 41 4 0 McDONALD DAVID MARTIN JAMES
83 6.62 14 4 0 PUSTAI SCOTT PUSTAI JUSTIN
84 6.38 40 5 0 HYDE MIKE HYDE NEIL
85 6.16 76 5 0 PRASOULIS MIKE PEIXOTO ROB
86 6.04 34 3 0 TILLACK DORIAN SMITH RICK
87 6.01 97 4 0 STEWART ANDREW STEWART GIL
88 5.94 42 3 0 DOOLITTLE JIM DOOLITTLE PAUL
89 5.59 68 3 0 ALESSANDRINI MARCO ALESSANDRINI PAUL
90 4.49 72 3 0 MERCER ANDREW MORGAN JACK
91 0 107 0 0 EVANS GARRY EVANS CHAD
92 0 98 0 0 CAMPBELL GARY DUNKLEY MARK
93 0 35 0 0 BROWN MIKE BROWN KENNY
94 0 87 0 0 HOLLAND MIKE HOLLAND CODY
95 0 100 0 0 ROTONDI FERNANDO VUKOVIC CHARLIE
96 0 12 5 0 EARL DAVE BAKER JOHN
97 0 83 0 0 KWOK KEN WONG BOB
98 0 60 0 0 COWAL BRUCE McDONALD GREG
99 0 101 0 0 DIPOCE JEREMY BUSH DAVE
100 0 10 0 0 BUCCI BRIAN BUCCI ANDREW
101 0 17 0 0 NO SHOW X NO SHOW X
102 0 29 0 0 KOUFIS GEORGE CHANTLER SCOTT
103 0 82 0 0 DINESEN GERRY MCINTYRE GREG
104 0 47 0 0 PILKEY RON MARTIN JAY
105 0 79 0 0 EARLE GREG STRICKLAND BROSE
106 0 74 0 0 CORDES DARIN BENHAM BRIAN
107 0 25 0 0 EARL MATT CLARKE DARCY
108 0 31 0 0 NO SHOW X NO SHOW X
109 0 48 0 0 CRACK RICKEY KRASTINS JOHN

No comments:

Post a Comment