Friday, July 27, 2012

Top Bass Sturgeon Lake: Luzak and Shear Win it!

STURGEON LAKE July 22, 2012.


Finish Weight Team Fish Big Bass Captain Last Captain First Partner Last  Partner First
1 20.59 68 5 6.02 (Big Fish) LUZAK ERIK SHEAR CRAIG
2 19.41 72 5 4.83 MISFORD JEFF ZIMMER GARTH
3 18.93 70 5 0 GARNIER PETER LAFLEUR ROB
4 18.09 4 5 0 JENKINS STEVEN WESTERINK JOSH
5 17.8 31 5 5.32 CHAPMAN GLENN HUGHES JERRY
6 16.14 1 5 0 DEAN JARROD COCKS GERARD
7 16.11 65 5 0 HILTZ CLINT SULLIVAN BRAD
8 15.84 87 5 0 TABB BRIAN HUMENICK JOE
9 15.45 75 5 4.72 KELLY MARC SCULLY BRUCE
10 15.37 40 5 4.39 WEBSTER CHUCK CIANCIO FRANK
11 15.2 36 5 0 0    HOTZAK JAY WATKINS RUSS
12 15.12 60 5 0 LOHNERT GORDON LOHNERT MITCHELL
13 14.66 3 5 0 MACNEIL MICHAEL ANDERSON PAUL
14 14.56 66 5 0 IRONS KARL IRONS FRED
15 14.49 59 5 0 STOCKDALE RICK MISSELBROOK WAYNE
16 14.49 39 5 0 MCCABE RAY McCABE RON
17 13.98 2 5 0 AGOUROS SPIRO WOROSZ PETER
18 13.97 79 5 0 GIBBS DAVE MCCLURE KYLE
19 13.93 35 5 0 BROWN MIKE BROWN KENNY
20 13.9 76 5 0 WILLIAMS MIKE JACOBS DUANE
21 13.88 69 5 5.05 BALIAN BERNARD O’CONNOR PAT
22 13.84 11 5 5.13 HAWLEY JOHN SLOCKI MIKE
23 13.59 17 5 0 WOOLACOTT DOUG WOOD KIM
24 13.44 15 5 4.18 ANDREWS STEVE McCLURE STEVE
25 13.4 88 5 0 TESTA FABIO AMARUSO GUY
26 12.99 33 5 0 NEWBOLD KYLE NEWBOLD MITCH
27 12.93 8 5 4.11 SCOTT GREG BARTON JEFF
28 12.68 54 5 0 ARVAY GREG MACHOLD ERIC
29 12.42 29 5 0 SCALAMBRA ROB SCALAMBRA LUIGI
30 11.97 18 5 0 FIGUEIRA JOE HASHIMOTO STEVE
31 11.87 82 5 0 BRADBURY HARVEY BRADBURY JOCELYN
32 11.6 58 5 0 WISNIEWSKI STEVE TUNNEY SCOTT
33 11.55 37 5 0 WEST IAN HORNYAK MARLEY
34 11.33 56 5 0 CAPPUCCITTI CHRIS TEIXEIRA RICARDO
35 11.26 50 5 0 SINCLAIR LOUIE ROBINSON RANDY
36 11.24 23 5 3.68 LEVESQUE PAUL RADMAN MARKO
37 11.21 51 5 0 CURRY BRIAN DANG TAI
38 10.9 9 5 0 BAUMANN RICK JENKINS KIRK
39 10.83 52 5 0 JOHNSON ART NEVEU STEVEN
40 10.77 77 5 0 MORRISON BILL GROWDEN JOSH
41 10.66 19 5 0 WESTALL BARRY RICH PAUL
42 10.56 13 5 0 PALMER SEAN MILLS GRANT
43 10.51 14 3 5.12 PUSTAI SCOTT PUSTAI JUSTIN
44 10.4 73 5 0 GINGELL JASON ELCICH GREG
45 10.34 42 5 0 McDONALD DAVID MARTIN JAMES
46 10.24 46 5 0 BARTONEK PETER SEVINK CRAIG
47 10.09 10 5 0 WILD DALE JONES TERRY
48 9.94 48 5 0 COLEMAN GLENN COLEMAN BUCK
49 9.85 83 5 3.63 POOLE TAYLOR STEWART JESSE
50 9.74 49 5 0 BURNS MICHAEL KENT KYLE
51 9.57 5 5 0 BUDNIK ROB WIEHLER TIM
52 9.35 24 5 0 MINSHULL JERRY AGNEW- RON
53 9.25 28 5 3.99 COLUCCI RON MAGLIO MIKE
54 9.19 44 5 0 ELLIS STUART GHOUNARIDES EUGENE
55 8.86 32 5 0 TILLACK DORIAN SMITH RICK
56 8.63 21 3 4.1 LANZINGER RON DAY ANDREW
57 8.41 63 3 0 RESTIVO JAMIE RESTIVO DAVID
58 8.02 25 5 0 BRANTON MATHEW FRASER STAN
59 7.95 27 5 0 LILLEY JIM WADDELL ROGER
60 7.93 78 5 0 BARNARD CHRIS STEWART ANDREW
61 7.89 57 3 0 DEBEER MARKUS WATT DAVID
62 7.36 22 3 3.95 EARL MATT CLARKE DARCY
63 6.99 16 3 0 BULLOCK JIM CARLYLE SCOTT
64 6.76 64 5 0 GASPAR JOHN GIDARI DANIEL
65 6.5 12 5 0 EARL DAVE BAKER JOHN
66 5.66 84 3 0 ENGLISH JEFF GENEROSO VINCE
67 5.57 38 3 0 JOHNSON DAVID NEVILLE TOM
68 5.32 71 3 0 HOMES SCOTT HALLETT STEVE
69 5.26 45 3 0 PEZZETTA JIM PEZZETTA MATTHEW
70 4.83 34 3 0 PAGLIAROLI PAUL ROSSI ANTHONY
71 4.77 20 2 0 RUSSELL JOHN DUGUAY CHRIS
72 4.16 47 1 0 LAUZON TONY CUMMINGS RORY
73 3.27 53 2 0 MERCER ANDREW MORGAN JACK
74 0 41 0 0 PEIXOTO ROB PRASOULIS MIKE
75 0 85 0 0 EVANS GARRY STRICKLAND BROSE
76 0 67 0 0 OSTROWSKI ADAM OSTKOWSKI GREG
77 0 6 0 0 NO SHOW X NO SHOW X
78 0 80 0 0 RIEDIGER CHRIS WATSON ANDREW
79 0 26 0 0 CUCAN PAUL MCGREGOR WILLIAM
80 0 61 0 0 TULLY DON WEST KIM
81 0 55 0 0 GREY MIKE HUNTER MARK
82 0 7 0 0 TAKEDA ROB JOJOS STEVE
83 0 43 0 0 TOTOSKO KRIS RISORTO DAN
84 0 86 0 0 EVANS STEWART EVANS JESSE
85 0 81 0 0 JONES LEE WEATHERBY SHANE
86 0 74 0 0 MEREDITH DAYLE MCCUE RICK
87 0 30 0 0 TENNISCO JASON COKER KEVIN
88 0 62 0 0 WONG BOB JENNINGS RANDY


No comments:

Post a Comment