LAKE SCUGOG June 30, 2012.
Weight Team Fish Bass Captain Last First Last First
1 19.56 12 5 0 EARL DAVE CAMPBELL MARTIN
2 17.60 8 5 0 SCOTT GREG BARTON JEFF
3 17.10 65 5 0 GUINDON TRAVIS NORTON GARY
4 16.80 41 5 0 VANDERMEER CHRIS SLUTE JEFF
5 16.15 16 5 3.97 BULLOCK JIM CARLYLE SCOTT
6 16.08 48 5 5.9 BARTOLO CORRADO BARTOLO ROSS ( Big Fish of the day)
7 15.52 21 5 4.09 LANZINGER RON DAY ANDREW
8 15.37 89 5 0 BRADBURY HARVEY BRADBURY JOCELYN
9 15.03 100 5 0 IRVINE TROY CARR CHRIS
10 14.93 2 5 4.83 AGOUROS SPIRO WOROSZ PETER
11 14.37 1 5 5.24 DEAN JARROD COCKS GERARD
12 14.36 19 5 4.74 WESTALL BARRY SAMPSON SCOTT
13 14.05 98 5 0 ROSE NICK JACOBS NELSON
14 13.80 68 5 0 MARTIN JAMES McDONALD DAVID
15 13.67 33 5 4.11 LILLEY JIM WADDELL ROGER
16 13.42 54 5 3.41 MARAG0S ARI CHRISTOU NICK
17 12.82 57 5 4.71 RESTIVO JAMIE RESTIVO DAVID
18 12.72 20 5 4.76 RUSSELL JOHN DUGUAY CHRIS
19 12.35 97 5 0 O’CONNOR PAT BALIAN BERNARD
20 12.13 53 5 3.73 HOMES SCOTT HALLETT STEVE
21 12.07 83 5 0 JOHNSON ART NEVEU STEVEN
22 11.90 69 5 0 LISTRO SAM PERCIASEPE FRANK
23 11.76 71 5 4.45 COFFA JOE COFFA MARK
24 11.74 95 5 0 MANNERS JOHN ROTH GREG
25 11.40 38 5 4.74 TILLACK DORIAN SMITH RICK
26 11.24 37 5 0 CHAPMAN GLENN HUGHES JERRY
27 11.24 66 5 0 SHELDRAKE DON TORLEE MATT
28 11.04 14 5 3.44 PUSTAI SCOTT PUSTAI JUSTIN
29 11.01 6 4 5.52 HUBBLE ROGER NICOLL PAUL
30 10.81 107 5 0 WILLIAMS MIKE JACOBS DUANE
31 10.63 93 5 0 HOTZAK JAY D’ANDRADE ADRIAN
32 10.34 78 5 0 PARSONS DAVE OWNLEY MARC
33 10.28 52 5 0 WATKINS RUSS RUSSELL AL
34 10.21 3 5 0 MACNEIL MICHAEL ANDERSON PAUL (DOBYNS Cast for cash winner)
35 10.20 29 5 0 PRIMO SCOTT PALMER SEAN
36 10.20 62 5 0 WEBSTER CHUCK CIANCIO FRANK
37 10.14 59 4 0 GASPAR JOHN GIDARI DANIEL
38 10.12 84 5 0 PRASOULIS MIKE PEIXOTO ROB
39 9.95 91 5 0 HARRIS DAVID HARRIS REID
40 9.93 99 4 0 MORRISON BILL ARDUINI JOHN
41 9.81 5 5 0 BUDNIK ROB WIEHLER TIM
42 9.74 102 5 0 EVANS STEWART EVANS JESSE
43 9.61 55 3 0 BAKER ED BAKER BRANDON
44 9.32 75 5 0 HAWLEY JOHN SLOCKI MIKE
45 8.85 77 5 0 ELLIS STUART GHOUNARIDES EUGENE
46 8.82 74 5 0 WALTON CHRIS POWELL SCOTT
47 8.60 15 4 0 CUCIUREAN PETER CUCIUREAN DEBBIE
48 8.45 101 5 0 ENGLISH JEFF HOEY GORD
49 8.39 30 3 0 LAZZARO STEVE MOUSSIAS APOSTOLIS
50 8.34 24 5 0 MINSHULL JERRY AGNEW- RON
51 8.26 106 5 0 MCINTYRE MATT JACOBS RUSS
52 8.22 60 5 0 GRAY MIKE HUNTER MARK
53 8.16 42 5 0 DAVIS GEOFF GAVEY JEF
54 8.02 79 4 0 COLE CHRIS WALKER JUSTIN
55 7.64 7 4 0 JOJOS STEVE TAKEDA ROB
56 7.60 64 4 0 TULLY DON CHAMBERS BILL
57 7.31 23 5 0 LEVESQUE PAUL RADMAN MARKO
58 7.24 96 5 0 STEWART ANDREW BARNARD CHRIS
59 6.57 87 2 0 WEST IAN HORNYAK MARLEY
60 6.01 35 3 0 SCALAMBRA ROB SCALAMBRA LUIGI
61 5.31 105 3 0 KWAN KIM CORREA MIKE
62 4.45 63 2 0 BOYD KEN CAVE MARK
63 3.42 76 2 0 MAJOR DAVID SYMONS MATT
64 2.44 36 2 0 TENNISCO JASON COKER KEVIN
65 2.40 51 1 0 MERCER ANDREW MORGAN JACK
66 1.80 46 1 0 PAGLIPROLI PAUL ROSSI ANTHONY
67 1.34 39 1 0 NEWBOLD KYLE NEWBOLD MITCH
68 1.06 9 1 0 BAUMANN RICK JONES NICHOLAS
69 0.00 88 0 0 DIPOCE JEREMY BUSH DAVE
70 0.00 4 0 COUSENS JEFF DEJONG PAUL
71 0.00 13 0 0 ANAGNOSTAK LEO MILLS GRANT
No comments:
Post a Comment