Sunday, July 29, 2012

Fort Frances Canadian Bass Championship: Raveling and Luhman WIN!



Pos Team Day 1 Day 2 Day 3 Total Captain Partner
1 3 19.73 17.49 17.84 55.06 Mark Raveling Mike Luhman
2 20 16.71 16.24 18.88 51.83 Chad Johnson John Janousek
3 5 16.63 18.23 15.69 50.55 Jeff Gustafson John Peterson
4 91 17.25 16.00 16.81 50.06 Jim Sandelovich Karl Howells
5 14 15.37 18.27 16.41 50.05 Ted Heyens Leo Heyens
6 37 15.00 18.33 16.69 50.02 Scott Ourada John Allen
7 31 16.67 16.37 15.89 48.93 Troy Norman Jay Samsal
8 7 15.24 18.00 15.65 48.89 Darren Ward Tony Holenko
9 42 15.40 17.07 15.86 48.33 Dennis Barnard Scott Gobeil
10 18 13.44 17.34 17.46 48.24 Steve Sandberg Scott Sandberg



11 100 12.87 20.58 14.72 48.17 Duane Peterson Travis Peterson
12 24 16.73 16.18 15.22 48.13 Bill Godin Ralph Galusha
13 96 14.52 17.39 16.12 48.03 Luc Levesque Alex Parent
14 34 15.36 18.20 12.75 46.31 Chad Adrians Caleb Colwell
15 59 18.31 15.75 11.97 46.03 Ryan Teigen Mike Teigen
16 65 15.64 13.56 16.31 45.51 Dave Lindsay Norm Lindsay
17 2 18.45 16.92 9.73 45.10 Glenn Leroux Trevor Zimak
18 28 13.40 16.15 14.86 44.41 Morgan Cadene Rene Cadene
19 76 13.94 14.28 16.16 44.38 Paul Visser Dillon Swire
20 103 13.66 15.76 14.74 44.16 John Gibbins Jules Gibbons
21 74 15.92 13.43 14.64 43.99 Ted Stewner John Guzej
22 1 14.48 15.83 13.63 43.94 Richard Rud Jon Austin
23 55 14.38 15.03 14.16 43.57 Harold Nesbitt Pat Villemaire
24 38 15.27 13.34 14.72 43.33 Leroy Wilson Mike Wilson
25 73 11.66 15.76 15.55 42.97 Darren Marcine Tony Gierke
26 49 14.26 13.19 14.76 42.21 James Kaemingh Dan Veldhuisen
27 82 12.39 14.54 15.08 42.01 Larry Buttner Mike Jolicouer
28 84 15.34 13.49 12.89 41.72 Dan Seckora Pete Garin
29 60 15.27 14.92 11.48 41.67 George McDonald Kevin Erickson
30 4 12.11 15.04 14.48 41.63 Lauren Ras Chuck Olson
31 101 15.89 9.57 15.97 41.43 Dan Grosenick Trevor Guderyan
32 17 14.66 14.43 12.30 41.39 Jim Merthan David Skallet
33 51 12.10 14.79 14.34 41.23 Derek Kuntz Bob Kuntz
34 13 11.85 15.37 13.96 41.18 Kyle Huillery John Glenn
35 12 11.38 13.58 16.15 41.11 Paul Jewiss Mike Graham
36 6 14.06 13.78 13.06 40.90 Bill Sentor Brian Durham
37 44 15.55 11.81 13.41 40.77 Jason Pavleck Bill Walls
38 48 16.68 13.71 10.18 40.57 Dennis Fiedler Duane Anderson
39 40 12.48 14.26 13.76 40.50 Josh Miller Stan Miller
40 21 11.59 14.79 14.07 40.45 Doug McBride Matt Plante
41 56 16.10 11.77 12.52 40.39 Kurt Johnson Pat Jeffries
42 33 12.29 16.57 11.32 40.18 Troy Jutting Tom Ward
43 41 12.19 14.52 13.22 39.93 Murphy Paypompee Thomas White
44 104 15.35 13.71 10.75 39.81 Jody Shypit Jeremy Shypit
45 99 13.57 13.04 13.00 39.61 Colin Gluting Scott Gluting
46 89 11.60 15.41 12.35 39.36 Mike Badiuk Jeff Bragg
47 54 12.92 11.63 14.26 38.81 Nathan Brigham Brett Myers
48 50 11.01 12.91 14.81 38.73 Cole Godbout Braedon Keast
49 39 10.95 15.19 12.10 38.24 Shane Wepruk Mike Maxton
50 69 9.69 14.24 13.89 37.82 John Miller Tim Miller
51 86 8.76 14.08 14.60 37.44 Terry Allan Bob Calder
52 43 14.70 9.85 12.70 37.25 Glenn Ward Mark Wilson
53 94 12.93 13.75 10.50 37.18 Matt Dronyk Marcel Tookenay
54 9 10.00 12.59 14.56 37.15 Joe Thrun Jim Moynagh
55 80 11.69 14.65 10.53 36.87 Larry Bollig Todd Bollig
56 57 13.63 9.88 13.06 36.57 Scott D. Roe Rick Grissom
57 19 12.25 12.45 11.36 36.06 Dale Labelle Dave Byrnes
58 98 7.46 14.36 14.06 35.88 Sean Good Pete Badiuk
59 75 9.88 10.90 14.34 35.12 Randy Paishk Gena Mandamin
60 29 9.86 14.46 10.79 35.11 Erick Bennet Hiram Archibald
61 102 9.04 11.64 14.14 34.82 Dave Beckmann Ron Gerdusmeier
62 15 9.93 11.56 12.26 33.75 Jon Evans Dave Evans
63 53 11.72 18.30 2.96 32.98 Ryan Hastie Rick Cooper
64 26 8.91 9.84 12.61 31.36 Steve Hurlburt Alex Orme
65 70 11.09 10.74 9.48 31.31 Dave Bennett Mark Libitka
66 88 10.20 9.81 11.11 31.12 Anthony Veert Tyson McLean
67 72 14.12 11.73 5.11 30.96 Paul Kielb Tyler Long
68 35 15.67 15.23 30.90 Brian Hansen Lee Erickson
69 97 11.45 9.58 9.54 30.57 Terry Wilson James Lambert
70 85 9.43 11.78 8.24 29.45 Mike Adams Michelle Adams
71 67 11.94 14.13 3.22 29.29 Les Whitefish Norma Spencer
72 87 8.70 10.28 9.98 28.96 Calvin McKay Danny Fontenot
73 45 7.55 10.02 11.37 28.94 Dan Fraser Patti Fraser
74 30 14.11 14.71 28.82 Scott Walsh Heath Iacarella
75 16 12.46 0.00 16.19 28.65 Bryan Gustafson Jamie Bruce
76 93 8.86 9.79 9.85 28.50 Ray Watson Norm Woods
77 46 15.71 12.10 27.81 Dorian Lindholm Bill Wilcox
78 8 13.86 13.53 27.39 Scott Bonnema Mark Fisher
79 36 12.87 10.47 3.77 27.11 Tom Pearson Adam Dalum
80 77 7.21 8.70 10.35 26.26 Daniel Mueller David Mueller
81 79 6.25 10.83 8.05 25.13 Tom Johnson Clarence Johnson
82 62 12.52 11.91 24.43 Jim Ducharme Larry Ducharme
83 47 11.86 11.54 23.40 Harvey Cochrane Gerald Arch
84 22 12.78 10.47 23.25 Frank McClymont Terry McClymont
85 63 7.04 9.69 4.89 21.62 Phil Bangert Dave Bangert
86 23 7.80 5.71 7.81 21.32 Jeff Schreiner Tam Schreiner
87 10 0.00 10.40 10.88 21.28 Vince Godbout Ron Tucker
88 66 9.64 7.86 17.50 David Doty Troy Ostby
89 58 5.64 10.46 16.10 Bill Brooks Mike Klawitter
90 92 4.50 3.05 6.81 14.36 Clint Geyshick Derek Geyshick
91 81 3.40 8.52 0.00 11.92 Kent Ballan Steve Ballan
92 68 11.08 11.08 Rob Newhouse Paul Singerhouse
93 71 9.51 9.51 Jonathan Ottertail Blair Whitefish

No comments:

Post a Comment